Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 07:29 | Monday 13.Oct.2025
Flight Time Distance
01h 42m 573.96 nmi
Arrived 09:11 | Monday 13.Oct.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 13, 2025 7:25 AM Started boarding at 2025-10-13T07:25:56Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Mon, Oct 13, 2025 7:29 AM Parking brake turned off; 45.71595,5.08264; h=192°, a=538ft, s=0 kts
Mon, Oct 13, 2025 7:29 AM Transponder changed to 1000; 45.71595,5.08264; h=192°, a=538ft, s=0 kts
Mon, Oct 13, 2025 7:29 AM Engine 2 started; 45.7161,5.0827; h=192°, a=538ft, s=2 kts
Mon, Oct 13, 2025 7:30 AM Engine 1 started; 45.71665,5.08281; h=141°, a=537ft, s=2 kts
Mon, Oct 13, 2025 7:31 AM Parking brake turned on; 45.71679,5.08235; h=103°, a=536ft, s=0 kts
Mon, Oct 13, 2025 7:32 AM Flaps set to CONF 1; 45.71679,5.08235; h=103°, a=536ft, s=0 kts
Mon, Oct 13, 2025 7:32 AM Parking brake turned off; 45.71679,5.08235; h=103°, a=536ft, s=0 kts
Mon, Oct 13, 2025 7:32 AM Taxi lights turned on; 45.71679,5.08236; h=103°, a=536ft, s=0 kts
Mon, Oct 13, 2025 7:34 AM Landing lights turned on; 45.71608,5.08714; h=81°, a=545ft, s=12 kts
Mon, Oct 13, 2025 7:34 AM Strobe lights turned on; 45.71609,5.08727; h=81°, a=545ft, s=12 kts
Mon, Oct 13, 2025 7:35 AM Takeoff Time: 2025-10-13T07:35:58Z; 45.71746,5.08947; h=352°, a=816ft, s=40 kts
Mon, Oct 13, 2025 7:36 AM Gear Up; 45.7375,5.08707; h=352°, a=1151ft, s=173 kts
Mon, Oct 13, 2025 7:37 AM Enroute; 45.75969,5.08441; h=352°, a=2631ft, s=176 kts
Mon, Oct 13, 2025 7:37 AM Flaps set to UP; 45.77163,5.08296; h=352°, a=3114ft, s=191 kts
Mon, Oct 13, 2025 7:37 AM Taxi lights turned off; 45.77781,5.08222; h=352°, a=3326ft, s=198 kts
Mon, Oct 13, 2025 7:39 AM Landing lights turned off; 45.94959,5.04393; h=324°, a=10276ft, s=253 kts
Mon, Oct 13, 2025 8:39 AM TOD reached; 51.9108,-0.28516; h=316°, a=38003ft, s=246 kts
Mon, Oct 13, 2025 8:53 AM Landing lights turned on; 53.10898,-1.77649; h=312°, a=10922ft, s=247 kts
Mon, Oct 13, 2025 9:00 AM Flaps set to CONF 1; 53.48689,-1.98281; h=254°, a=3503ft, s=203 kts
Mon, Oct 13, 2025 9:01 AM Flaps set to CONF 2; 53.47512,-2.02199; h=231°, a=3502ft, s=188 kts
Mon, Oct 13, 2025 9:02 AM Gear Down; 53.43536,-2.10639; h=228°, a=2597ft, s=155 kts
Mon, Oct 13, 2025 9:02 AM Flaps set to CONF 3; 53.43443,-2.10831; h=228°, a=2563ft, s=154 kts
Mon, Oct 13, 2025 9:02 AM Taxi lights turned on; 53.43169,-2.11396; h=228°, a=2461ft, s=152 kts
Mon, Oct 13, 2025 9:03 AM Flaps set to FULL; 53.40753,-2.16381; h=229°, a=1734ft, s=141 kts
Mon, Oct 13, 2025 9:05 AM Landing rate: -147
Mon, Oct 13, 2025 9:06 AM Flaps set to CONF 1; 53.35087,-2.28086; h=237°, a=233ft, s=6 kts
Mon, Oct 13, 2025 9:06 AM Flaps set to UP; 53.35086,-2.28088; h=238°, a=232ft, s=6 kts
Mon, Oct 13, 2025 9:06 AM Landing lights turned off; 53.35083,-2.28113; h=271°, a=232ft, s=6 kts
Mon, Oct 13, 2025 9:06 AM Strobe lights turned off; 53.35088,-2.28138; h=301°, a=232ft, s=7 kts
Mon, Oct 13, 2025 9:11 AM Parking brake turned on; 53.35932,-2.27531; h=96°, a=-258ft, s=0 kts
Mon, Oct 13, 2025 9:11 AM Blocks on time: 2025-10-13T09:11:26Z
Mon, Oct 13, 2025 9:11 AM Arrived at gate: 8
Mon, Oct 13, 2025 9:11 AM Engine 1 stopped; 53.35932,-2.27531; h=96°, a=-258ft, s=0 kts
Mon, Oct 13, 2025 9:11 AM Engine 2 stopped; 53.35932,-2.27531; h=96°, a=-258ft, s=0 kts
Mon, Oct 13, 2025 9:12 AM Beacons turned off; 53.35932,-2.27531; h=96°, a=-258ft, s=0 kts
Mon, Oct 13, 2025 9:12 AM Taxi lights turned off; 53.35932,-2.27531; h=96°, a=-258ft, s=0 kts

Fares

  • Economy (Y)

6342.18 kg

Block Fuel

3574.6 kg

Used Fuel

2768 kg

Remaining Fuel

07:25

Flight Start

01h 47m

Duty Time

09:13

Flight End