H
Flight: CH 16
Callsign: AIR CHILD
Departed 11:32 | Thursday 16.May.2024
Flight Time Distance
08h 37m 3715.78 nmi
Arrived 20:10 | Thursday 16.May.2024
Flight Information
| Thu, May 16, 2024 11:30 AM | Started boarding at 2024-05-16T11:30:25Z, aircraft: Boeing 747-8F Series |
| Thu, May 16, 2024 11:32 AM | Engine 2 started; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:32 AM | Engine 1 started; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:32 AM | Engine 3 started; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:32 AM | Parking brake turned off; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:32 AM | Transponder changed to 1000; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:32 AM | Engine 4 started; 49.63671,6.22713; h=144°, a=1229ft, s=0 kts |
| Thu, May 16, 2024 11:36 AM | Strobe lights turned on; 49.63609,6.23485; h=140°, a=1233ft, s=11 kts |
| Thu, May 16, 2024 11:37 AM | Takeoff Time: 2024-05-16T11:37:10Z; 49.63448,6.2332; h=236°, a=1233ft, s=41 kts |
| Thu, May 16, 2024 11:38 AM | Gear Up; 49.61782,6.18816; h=234°, a=1525ft, s=171 kts |
| Thu, May 16, 2024 11:38 AM | Enroute; 49.6064,6.15868; h=234°, a=2257ft, s=173 kts |
| Thu, May 16, 2024 11:38 AM | Flaps set to 10; 49.60158,6.14627; h=234°, a=2506ft, s=178 kts |
| Thu, May 16, 2024 11:38 AM | Flaps set to 5; 49.59615,6.13215; h=234°, a=2541ft, s=184 kts |
| Thu, May 16, 2024 11:40 AM | Flaps set to 1; 49.56824,6.05439; h=248°, a=3099ft, s=222 kts |
| Thu, May 16, 2024 11:44 AM | Flaps set to UP; 49.84848,6.11729; h=9°, a=10661ft, s=258 kts |
| Thu, May 16, 2024 12:04 PM | Transponder changed to 2105; 52.17123,4.2592; h=317°, a=35997ft, s=284 kts |
| Thu, May 16, 2024 7:36 PM | TOD reached; 40.14549,-82.57746; h=239°, a=40005ft, s=257 kts |
| Thu, May 16, 2024 7:56 PM | Flaps set to 1; 38.79158,-84.64727; h=4°, a=5571ft, s=251 kts |
| Thu, May 16, 2024 7:57 PM | Flaps set to 5; 38.87057,-84.64731; h=4°, a=3965ft, s=209 kts |
| Thu, May 16, 2024 7:57 PM | Gear Down; 38.87816,-84.64732; h=4°, a=3830ft, s=201 kts |
| Thu, May 16, 2024 7:58 PM | Flaps set to 10; 38.89829,-84.64732; h=4°, a=3452ft, s=180 kts |
| Thu, May 16, 2024 7:58 PM | Flaps set to 20; 38.91418,-84.64712; h=4°, a=3119ft, s=161 kts |
| Thu, May 16, 2024 7:58 PM | Flaps set to 25; 38.92599,-84.64703; h=4°, a=2932ft, s=153 kts |
| Thu, May 16, 2024 7:58 PM | Flaps set to 30; 38.93023,-84.647; h=4°, a=2837ft, s=152 kts |
| Thu, May 16, 2024 8:01 PM | Landing rate: -282 |
| Thu, May 16, 2024 8:01 PM | Flaps set to 25; 39.04782,-84.6467; h=5°, a=902ft, s=30 kts |
| Thu, May 16, 2024 8:01 PM | Flaps set to 5; 39.04789,-84.6467; h=5°, a=902ft, s=30 kts |
| Thu, May 16, 2024 8:01 PM | Flaps set to UP; 39.04797,-84.6467; h=5°, a=902ft, s=30 kts |
| Thu, May 16, 2024 8:04 PM | Strobe lights turned off; 39.04725,-84.64881; h=185°, a=954ft, s=7 kts |
| Thu, May 16, 2024 8:10 PM | Parking brake turned on; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
| Thu, May 16, 2024 8:10 PM | Engine 4 stopped; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
| Thu, May 16, 2024 8:10 PM | Engine 3 stopped; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
| Thu, May 16, 2024 8:10 PM | Engine 2 stopped; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
| Thu, May 16, 2024 8:10 PM | Blocks on time: 2024-05-16T20:10:43Z |
| Thu, May 16, 2024 8:10 PM | Arrived at gate: DHL 17 |
| Thu, May 16, 2024 8:10 PM | Engine 1 stopped; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
| Thu, May 16, 2024 8:11 PM | Beacons turned off; 39.03078,-84.65086; h=58°, a=951ft, s=0 kts |
First (F)