Welcome

Air Child C Flight: CH 225 Callsign: AIR CHILD

Departed 09:54 | Sunday 09.Mar.2025
Flight Time Distance
01h 01m 212.16 nmi
Arrived 10:55 | Sunday 09.Mar.2025
No Avatar
Senior Captain, Karim G

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 9, 2025 9:42 AM Started boarding at 2025-03-09T09:42:58Z, aircraft: Fenix A321 - Swiss 'Standard' HB-IOF (2024)
Sun, Mar 9, 2025 9:54 AM Parking brake turned on; 43.471139,-1.53116; h=18°, a=246ft, s=0 kts
Sun, Mar 9, 2025 9:54 AM Transponder changed to 5553; 43.471139,-1.53116; h=18°, a=246ft, s=0 kts
Sun, Mar 9, 2025 9:54 AM Parking brake turned off; 43.471087,-1.531184; h=18°, a=246ft, s=2 kts
Sun, Mar 9, 2025 9:54 AM Engine 2 started; 43.470744,-1.531376; h=27°, a=246ft, s=2 kts
Sun, Mar 9, 2025 9:55 AM Flaps set to CONF 2; 43.470638,-1.531456; h=33°, a=246ft, s=2 kts
Sun, Mar 9, 2025 9:55 AM Flaps set to CONF 3; 43.470547,-1.531546; h=41°, a=246ft, s=2 kts
Sun, Mar 9, 2025 9:55 AM Engine 1 started; 43.470456,-1.531671; h=57°, a=246ft, s=2 kts
Sun, Mar 9, 2025 9:55 AM Parking brake turned on; 43.4704,-1.531811; h=70°, a=246ft, s=0 kts
Sun, Mar 9, 2025 9:56 AM Taxi lights turned on; 43.4704,-1.531811; h=70°, a=246ft, s=0 kts
Sun, Mar 9, 2025 9:57 AM Parking brake turned off; 43.4704,-1.531811; h=70°, a=246ft, s=0 kts
Sun, Mar 9, 2025 10:00 AM Strobe lights turned on; 43.469376,-1.521787; h=170°, a=247ft, s=10 kts
Sun, Mar 9, 2025 10:00 AM Beacons turned off; 43.469376,-1.521787; h=170°, a=247ft, s=10 kts
Sun, Mar 9, 2025 10:00 AM Landing lights turned on; 43.4694,-1.521792; h=170°, a=247ft, s=10 kts
Sun, Mar 9, 2025 10:00 AM Beacons turned on; 43.469352,-1.521782; h=170°, a=247ft, s=10 kts
Sun, Mar 9, 2025 10:03 AM Takeoff Time: 2025-03-09T10:03:53Z; 43.468518,-1.511229; h=267°, a=248ft, s=40 kts
Sun, Mar 9, 2025 10:04 AM Taxi lights turned off; 43.468225,-1.535717; h=268°, a=331ft, s=164 kts
Sun, Mar 9, 2025 10:04 AM Gear Up; 43.468174,-1.546306; h=265°, a=732ft, s=164 kts
Sun, Mar 9, 2025 10:05 AM Enroute; 43.465667,-1.58081; h=230°, a=2505ft, s=161 kts
Sun, Mar 9, 2025 10:07 AM Flaps set to CONF 2; 43.379406,-1.652289; h=209°, a=7459ft, s=204 kts
Sun, Mar 9, 2025 10:07 AM Flaps set to CONF 1; 43.375623,-1.655356; h=209°, a=7509ft, s=207 kts
Sun, Mar 9, 2025 10:07 AM Flaps set to UP; 43.367751,-1.661748; h=209°, a=7604ft, s=219 kts
Sun, Mar 9, 2025 10:08 AM Landing lights turned off; 43.301371,-1.715835; h=209°, a=10064ft, s=249 kts
Sun, Mar 9, 2025 10:17 AM TOC reached; 42.522339,-2.339962; h=207°, a=27000ft, s=281 kts
Sun, Mar 9, 2025 10:30 AM TOD reached; 41.389259,-3.126355; h=189°, a=21421ft, s=249 kts
Sun, Mar 9, 2025 10:38 AM Landing lights turned on; 40.840186,-3.327092; h=253°, a=10234ft, s=248 kts
Sun, Mar 9, 2025 10:40 AM Flaps set to CONF 1; 40.792714,-3.550013; h=214°, a=7267ft, s=214 kts
Sun, Mar 9, 2025 10:40 AM Flaps set to CONF 2; 40.788492,-3.553782; h=208°, a=7220ft, s=212 kts
Sun, Mar 9, 2025 10:40 AM Flaps set to CONF 3; 40.780834,-3.55837; h=197°, a=7041ft, s=204 kts
Sun, Mar 9, 2025 10:41 AM Wing lights turned on; 40.769606,-3.560694; h=181°, a=6715ft, s=194 kts
Sun, Mar 9, 2025 10:43 AM Gear Down; 40.652395,-3.560064; h=180°, a=4361ft, s=153 kts
Sun, Mar 9, 2025 10:44 AM Flaps set to FULL; 40.64301,-3.560013; h=179°, a=4181ft, s=153 kts
Sun, Mar 9, 2025 10:44 AM Flaps set to 5; 40.639925,-3.559996; h=180°, a=4126ft, s=153 kts
Sun, Mar 9, 2025 10:44 AM Taxi lights turned on; 40.638366,-3.559988; h=180°, a=4104ft, s=153 kts
Sun, Mar 9, 2025 10:47 AM Landing rate: -106
Sun, Mar 9, 2025 10:47 AM Flaps set to FULL; 40.512726,-3.559283; h=180°, a=1952ft, s=8 kts
Sun, Mar 9, 2025 10:47 AM Flaps set to CONF 3; 40.512609,-3.559285; h=180°, a=1953ft, s=8 kts
Sun, Mar 9, 2025 10:47 AM Flaps set to CONF 2; 40.512199,-3.559294; h=180°, a=1953ft, s=13 kts
Sun, Mar 9, 2025 10:47 AM Flaps set to CONF 1; 40.51204,-3.559297; h=180°, a=1953ft, s=13 kts
Sun, Mar 9, 2025 10:47 AM Flaps set to UP; 40.511453,-3.559308; h=180°, a=1955ft, s=14 kts
Sun, Mar 9, 2025 10:48 AM Strobe lights turned off; 40.508829,-3.560543; h=209°, a=1963ft, s=12 kts
Sun, Mar 9, 2025 10:48 AM Landing lights turned off; 40.508829,-3.560543; h=209°, a=1963ft, s=12 kts
Sun, Mar 9, 2025 10:48 AM Taxi lights turned off; 40.508855,-3.560524; h=209°, a=1963ft, s=12 kts
Sun, Mar 9, 2025 10:48 AM Taxi lights turned on; 40.508327,-3.560919; h=209°, a=1964ft, s=11 kts
Sun, Mar 9, 2025 10:48 AM Wing lights turned off; 40.50808,-3.561102; h=209°, a=1964ft, s=11 kts
Sun, Mar 9, 2025 10:54 AM Taxi lights turned off; 40.49303,-3.565965; h=264°, a=1972ft, s=0 kts
Sun, Mar 9, 2025 10:55 AM Parking brake turned on; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts
Sun, Mar 9, 2025 10:55 AM Engine 2 stopped; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts
Sun, Mar 9, 2025 10:55 AM Engine 1 stopped; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts
Sun, Mar 9, 2025 10:55 AM Arrived at gate: Gate 565 (Gate Heavy)
Sun, Mar 9, 2025 10:55 AM Blocks on time: 2025-03-09T10:55:59Z
Sun, Mar 9, 2025 10:56 AM Nav lights turned off; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts
Sun, Mar 9, 2025 10:56 AM Nav lights turned on; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts
Sun, Mar 9, 2025 10:56 AM Beacons turned off; 40.493014,-3.566566; h=268°, a=1971ft, s=0 kts

Fares

  • Economy (Y)

5202.31 kg

Block Fuel

2436.31 kg

Used Fuel

2766 kg

Remaining Fuel

09:43

Flight Start

01h 14m

Duty Time

10:57

Flight End