Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 09:18 | Monday 09.Jun.2025
Flight Time Distance
06h 13m 1525.14 nmi
Arrived 15:32 | Monday 09.Jun.2025
No Avatar
Captain, Georg S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 9, 2025 8:59 AM Started boarding at 2025-06-09T08:59:20Z, aircraft: A320 with high fidelity system modelling
Mon, Jun 9, 2025 9:18 AM Parking brake turned off; 19.43619,-99.07938; h=324°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:18 AM Transponder changed to 5426; 19.43619,-99.07938; h=324°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:20 AM Engine 1 started; 19.43563,-99.07901; h=223°, a=7348ft, s=1 kts
Mon, Jun 9, 2025 9:20 AM Parking brake turned on; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:21 AM Engine 2 started; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:22 AM Flaps set to CONF 1; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:22 AM Taxi lights turned on; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:22 AM Parking brake turned off; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:23 AM Parking brake turned on; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:24 AM Parking brake turned off; 19.43566,-99.07897; h=232°, a=7348ft, s=0 kts
Mon, Jun 9, 2025 9:25 AM Parking brake turned on; 19.43442,-99.08061; h=235°, a=7349ft, s=25 kts
Mon, Jun 9, 2025 9:25 AM Parking brake turned off; 19.43354,-99.08223; h=235°, a=7351ft, s=11 kts
Mon, Jun 9, 2025 9:26 AM Parking brake turned on; 19.42916,-99.08521; h=139°, a=7343ft, s=21 kts
Mon, Jun 9, 2025 9:27 AM Parking brake turned off; 19.42907,-99.08514; h=144°, a=7343ft, s=0 kts
Mon, Jun 9, 2025 9:28 AM Parking brake turned on; 19.42833,-99.08455; h=124°, a=7341ft, s=6 kts
Mon, Jun 9, 2025 9:28 AM Landing lights turned on; 19.42832,-99.08453; h=124°, a=7341ft, s=0 kts
Mon, Jun 9, 2025 9:29 AM Strobe lights turned on; 19.42832,-99.08453; h=124°, a=7341ft, s=0 kts
Mon, Jun 9, 2025 9:29 AM Parking brake turned off; 19.42831,-99.08452; h=124°, a=7341ft, s=0 kts
Mon, Jun 9, 2025 9:29 AM Parking brake turned on; 19.42821,-99.08366; h=63°, a=7343ft, s=0 kts
Mon, Jun 9, 2025 9:30 AM Takeoff Time: 2025-06-09T09:30:02Z; 19.4289,-99.08284; h=54°, a=7344ft, s=41 kts
Mon, Jun 9, 2025 9:30 AM Parking brake turned off; 19.43053,-99.07909; h=44°, a=7344ft, s=88 kts
Mon, Jun 9, 2025 9:30 AM Gear Up; 19.44437,-99.0546; h=55°, a=7724ft, s=155 kts
Mon, Jun 9, 2025 9:31 AM Enroute; 19.45297,-99.04068; h=54°, a=8321ft, s=161 kts
Mon, Jun 9, 2025 9:32 AM Landing lights turned off; 19.49161,-98.97643; h=55°, a=10045ft, s=194 kts
Mon, Jun 9, 2025 9:33 AM Flaps set to UP; 19.51895,-98.92789; h=56°, a=10677ft, s=226 kts
Mon, Jun 9, 2025 9:33 AM Taxi lights turned off; 19.53891,-98.89661; h=48°, a=11164ft, s=240 kts
Mon, Jun 9, 2025 9:51 AM Parking brake turned on; 21.33171,-98.59643; h=11°, a=34678ft, s=251 kts
Mon, Jun 9, 2025 9:51 AM Parking brake turned off; 21.38929,-98.57745; h=11°, a=35075ft, s=249 kts
Mon, Jun 9, 2025 9:53 AM TOC reached; 21.54177,-98.52709; h=11°, a=37002ft, s=243 kts
Mon, Jun 9, 2025 2:38 PM TOC reached; 37.96898,-91.43481; h=16°, a=39000ft, s=234 kts
Mon, Jun 9, 2025 2:38 PM Parking brake turned off; 37.96898,-91.43481; h=16°, a=39000ft, s=234 kts
Mon, Jun 9, 2025 2:38 PM Transponder changed to 5426; 37.96898,-91.43481; h=16°, a=39000ft, s=234 kts
Mon, Jun 9, 2025 2:39 PM Transponder changed to 2000; 38.03761,-91.39115; h=16°, a=38977ft, s=233 kts
Mon, Jun 9, 2025 2:40 PM Transponder changed to 5426; 38.22557,-91.27187; h=17°, a=38996ft, s=234 kts
Mon, Jun 9, 2025 3:01 PM TOD reached; 40.73899,-89.37247; h=39°, a=26707ft, s=296 kts
Mon, Jun 9, 2025 3:11 PM Landing lights turned on; 41.54663,-88.19332; h=74°, a=6411ft, s=310 kts
Mon, Jun 9, 2025 3:20 PM Flaps set to CONF 1; 41.94887,-87.54335; h=327°, a=4030ft, s=221 kts
Mon, Jun 9, 2025 3:20 PM Flaps set to CONF 2; 41.96485,-87.57524; h=276°, a=4005ft, s=192 kts
Mon, Jun 9, 2025 3:20 PM Taxi lights turned on; 41.96485,-87.57524; h=276°, a=4005ft, s=192 kts
Mon, Jun 9, 2025 3:20 PM Gear Down; 41.96552,-87.58352; h=273°, a=4036ft, s=191 kts
Mon, Jun 9, 2025 3:21 PM Flaps set to CONF 3; 41.96652,-87.61133; h=270°, a=4000ft, s=156 kts
Mon, Jun 9, 2025 3:21 PM Flaps set to FULL; 41.9666,-87.61642; h=269°, a=3991ft, s=152 kts
Mon, Jun 9, 2025 3:26 PM Landing rate: -150
Mon, Jun 9, 2025 3:26 PM Parking brake turned on; 41.96571,-87.89987; h=274°, a=657ft, s=117 kts
Mon, Jun 9, 2025 3:27 PM Parking brake turned off; 41.96598,-87.91239; h=267°, a=672ft, s=19 kts
Mon, Jun 9, 2025 3:27 PM Flaps set to CONF 1; 41.96648,-87.91443; h=315°, a=674ft, s=16 kts
Mon, Jun 9, 2025 3:27 PM Flaps set to UP; 41.96674,-87.91463; h=339°, a=675ft, s=16 kts
Mon, Jun 9, 2025 3:28 PM Landing lights turned off; 41.96889,-87.91201; h=322°, a=672ft, s=14 kts
Mon, Jun 9, 2025 3:30 PM Parking brake turned on; 41.97217,-87.90485; h=42°, a=669ft, s=15 kts
Mon, Jun 9, 2025 3:31 PM Taxi lights turned off; 41.97338,-87.90446; h=12°, a=669ft, s=5 kts
Mon, Jun 9, 2025 3:31 PM Strobe lights turned off; 41.97338,-87.90446; h=12°, a=669ft, s=5 kts
Mon, Jun 9, 2025 3:31 PM Parking brake turned off; 41.97346,-87.90444; h=12°, a=669ft, s=6 kts
Mon, Jun 9, 2025 3:31 PM Parking brake turned on; 41.974,-87.90379; h=86°, a=669ft, s=0 kts
Mon, Jun 9, 2025 3:32 PM Engine 2 stopped; 41.974,-87.90379; h=86°, a=669ft, s=0 kts
Mon, Jun 9, 2025 3:32 PM Engine 1 stopped; 41.974,-87.90379; h=86°, a=669ft, s=0 kts
Mon, Jun 9, 2025 3:32 PM Blocks on time: 2025-06-09T15:32:00Z
Mon, Jun 9, 2025 3:32 PM Arrived at gate: Terminal 3 Gate G8

Fares

  • Business (J)
  • Economy (Y)

10849.39 kg

Block Fuel

7528.33 kg

Used Fuel

3321 kg

Remaining Fuel

08:59

Flight Start

06h 33m

Duty Time

15:32

Flight End