Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 07:00 | Sunday 22.Oct.2023
Flight Time Distance
02h 03m 709.18 nmi
Arrived 09:04 | Sunday 22.Oct.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 22, 2023 6:41 AM Started boarding at 2023-10-22T06:41:42Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Sun, Oct 22, 2023 7:00 AM Parking brake turned off; 47.156472,-1.60157; h=56°, a=254ft, s=0 kts
Sun, Oct 22, 2023 7:01 AM Engine 2 started; 47.156274,-1.60204; h=56°, a=258ft, s=2 kts
Sun, Oct 22, 2023 7:02 AM Parking brake turned on; 47.155866,-1.602935; h=55°, a=261ft, s=0 kts
Sun, Oct 22, 2023 7:03 AM Engine 1 started; 47.155866,-1.602935; h=55°, a=261ft, s=0 kts
Sun, Oct 22, 2023 7:03 AM Taxi lights turned on; 47.155866,-1.602935; h=55°, a=261ft, s=0 kts
Sun, Oct 22, 2023 7:03 AM Parking brake turned off; 47.155866,-1.602935; h=55°, a=261ft, s=0 kts
Sun, Oct 22, 2023 7:06 AM Landing lights turned on; 47.164474,-1.60133; h=293°, a=85ft, s=11 kts
Sun, Oct 22, 2023 7:06 AM Strobe lights turned on; 47.164527,-1.601671; h=272°, a=86ft, s=11 kts
Sun, Oct 22, 2023 7:07 AM Takeoff Time: 2023-10-22T07:07:51Z; 47.162797,-1.603403; h=207°, a=59ft, s=40 kts
Sun, Oct 22, 2023 7:08 AM Gear Up; 47.144454,-1.617474; h=207°, a=421ft, s=182 kts
Sun, Oct 22, 2023 7:08 AM Taxi lights turned off; 47.13759,-1.622858; h=207°, a=1078ft, s=184 kts
Sun, Oct 22, 2023 7:08 AM Enroute; 47.126874,-1.630843; h=208°, a=2327ft, s=173 kts
Sun, Oct 22, 2023 7:09 AM Flaps set to 2; 47.119363,-1.635066; h=192°, a=2739ft, s=185 kts
Sun, Oct 22, 2023 7:09 AM Flaps set to 1; 47.116289,-1.635609; h=183°, a=2807ft, s=193 kts
Sun, Oct 22, 2023 7:09 AM Flaps set to UP; 47.108705,-1.633948; h=162°, a=2958ft, s=208 kts
Sun, Oct 22, 2023 7:11 AM Landing lights turned off; 47.124043,-1.400617; h=76°, a=10334ft, s=250 kts
Sun, Oct 22, 2023 8:48 AM Landing lights turned on; 50.218324,16.126541; h=74°, a=10267ft, s=251 kts
Sun, Oct 22, 2023 8:48 AM Taxi lights turned on; 50.218962,16.133142; h=74°, a=10236ft, s=249 kts
Sun, Oct 22, 2023 8:48 AM Wing lights turned on; 50.220305,16.149354; h=79°, a=10159ft, s=244 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.03454,16.277896; h=178°, a=6460ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.034732,16.277885; h=178°, a=6464ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 2; 50.034851,16.277878; h=178°, a=6466ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.034104,16.277914; h=179°, a=6452ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.034184,16.277911; h=179°, a=6453ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.033804,16.277922; h=180°, a=6447ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.034017,16.277917; h=179°, a=6450ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.03388,16.27792; h=179°, a=6448ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.033532,16.277925; h=180°, a=6442ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.033075,16.277924; h=181°, a=6433ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.032645,16.277914; h=182°, a=6425ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.032919,16.277921; h=181°, a=6431ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.032523,16.277909; h=182°, a=6423ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.032836,16.277919; h=182°, a=6429ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.031987,16.27788; h=183°, a=6412ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.031718,16.27786; h=184°, a=6407ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.031033,16.277794; h=185°, a=6393ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.030841,16.277771; h=185°, a=6388ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.031181,16.27781; h=185°, a=6396ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.030922,16.277781; h=185°, a=6390ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.030576,16.277736; h=186°, a=6382ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.030729,16.277757; h=186°, a=6385ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.029757,16.277608; h=187°, a=6367ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.029144,16.27749; h=188°, a=6355ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.029571,16.277574; h=188°, a=6364ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.028602,16.277369; h=189°, a=6345ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.028433,16.277328; h=190°, a=6342ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.028686,16.277389; h=189°, a=6347ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.027821,16.277169; h=191°, a=6332ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.028087,16.27724; h=190°, a=6336ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.027558,16.277094; h=191°, a=6328ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.02744,16.27706; h=192°, a=6327ft, s=230 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.027633,16.277116; h=191°, a=6329ft, s=231 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to UP; 50.027287,16.277014; h=192°, a=6325ft, s=230 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.027211,16.276991; h=192°, a=6324ft, s=230 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 2; 50.009409,16.261109; h=229°, a=6164ft, s=211 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 5; 50.009108,16.260575; h=229°, a=6162ft, s=211 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.008961,16.260308; h=230°, a=6160ft, s=210 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 5; 50.008918,16.26023; h=230°, a=6160ft, s=210 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 1; 50.008875,16.260151; h=230°, a=6159ft, s=210 kts
Sun, Oct 22, 2023 8:51 AM Flaps set to 2; 50.00724,16.256932; h=233°, a=6139ft, s=207 kts
Sun, Oct 22, 2023 8:52 AM Flaps set to 5; 50.006198,16.254664; h=235°, a=6126ft, s=205 kts
Sun, Oct 22, 2023 8:52 AM Flaps set to 2; 50.006136,16.254523; h=235°, a=6125ft, s=205 kts
Sun, Oct 22, 2023 8:52 AM Flaps set to 5; 50.004908,16.251603; h=237°, a=6104ft, s=203 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.001427,16.157575; h=269°, a=5303ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001444,16.156848; h=269°, a=5299ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.00145,16.156617; h=269°, a=5298ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.001474,16.15559; h=269°, a=5291ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001465,16.155984; h=269°, a=5294ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.001471,16.155725; h=269°, a=5292ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001473,16.155655; h=269°, a=5291ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001481,16.155321; h=269°, a=5289ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.001494,16.154757; h=269°, a=5286ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.0015,16.154524; h=269°, a=5285ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001496,16.154686; h=269°, a=5286ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 5; 50.001501,16.154458; h=269°, a=5285ft, s=156 kts
Sun, Oct 22, 2023 8:53 AM Flaps set to 10; 50.001513,16.153969; h=269°, a=5283ft, s=156 kts
Sun, Oct 22, 2023 8:56 AM Gear Down; 50.006948,15.956534; h=271°, a=3319ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.00716,15.949187; h=271°, a=3224ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007173,15.948731; h=271°, a=3218ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007179,15.948524; h=271°, a=3216ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007181,15.948452; h=271°, a=3215ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007189,15.948199; h=271°, a=3212ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.00717,15.948838; h=271°, a=3220ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007186,15.948271; h=271°, a=3212ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007177,15.948593; h=271°, a=3217ft, s=159 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007192,15.948061; h=271°, a=3210ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007195,15.947988; h=271°, a=3209ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007217,15.947217; h=271°, a=3198ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.00721,15.947465; h=271°, a=3201ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007204,15.947677; h=271°, a=3204ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 10; 50.007208,15.947535; h=271°, a=3202ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.00723,15.946767; h=271°, a=3193ft, s=158 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007594,15.933912; h=271°, a=3026ft, s=150 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007596,15.933821; h=271°, a=3025ft, s=150 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007604,15.933547; h=271°, a=3021ft, s=150 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007607,15.933424; h=271°, a=3020ft, s=150 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007613,15.933202; h=271°, a=3017ft, s=150 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007617,15.933072; h=271°, a=3015ft, s=149 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007659,15.931584; h=272°, a=2991ft, s=148 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 15; 50.007639,15.932297; h=272°, a=3002ft, s=149 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007637,15.93236; h=272°, a=3003ft, s=149 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 30; 50.007766,15.927763; h=272°, a=2948ft, s=144 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007786,15.927044; h=272°, a=2945ft, s=143 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007771,15.927579; h=272°, a=2947ft, s=144 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 30; 50.007784,15.927113; h=272°, a=2945ft, s=143 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 25; 50.007805,15.92638; h=272°, a=2943ft, s=142 kts
Sun, Oct 22, 2023 8:56 AM Flaps set to 30; 50.0078,15.92653; h=272°, a=2944ft, s=142 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 25; 50.007817,15.925926; h=272°, a=2941ft, s=141 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 25; 50.007826,15.925595; h=272°, a=2940ft, s=141 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 30; 50.007816,15.925985; h=272°, a=2942ft, s=142 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 30; 50.007824,15.925686; h=272°, a=2940ft, s=141 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 30; 50.00785,15.924759; h=272°, a=2936ft, s=141 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 30; 50.007837,15.925201; h=272°, a=2938ft, s=141 kts
Sun, Oct 22, 2023 8:57 AM Flaps set to 25; 50.007838,15.925173; h=272°, a=2938ft, s=141 kts
Sun, Oct 22, 2023 9:00 AM Landing rate: -313
Sun, Oct 22, 2023 9:00 AM Flaps set to 5; 50.013605,15.734644; h=267°, a=738ft, s=33 kts
Sun, Oct 22, 2023 9:00 AM Flaps set to 30; 50.013608,15.734525; h=267°, a=738ft, s=32 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 25; 50.013654,15.733052; h=267°, a=738ft, s=31 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 15; 50.013678,15.732274; h=267°, a=739ft, s=30 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 10; 50.013695,15.731726; h=267°, a=740ft, s=29 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 5; 50.013719,15.730988; h=268°, a=740ft, s=29 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 2; 50.013746,15.730158; h=268°, a=740ft, s=28 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to 1; 50.013773,15.729322; h=267°, a=740ft, s=28 kts
Sun, Oct 22, 2023 9:01 AM Flaps set to UP; 50.013824,15.72771; h=267°, a=741ft, s=27 kts
Sun, Oct 22, 2023 9:02 AM Landing lights turned off; 50.015135,15.721456; h=0°, a=741ft, s=14 kts
Sun, Oct 22, 2023 9:02 AM Strobe lights turned off; 50.015885,15.72161; h=5°, a=741ft, s=10 kts
Sun, Oct 22, 2023 9:03 AM Parking brake turned on; 50.016845,15.723829; h=35°, a=741ft, s=0 kts
Sun, Oct 22, 2023 9:04 AM Engine 2 stopped; 50.016845,15.723829; h=35°, a=741ft, s=0 kts
Sun, Oct 22, 2023 9:04 AM Blocks on time: 2023-10-22T09:04:16Z
Sun, Oct 22, 2023 9:04 AM Engine 1 stopped; 50.016845,15.723829; h=35°, a=741ft, s=0 kts

Fares

  • Economy (Y)

7977.57 kg

Block Fuel

4653.34 kg

Used Fuel

3324 kg

Remaining Fuel

06:41

Flight Start

02h 22m

Duty Time

09:04

Flight End