Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 10:12 | Sunday 10.Aug.2025
Flight Time Distance
08h 54m 4011.04 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 10, 2025 10:06 AM Started boarding at 2025-08-10T10:06:22Z, aircraft: A330-941
Sun, Aug 10, 2025 10:12 AM Transponder changed to 1000; 38.77139,-9.1369; h=169°, a=344ft, s=0 kts
Sun, Aug 10, 2025 10:12 AM Parking brake turned off; 38.77139,-9.1369; h=169°, a=344ft, s=0 kts
Sun, Aug 10, 2025 10:12 AM Beacons turned on; 38.77147,-9.13692; h=170°, a=344ft, s=2 kts
Sun, Aug 10, 2025 10:12 AM Engine 1 started; 38.77168,-9.13691; h=199°, a=344ft, s=2 kts
Sun, Aug 10, 2025 10:14 AM Engine 2 started; 38.77209,-9.13604; h=258°, a=342ft, s=0 kts
Sun, Aug 10, 2025 10:14 AM Parking brake turned on; 38.77209,-9.13604; h=258°, a=342ft, s=0 kts
Sun, Aug 10, 2025 10:15 AM Flaps set to CONF 1; 38.77209,-9.13604; h=258°, a=342ft, s=0 kts
Sun, Aug 10, 2025 10:15 AM Taxi lights turned on; 38.77209,-9.13604; h=258°, a=342ft, s=0 kts
Sun, Aug 10, 2025 10:16 AM Parking brake turned off; 38.77209,-9.13604; h=258°, a=342ft, s=0 kts
Sun, Aug 10, 2025 10:19 AM Parking brake turned on; 38.76664,-9.14147; h=203°, a=343ft, s=15 kts
Sun, Aug 10, 2025 10:20 AM Parking brake turned off; 38.76536,-9.14221; h=228°, a=343ft, s=5 kts
Sun, Aug 10, 2025 10:20 AM Landing lights turned on; 38.76531,-9.14272; h=283°, a=343ft, s=7 kts
Sun, Aug 10, 2025 10:20 AM Strobe lights turned on; 38.76535,-9.1429; h=288°, a=343ft, s=8 kts
Sun, Aug 10, 2025 10:21 AM Parking brake turned on; 38.76623,-9.144; h=23°, a=343ft, s=5 kts
Sun, Aug 10, 2025 10:21 AM Parking brake turned off; 38.76625,-9.14399; h=23°, a=343ft, s=0 kts
Sun, Aug 10, 2025 10:21 AM Takeoff Time: 2025-08-10T10:21:49Z; 38.76706,-9.14356; h=23°, a=343ft, s=40 kts
Sun, Aug 10, 2025 10:22 AM Gear Up; 38.80362,-9.1235; h=28°, a=998ft, s=166 kts
Sun, Aug 10, 2025 10:22 AM Enroute; 38.80651,-9.12164; h=29°, a=1151ft, s=164 kts
Sun, Aug 10, 2025 10:23 AM Taxi lights turned off; 38.83274,-9.10211; h=33°, a=2140ft, s=167 kts
Sun, Aug 10, 2025 10:24 AM Flaps set to UP; 38.86762,-9.07703; h=31°, a=2722ft, s=196 kts
Sun, Aug 10, 2025 10:25 AM Landing lights turned off; 38.84816,-8.96994; h=160°, a=4371ft, s=249 kts
Sun, Aug 10, 2025 6:51 PM Landing lights turned on; -15.5363,-47.4812; h=241°, a=10407ft, s=228 kts
Sun, Aug 10, 2025 6:55 PM Flaps set to CONF 1; -15.77739,-47.64995; h=218°, a=5833ft, s=210 kts
Sun, Aug 10, 2025 6:56 PM Flaps set to CONF 2; -15.84166,-47.7084; h=264°, a=5577ft, s=172 kts
Sun, Aug 10, 2025 6:58 PM Gear Down; -15.85402,-47.77828; h=287°, a=5612ft, s=161 kts
Sun, Aug 10, 2025 6:58 PM Flaps set to CONF 3; -15.85542,-47.80053; h=287°, a=5274ft, s=161 kts
Sun, Aug 10, 2025 6:59 PM Taxi lights turned on; -15.85763,-47.83509; h=288°, a=4646ft, s=146 kts
Sun, Aug 10, 2025 6:59 PM Flaps set to FULL; -15.85788,-47.83898; h=289°, a=4574ft, s=144 kts
Sun, Aug 10, 2025 7:00 PM Landing rate: -174
Sun, Aug 10, 2025 7:00 PM Parking brake turned on; -15.86209,-47.90417; h=289°, a=3489ft, s=132 kts
Sun, Aug 10, 2025 7:01 PM Parking brake turned off; -15.86292,-47.91747; h=287°, a=3479ft, s=58 kts
Sun, Aug 10, 2025 7:01 PM Flaps set to CONF 3; -15.86312,-47.92015; h=284°, a=3476ft, s=15 kts
Sun, Aug 10, 2025 7:01 PM Flaps set to UP; -15.86312,-47.92018; h=283°, a=3476ft, s=14 kts
Sun, Aug 10, 2025 7:02 PM Landing lights turned off; -15.86373,-47.92151; h=256°, a=3476ft, s=13 kts
Sun, Aug 10, 2025 7:02 PM Strobe lights turned off; -15.86381,-47.92164; h=256°, a=3476ft, s=13 kts
Sun, Aug 10, 2025 7:04 PM Parking brake turned on; -15.86617,-47.91911; h=106°, a=3353ft, s=8 kts
Sun, Aug 10, 2025 7:05 PM Parking brake turned off; -15.86629,-47.91855; h=174°, a=3353ft, s=4 kts
Sun, Aug 10, 2025 7:06 PM Parking brake turned on; -15.86698,-47.91845; h=197°, a=3353ft, s=1 kts
Sun, Aug 10, 2025 7:06 PM Engine 1 stopped; -15.86698,-47.91845; h=197°, a=3353ft, s=0 kts
Sun, Aug 10, 2025 7:06 PM Arrived at gate: Ramp 08
Sun, Aug 10, 2025 7:06 PM Blocks on time: 2025-08-10T19:06:17Z
Sun, Aug 10, 2025 7:06 PM Engine 2 stopped; -15.86698,-47.91845; h=197°, a=3353ft, s=0 kts
Sun, Aug 10, 2025 7:06 PM Taxi lights turned off; -15.86698,-47.91845; h=197°, a=3353ft, s=0 kts
Sun, Aug 10, 2025 7:06 PM Beacons turned off; -15.86698,-47.91845; h=197°, a=3353ft, s=0 kts

Fares

  • Business (J)
  • First (F)
  • Premium Economy (W)
  • Economy (Y)

57561.14 kg

Block Fuel

48471.3 kg

Used Fuel

9090 kg

Remaining Fuel

10:06

Flight Start

09h 01m

Duty Time

19:07

Flight End