Welcome

Air Child H Flight: CH 2051 Callsign: AIR CHILD

Departed 11:51 | Monday 04.Sep.2023
Flight Time Distance
01h 41m 515.07 nmi
Arrived 13:33 | Monday 04.Sep.2023
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 4, 2023 11:37 AM Started boarding at 2023-09-04T11:37:56Z, aircraft: PMDG 737-800BCF UPS
Mon, Sep 4, 2023 11:52 AM Engine 2 started; 59.653775,17.934014; h=41°, a=137ft, s=2 kts
Mon, Sep 4, 2023 11:53 AM Engine 1 started; 59.653419,17.933953; h=338°, a=137ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Taxi lights turned on; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Flaps set to 1; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Flaps set to UP; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Flaps set to 1; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Flaps set to 2; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:54 AM Flaps set to 5; 59.653419,17.933953; h=338°, a=136ft, s=0 kts
Mon, Sep 4, 2023 11:58 AM Strobe lights turned on; 59.660653,17.968103; h=69°, a=137ft, s=21 kts
Mon, Sep 4, 2023 11:59 AM Rule Violation: Strobes on during pushback or taxi (1x); 59.661364,17.973763, 137.12', 20.27kt, 69°
Mon, Sep 4, 2023 11:59 AM Taxi lights turned off; 59.66163,17.975897; h=69°, a=137ft, s=19 kts
Mon, Sep 4, 2023 12:00 PM Takeoff Time: 2023-09-04T12:00:19Z; 59.663095,17.972904; h=248°, a=136ft, s=80 kts
Mon, Sep 4, 2023 12:00 PM Gear Up; 59.658601,17.939588; h=246°, a=641ft, s=163 kts
Mon, Sep 4, 2023 12:01 PM Flaps set to 2; 59.655429,17.878258; h=263°, a=2570ft, s=194 kts
Mon, Sep 4, 2023 12:01 PM Enroute; 59.655443,17.877394; h=263°, a=2582ft, s=195 kts
Mon, Sep 4, 2023 12:01 PM Flaps set to 1; 59.655528,17.871985; h=263°, a=2651ft, s=200 kts
Mon, Sep 4, 2023 12:01 PM Flaps set to UP; 59.655857,17.850772; h=264°, a=2792ft, s=219 kts
Mon, Sep 4, 2023 12:03 PM Landing lights turned on; 59.594333,17.607694; h=195°, a=9353ft, s=249 kts
Mon, Sep 4, 2023 12:11 PM Landing lights turned off; 58.863382,16.921314; h=221°, a=27114ft, s=278 kts
Mon, Sep 4, 2023 1:14 PM Landing lights turned on; 51.241227,17.267565; h=150°, a=8561ft, s=239 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to UP; 50.989088,17.252485; h=293°, a=4702ft, s=200 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 1; 50.989033,17.252663; h=293°, a=4702ft, s=200 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 1; 50.99098,17.24643; h=293°, a=4670ft, s=198 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 2; 50.995399,17.233393; h=297°, a=4531ft, s=192 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 5; 50.995462,17.233217; h=297°, a=4529ft, s=192 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 1; 50.995499,17.233114; h=297°, a=4528ft, s=192 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 2; 50.996976,17.229007; h=296°, a=4485ft, s=190 kts
Mon, Sep 4, 2023 1:19 PM Flaps set to 5; 50.998785,17.223926; h=296°, a=4425ft, s=187 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.013635,17.177887; h=293°, a=3912ft, s=163 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 5; 51.013662,17.177801; h=293°, a=3911ft, s=163 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 5; 51.013713,17.177633; h=293°, a=3909ft, s=163 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.013687,17.177717; h=293°, a=3910ft, s=163 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.014791,17.174118; h=293°, a=3877ft, s=162 kts
Mon, Sep 4, 2023 1:20 PM Gear Down; 51.017685,17.16463; h=293°, a=3787ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 15; 51.018203,17.162931; h=293°, a=3771ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.018165,17.163054; h=293°, a=3773ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.018108,17.16324; h=293°, a=3775ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 15; 51.018134,17.163155; h=293°, a=3774ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 15; 51.018084,17.163321; h=293°, a=3776ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.018227,17.16285; h=293°, a=3770ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 15; 51.018853,17.160796; h=293°, a=3749ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 15; 51.019659,17.158149; h=293°, a=3722ft, s=160 kts
Mon, Sep 4, 2023 1:20 PM Flaps set to 10; 51.019629,17.158249; h=293°, a=3724ft, s=160 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 15; 51.031833,17.118086; h=293°, a=3264ft, s=152 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 25; 51.031738,17.118398; h=293°, a=3267ft, s=152 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 25; 51.032491,17.115928; h=293°, a=3246ft, s=152 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 30; 51.037186,17.100491; h=294°, a=3174ft, s=143 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 25; 51.037253,17.10027; h=294°, a=3174ft, s=143 kts
Mon, Sep 4, 2023 1:21 PM Flaps set to 30; 51.03823,17.097053; h=294°, a=3159ft, s=144 kts
Mon, Sep 4, 2023 1:25 PM Landing rate: -333
Mon, Sep 4, 2023 1:25 PM Flaps set to UP; 51.105302,16.877314; h=290°, a=442ft, s=69 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 30; 51.105373,16.877077; h=290°, a=442ft, s=68 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 25; 51.106069,16.874767; h=290°, a=443ft, s=51 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 15; 51.106423,16.873613; h=291°, a=442ft, s=40 kts
Mon, Sep 4, 2023 1:25 PM Taxi lights turned on; 51.106466,16.873477; h=291°, a=441ft, s=40 kts
Mon, Sep 4, 2023 1:25 PM Landing lights turned off; 51.106548,16.873215; h=291°, a=442ft, s=40 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 10; 51.106637,16.872962; h=299°, a=443ft, s=36 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 5; 51.107038,16.872496; h=344°, a=445ft, s=27 kts
Mon, Sep 4, 2023 1:25 PM Flaps set to 2; 51.107446,16.872621; h=20°, a=448ft, s=20 kts
Mon, Sep 4, 2023 1:26 PM Strobe lights turned off; 51.107659,16.872787; h=20°, a=449ft, s=20 kts
Mon, Sep 4, 2023 1:26 PM Flaps set to 1; 51.107779,16.872882; h=20°, a=446ft, s=19 kts
Mon, Sep 4, 2023 1:26 PM Flaps set to UP; 51.10842,16.873368; h=20°, a=448ft, s=18 kts
Mon, Sep 4, 2023 1:28 PM Taxi lights turned off; 51.10783,16.882979; h=23°, a=444ft, s=0 kts
Mon, Sep 4, 2023 1:28 PM Beacons turned off; 51.10783,16.882979; h=23°, a=444ft, s=0 kts
Mon, Sep 4, 2023 1:28 PM Rule Violation: Beacon lights on while engine is running (1x); 51.10783,16.882979, 444.6', 0kt, 23°
Mon, Sep 4, 2023 1:28 PM Engine 1 stopped; 51.10783,16.882979; h=23°, a=444ft, s=0 kts
Mon, Sep 4, 2023 1:28 PM Engine 2 stopped; 51.10783,16.882979; h=23°, a=444ft, s=0 kts
Mon, Sep 4, 2023 1:33 PM Arrived at gate: Parking 17 (Ramp GA Medium)
Mon, Sep 4, 2023 1:33 PM Blocks on time: 2023-09-04T13:33:10Z

Fares

  • Economy (Y)

7198.43 kg

Block Fuel

3706.56 kg

Used Fuel

3492 kg

Remaining Fuel

11:37

Flight Start

01h 55m

Duty Time

13:33

Flight End