C
Flight: CH 8113
Callsign: AIR CHILD
Departed 16:46 | Monday 16.Dec.2024
Flight Time Distance
01h 47m 563 nmi
Arrived 18:34 | Monday 16.Dec.2024
Flight Information
| Mon, Dec 16, 2024 4:12 PM | Started boarding at 2024-12-16T16:12:34Z, aircraft: CRJ900 Air Canada JAZZ C-GOJZ |
| Mon, Dec 16, 2024 4:46 PM | Parking brake turned on; 53.30335,-113.58031; h=59°, a=2382ft, s=1 kts |
| Mon, Dec 16, 2024 4:46 PM | Transponder changed to 2200; 53.30335,-113.58031; h=59°, a=2382ft, s=1 kts |
| Mon, Dec 16, 2024 4:47 PM | Parking brake turned off; 53.30335,-113.58032; h=59°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 4:49 PM | Parking brake turned on; 53.30245,-113.58085; h=329°, a=2382ft, s=1 kts |
| Mon, Dec 16, 2024 4:50 PM | Engine 2 started; 53.30245,-113.58085; h=329°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 4:52 PM | Engine 1 started; 53.30245,-113.58085; h=328°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 4:54 PM | Flaps set to 1; 53.30245,-113.58085; h=328°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 4:54 PM | Flaps set to 8; 53.30245,-113.58085; h=328°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 4:54 PM | Parking brake turned off; 53.30245,-113.58085; h=329°, a=2382ft, s=0 kts |
| Mon, Dec 16, 2024 5:02 PM | Takeoff Time: 2024-12-16T17:02:58Z; 53.33179,-113.56944; h=229°, a=2378ft, s=40 kts |
| Mon, Dec 16, 2024 5:03 PM | Gear Up; 53.31591,-113.58777; h=228°, a=2492ft, s=168 kts |
| Mon, Dec 16, 2024 5:04 PM | Flaps set to 1; 53.29448,-113.61208; h=228°, a=3227ft, s=207 kts |
| Mon, Dec 16, 2024 5:04 PM | Flaps set to UP; 53.29135,-113.6157; h=228°, a=3304ft, s=214 kts |
| Mon, Dec 16, 2024 5:04 PM | Enroute; 53.2865,-113.62132; h=228°, a=3484ft, s=223 kts |
| Mon, Dec 16, 2024 5:06 PM | Gear Down; 53.32947,-113.7028; h=24°, a=9048ft, s=249 kts |
| Mon, Dec 16, 2024 5:06 PM | Gear Up; 53.33066,-113.70231; h=24°, a=9104ft, s=249 kts |
| Mon, Dec 16, 2024 5:18 PM | TOC reached; 54.52535,-113.73281; h=7°, a=34001ft, s=239 kts |
| Mon, Dec 16, 2024 6:01 PM | Gear Down; 59.67468,-114.02182; h=9°, a=38319ft, s=254 kts |
| Mon, Dec 16, 2024 6:01 PM | Gear Up; 59.67787,-114.02202; h=9°, a=38319ft, s=254 kts |
| Mon, Dec 16, 2024 6:11 PM | TOD reached; 60.9188,-114.13022; h=8°, a=30701ft, s=285 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 1; 62.13835,-114.38303; h=13°, a=6723ft, s=216 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 8; 62.15191,-114.38592; h=13°, a=6461ft, s=213 kts |
| Mon, Dec 16, 2024 6:27 PM | Flaps set to 20; 62.32751,-114.44824; h=12°, a=2944ft, s=179 kts |
| Mon, Dec 16, 2024 6:27 PM | Flaps set to 30; 62.34301,-114.45076; h=23°, a=2523ft, s=161 kts |
| Mon, Dec 16, 2024 6:27 PM | Gear Down; 62.34506,-114.45045; h=23°, a=2466ft, s=160 kts |
| Mon, Dec 16, 2024 6:28 PM | Flaps set to 45; 62.38205,-114.43609; h=25°, a=1777ft, s=151 kts |
| Mon, Dec 16, 2024 6:30 PM | Landing rate: -281 |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 30; 62.46339,-114.44247; h=12°, a=681ft, s=66 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 20; 62.46355,-114.44249; h=12°, a=681ft, s=64 kts |
| Mon, Dec 16, 2024 6:31 PM | Flaps set to 8; 62.4637,-114.44251; h=12°, a=682ft, s=64 kts |
| Mon, Dec 16, 2024 6:31 PM | Flaps set to 1; 62.46385,-114.44253; h=12°, a=682ft, s=64 kts |
| Mon, Dec 16, 2024 6:31 PM | Flaps set to UP; 62.46399,-114.44254; h=12°, a=682ft, s=64 kts |
| Mon, Dec 16, 2024 6:33 PM | Parking brake turned on; 62.47154,-114.43893; h=101°, a=682ft, s=0 kts |
| Mon, Dec 16, 2024 6:34 PM | Engine 1 stopped; 62.47154,-114.43893; h=101°, a=682ft, s=0 kts |
| Mon, Dec 16, 2024 6:34 PM | Engine 2 stopped; 62.47154,-114.43893; h=101°, a=682ft, s=0 kts |
| Mon, Dec 16, 2024 6:34 PM | Arrived at gate: 2 (Gate Medium) |
| Mon, Dec 16, 2024 6:34 PM | Blocks on time: 2024-12-16T18:34:43Z |
Economy (Y)