J
Flight: CH 1200
Callsign: AIR CHILD
Departed 12:49 | Tuesday 19.Nov.2024
Flight Time Distance
23h 52m 622.33 nmi
Arrived 12:41 | Wednesday 20.Nov.2024
Flight Information
| Tue, Nov 19, 2024 12:46 PM | Started boarding at 2024-11-19T12:46:18Z, aircraft: Cessna 208B Grand Caravan Air Child |
| Tue, Nov 19, 2024 12:49 PM | Transponder changed to 0206; 50.874278,7.129579; h=223°, a=233ft, s=0 kts |
| Tue, Nov 19, 2024 12:49 PM | Engine started; 50.874278,7.129579; h=223°, a=233ft, s=0 kts |
| Tue, Nov 19, 2024 12:49 PM | Parking brake turned off; 50.874278,7.129579; h=223°, a=233ft, s=0 kts |
| Tue, Nov 19, 2024 12:49 PM | Sim rate increased to 2x; 50.87421,7.12947; h=225°, a=233ft, s=12 kts |
| Tue, Nov 19, 2024 12:50 PM | Parking brake turned on; 50.874373,7.128979; h=32°, a=242ft, s=0 kts |
| Tue, Nov 19, 2024 12:50 PM | Parking brake turned off; 50.87598,7.128908; h=319°, a=245ft, s=11 kts |
| Tue, Nov 19, 2024 12:51 PM | Flaps set to 1; 50.879496,7.126632; h=34°, a=241ft, s=12 kts |
| Tue, Nov 19, 2024 12:51 PM | Sim rate decreased to 1x; 50.879708,7.13013; h=124°, a=244ft, s=0 kts |
| Tue, Nov 19, 2024 12:52 PM | Parking brake turned on; 50.879592,7.130366; h=133°, a=247ft, s=0 kts |
| Tue, Nov 19, 2024 12:52 PM | Takeoff Time: 2024-11-19T12:52:37Z; 50.879145,7.13098; h=137°, a=250ft, s=41 kts |
| Tue, Nov 19, 2024 12:52 PM | Parking brake turned off; 50.876174,7.134159; h=153°, a=309ft, s=87 kts |
| Tue, Nov 19, 2024 12:52 PM | Flaps set to Up; 50.875014,7.135628; h=143°, a=378ft, s=90 kts |
| Tue, Nov 19, 2024 12:53 PM | Landing lights turned on; 50.865579,7.150898; h=143°, a=1180ft, s=92 kts |
| Tue, Nov 19, 2024 12:53 PM | Taxi lights turned off; 50.865419,7.151157; h=144°, a=1199ft, s=93 kts |
| Tue, Nov 19, 2024 12:53 PM | Strobe lights turned on; 50.865259,7.151412; h=145°, a=1220ft, s=93 kts |
| Tue, Nov 19, 2024 12:54 PM | Enroute; 50.832322,7.144982; h=206°, a=3891ft, s=117 kts |
| Tue, Nov 19, 2024 1:03 PM | Landing lights turned off; 50.560665,7.125051; h=204°, a=15267ft, s=102 kts |
| Wed, Nov 20, 2024 12:34 PM | Parking brake turned off; 49.711631,7.105002; h=204°, a=23449ft, s=109 kts |
| Wed, Nov 20, 2024 12:34 PM | Transponder changed to 0206; 49.711631,7.105002; h=204°, a=23449ft, s=109 kts |
| Wed, Nov 20, 2024 12:34 PM | TOD reached; 41.353407,2.295226; h=250°, a=12508ft, s=122 kts |
| Wed, Nov 20, 2024 12:35 PM | Transponder changed to 6444; 41.338923,2.25777; h=253°, a=10960ft, s=129 kts |
| Wed, Nov 20, 2024 12:36 PM | Flaps set to 1; 41.32996,2.204692; h=256°, a=1813ft, s=182 kts |
| Wed, Nov 20, 2024 12:36 PM | Flaps set to 2; 41.32993,2.204558; h=257°, a=1801ft, s=182 kts |
| Wed, Nov 20, 2024 12:39 PM | Landing rate: -257 |
| Wed, Nov 20, 2024 12:40 PM | Flaps set to Up; 41.304465,2.097437; h=351°, a=18ft, s=29 kts |
| Wed, Nov 20, 2024 12:40 PM | Strobe lights turned off; 41.304988,2.097196; h=328°, a=18ft, s=32 kts |
| Wed, Nov 20, 2024 12:40 PM | Landing lights turned on; 41.304988,2.097196; h=328°, a=18ft, s=32 kts |
| Wed, Nov 20, 2024 12:40 PM | Taxi lights turned on; 41.305582,2.096625; h=309°, a=18ft, s=37 kts |
| Wed, Nov 20, 2024 12:41 PM | Parking brake turned on; 41.303651,2.083175; h=302°, a=17ft, s=0 kts |
| Wed, Nov 20, 2024 12:41 PM | Engine stopped; 41.303651,2.083175; h=302°, a=17ft, s=0 kts |
| Wed, Nov 20, 2024 12:41 PM | Arrived at gate: Gate 60 (Gate Medium) |
| Wed, Nov 20, 2024 12:41 PM | Blocks on time: 2024-11-20T12:41:52Z |
Economy (Y)