C
Flight: CH 6508
Callsign: AIR CHILD
Departed 17:28 | Thursday 25.Jan.2024
Flight Time Distance
01h 27m 340.74 nmi
Arrived 18:56 | Thursday 25.Jan.2024
Flight Information
| Thu, Jan 25, 2024 5:20 PM | Started boarding at 2024-01-25T17:20:05Z, aircraft: FenixA320_AIRCHILD |
| Thu, Jan 25, 2024 5:28 PM | Parking brake turned off; 51.155028,-0.168436; h=345°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:28 PM | Transponder changed to 3534; 51.155028,-0.168436; h=345°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:29 PM | Beacons turned on; 51.154497,-0.168488; h=54°, a=208ft, s=2 kts |
| Thu, Jan 25, 2024 5:30 PM | Engine 2 started; 51.154376,-0.168928; h=76°, a=208ft, s=0 kts |
| Thu, Jan 25, 2024 5:30 PM | Parking brake turned on; 51.154376,-0.16893; h=76°, a=207ft, s=0 kts |
| Thu, Jan 25, 2024 5:31 PM | Engine 1 started; 51.154376,-0.16893; h=76°, a=207ft, s=0 kts |
| Thu, Jan 25, 2024 5:33 PM | Flaps set to CONF 1+F; 51.154376,-0.16893; h=76°, a=207ft, s=0 kts |
| Thu, Jan 25, 2024 5:33 PM | Flaps set to CONF 2; 51.154376,-0.16893; h=76°, a=207ft, s=0 kts |
| Thu, Jan 25, 2024 5:36 PM | Parking brake turned off; 51.154376,-0.16893; h=76°, a=207ft, s=0 kts |
| Thu, Jan 25, 2024 5:38 PM | Parking brake turned on; 51.152507,-0.166503; h=166°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:38 PM | Taxi lights turned on; 51.152507,-0.166503; h=166°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:38 PM | Landing lights turned on; 51.152507,-0.166503; h=166°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:38 PM | Strobe lights turned on; 51.152507,-0.166503; h=166°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:39 PM | Parking brake turned off; 51.152507,-0.166503; h=166°, a=205ft, s=0 kts |
| Thu, Jan 25, 2024 5:40 PM | Takeoff Time: 2024-01-25T17:40:09Z; 51.150633,-0.171667; h=256°, a=204ft, s=80 kts |
| Thu, Jan 25, 2024 5:40 PM | Flaps set to CONF 1+F; 51.147372,-0.196636; h=255°, a=792ft, s=163 kts |
| Thu, Jan 25, 2024 5:40 PM | Gear Up; 51.147302,-0.197223; h=255°, a=820ft, s=163 kts |
| Thu, Jan 25, 2024 5:41 PM | Flaps set to CONF 1; 51.141901,-0.234712; h=255°, a=2736ft, s=172 kts |
| Thu, Jan 25, 2024 5:41 PM | Flaps set to UP; 51.140797,-0.24187; h=254°, a=2883ft, s=180 kts |
| Thu, Jan 25, 2024 5:41 PM | Enroute; 51.140623,-0.242995; h=254°, a=2902ft, s=182 kts |
| Thu, Jan 25, 2024 5:47 PM | Taxi lights turned off; 51.265088,0.139915; h=40°, a=10602ft, s=252 kts |
| Thu, Jan 25, 2024 5:47 PM | Landing lights turned off; 51.266072,0.141531; h=40°, a=10644ft, s=253 kts |
| Thu, Jan 25, 2024 6:04 PM | TOC reached; 52.198785,2.929466; h=66°, a=35002ft, s=261 kts |
| Thu, Jan 25, 2024 6:34 PM | Landing lights turned on; 50.313791,8.603185; h=116°, a=12066ft, s=276 kts |
| Thu, Jan 25, 2024 6:34 PM | Taxi lights turned on; 50.312997,8.60539; h=116°, a=12034ft, s=276 kts |
| Thu, Jan 25, 2024 6:39 PM | Flaps set to CONF 1; 50.130407,8.969151; h=247°, a=4079ft, s=198 kts |
| Thu, Jan 25, 2024 6:42 PM | TOD reached; 50.093946,8.814122; h=249°, a=3517ft, s=159 kts |
| Thu, Jan 25, 2024 6:43 PM | Flaps set to CONF 1+F; 50.081633,8.761939; h=248°, a=2826ft, s=159 kts |
| Thu, Jan 25, 2024 6:43 PM | Flaps set to CONF 2; 50.079904,8.754616; h=247°, a=2752ft, s=160 kts |
| Thu, Jan 25, 2024 6:43 PM | Gear Down; 50.070651,8.715499; h=246°, a=2192ft, s=159 kts |
| Thu, Jan 25, 2024 6:44 PM | Flaps set to CONF 3; 50.05119,8.633833; h=244°, a=1257ft, s=178 kts |
| Thu, Jan 25, 2024 6:45 PM | Landing rate: -628 |
| Thu, Jan 25, 2024 6:46 PM | Flaps set to CONF 2; 50.034298,8.562006; h=274°, a=352ft, s=34 kts |
| Thu, Jan 25, 2024 6:46 PM | Flaps set to CONF 1+F; 50.03431,8.561758; h=281°, a=352ft, s=30 kts |
| Thu, Jan 25, 2024 6:46 PM | Flaps set to CONF 1; 50.034349,8.561429; h=279°, a=354ft, s=20 kts |
| Thu, Jan 25, 2024 6:46 PM | Flaps set to UP; 50.034389,8.560533; h=279°, a=348ft, s=18 kts |
| Thu, Jan 25, 2024 6:49 PM | Landing lights turned off; 50.035808,8.558384; h=69°, a=352ft, s=11 kts |
| Thu, Jan 25, 2024 6:49 PM | Strobe lights turned off; 50.035889,8.55878; h=69°, a=348ft, s=11 kts |
| Thu, Jan 25, 2024 6:53 PM | Strobe lights turned on; 50.043095,8.581854; h=336°, a=347ft, s=7 kts |
| Thu, Jan 25, 2024 6:53 PM | Strobe lights turned off; 50.044042,8.58131; h=336°, a=354ft, s=13 kts |
| Thu, Jan 25, 2024 6:56 PM | Parking brake turned on; 50.049275,8.57875; h=22°, a=347ft, s=0 kts |
| Thu, Jan 25, 2024 6:56 PM | Engine 2 stopped; 50.049275,8.57875; h=22°, a=347ft, s=0 kts |
| Thu, Jan 25, 2024 6:56 PM | Blocks on time: 2024-01-25T18:56:40Z |
| Thu, Jan 25, 2024 6:56 PM | Engine 1 stopped; 50.049275,8.57875; h=22°, a=347ft, s=0 kts |
Economy (Y)