Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 08:02 | Tuesday 04.Mar.2025
Flight Time Distance
01h 59m 749.18 nmi
Arrived 10:01 | Tuesday 04.Mar.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 4, 2025 8:00 AM Started boarding at 2025-03-04T08:00:11Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Tue, Mar 4, 2025 8:02 AM Parking brake turned off; 31.52105,74.40947; h=86°, a=609ft, s=0 kts
Tue, Mar 4, 2025 8:02 AM Transponder changed to 1000; 31.52105,74.40947; h=86°, a=609ft, s=0 kts
Tue, Mar 4, 2025 8:03 AM Engine 2 started; 31.52105,74.40916; h=86°, a=609ft, s=2 kts
Tue, Mar 4, 2025 8:04 AM Engine 1 started; 31.52133,74.40845; h=166°, a=609ft, s=2 kts
Tue, Mar 4, 2025 8:04 AM Parking brake turned on; 31.52155,74.40846; h=176°, a=609ft, s=0 kts
Tue, Mar 4, 2025 8:06 AM Flaps set to CONF 1; 31.52155,74.40846; h=176°, a=609ft, s=0 kts
Tue, Mar 4, 2025 8:06 AM Parking brake turned off; 31.52155,74.40846; h=176°, a=609ft, s=0 kts
Tue, Mar 4, 2025 8:10 AM Taxi lights turned on; 31.5071,74.40561; h=223°, a=606ft, s=13 kts
Tue, Mar 4, 2025 8:10 AM Landing lights turned on; 31.50705,74.40556; h=223°, a=606ft, s=13 kts
Tue, Mar 4, 2025 8:10 AM Strobe lights turned on; 31.50686,74.40533; h=223°, a=606ft, s=13 kts
Tue, Mar 4, 2025 8:11 AM Takeoff Time: 2025-03-04T08:11:47Z; 31.50791,74.40431; h=358°, a=708ft, s=41 kts
Tue, Mar 4, 2025 8:12 AM Gear Up; 31.52851,74.40466; h=355°, a=1121ft, s=171 kts
Tue, Mar 4, 2025 8:12 AM Enroute; 31.55569,74.40488; h=354°, a=2731ft, s=180 kts
Tue, Mar 4, 2025 8:13 AM Flaps set to UP; 31.56241,74.40453; h=352°, a=2983ft, s=189 kts
Tue, Mar 4, 2025 8:13 AM Taxi lights turned off; 31.56517,74.40432; h=351°, a=3075ft, s=193 kts
Tue, Mar 4, 2025 8:14 AM Landing lights turned off; 31.66211,74.39677; h=352°, a=6550ft, s=251 kts
Tue, Mar 4, 2025 9:34 AM TOD reached; 41.79251,76.10784; h=351°, a=36968ft, s=251 kts
Tue, Mar 4, 2025 9:48 AM Landing lights turned on; 42.79864,75.14166; h=292°, a=10477ft, s=263 kts
Tue, Mar 4, 2025 9:54 AM Gear Down; 43.05467,74.7022; h=313°, a=4265ft, s=225 kts
Tue, Mar 4, 2025 9:54 AM Flaps set to CONF 1; 43.0659,74.68714; h=298°, a=3950ft, s=215 kts
Tue, Mar 4, 2025 9:54 AM Flaps set to CONF 2; 43.07997,74.65543; h=275°, a=3489ft, s=195 kts
Tue, Mar 4, 2025 9:55 AM Flaps set to CONF 3; 43.07982,74.62261; h=258°, a=3416ft, s=153 kts
Tue, Mar 4, 2025 9:55 AM Taxi lights turned on; 43.07947,74.61854; h=257°, a=3408ft, s=147 kts
Tue, Mar 4, 2025 9:56 AM Flaps set to FULL; 43.07412,74.57678; h=254°, a=3233ft, s=143 kts
Tue, Mar 4, 2025 9:57 AM Landing rate: -213
Tue, Mar 4, 2025 9:59 AM Flaps set to CONF 1; 43.06052,74.47168; h=253°, a=2095ft, s=14 kts
Tue, Mar 4, 2025 9:59 AM Flaps set to UP; 43.06051,74.47164; h=253°, a=2095ft, s=13 kts
Tue, Mar 4, 2025 9:59 AM Landing lights turned off; 43.06028,74.47106; h=208°, a=2096ft, s=9 kts
Tue, Mar 4, 2025 9:59 AM Strobe lights turned off; 43.06013,74.471; h=181°, a=2096ft, s=9 kts
Tue, Mar 4, 2025 10:01 AM Parking brake turned on; 43.0553,74.47094; h=164°, a=1603ft, s=0 kts
Tue, Mar 4, 2025 10:01 AM Engine 2 stopped; 43.0553,74.47094; h=164°, a=1603ft, s=0 kts
Tue, Mar 4, 2025 10:01 AM Arrived at gate: L2
Tue, Mar 4, 2025 10:01 AM Blocks on time: 2025-03-04T10:01:54Z
Tue, Mar 4, 2025 10:01 AM Engine 1 stopped; 43.0553,74.47094; h=164°, a=1603ft, s=0 kts
Tue, Mar 4, 2025 10:02 AM Taxi lights turned off; 43.0553,74.47094; h=164°, a=1605ft, s=0 kts
Tue, Mar 4, 2025 10:02 AM Beacons turned off; 43.0553,74.47094; h=164°, a=1605ft, s=0 kts

Fares

  • Economy (Y)

7569.64 kg

Block Fuel

4383.27 kg

Used Fuel

3186 kg

Remaining Fuel

08:00

Flight Start

02h 03m

Duty Time

10:03

Flight End