Welcome

Air Child C Flight: CH 489 Callsign: AIR CHILD

Departed 17:00 | Friday 13.Jun.2025
Flight Time Distance
03h 35m 1347.29 nmi
Arrived 20:36 | Friday 13.Jun.2025
No Avatar
Senior Captain, Morten G

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 13, 2025 4:24 PM Started boarding at 2025-06-13T16:24:02Z, aircraft: iFly 737-MAX8 Copa Airlines HP-9927CMP - Live for More (178Seat)
Fri, Jun 13, 2025 5:00 PM Parking brake turned off; 9.05986,-79.39228; h=118°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:00 PM Transponder changed to 0155; 9.05986,-79.39228; h=118°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:00 PM Engine 2 started; 9.05991,-79.39236; h=112°, a=32ft, s=1 kts
Fri, Jun 13, 2025 5:02 PM Parking brake turned on; 9.06056,-79.39266; h=197°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:02 PM Engine 1 started; 9.06056,-79.39266; h=197°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:04 PM Flaps set to 1; 9.06056,-79.39266; h=197°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:05 PM Parking brake turned off; 9.06056,-79.39266; h=197°, a=32ft, s=0 kts
Fri, Jun 13, 2025 5:15 PM Takeoff Time: 2025-06-13T17:15:35Z; 9.07514,-79.38596; h=25°, a=51ft, s=42 kts
Fri, Jun 13, 2025 5:16 PM Gear Up; 9.0911,-79.37643; h=24°, a=225ft, s=181 kts
Fri, Jun 13, 2025 5:16 PM Enroute; 9.10257,-79.36974; h=28°, a=1041ft, s=196 kts
Fri, Jun 13, 2025 5:16 PM Flaps set to UP; 9.10883,-79.33971; h=103°, a=3050ft, s=222 kts
Fri, Jun 13, 2025 5:22 PM TOC reached; 8.81912,-79.28136; h=197°, a=18032ft, s=242 kts
Fri, Jun 13, 2025 7:53 PM TOD reached; -10.13642,-78.01369; h=175°, a=31172ft, s=249 kts
Fri, Jun 13, 2025 8:08 PM Transponder changed to 5730; -11.48158,-77.3859; h=152°, a=8727ft, s=232 kts
Fri, Jun 13, 2025 8:14 PM Flaps set to 1; -11.80347,-77.23401; h=152°, a=4058ft, s=200 kts
Fri, Jun 13, 2025 8:14 PM Flaps set to 2; -11.82703,-77.22266; h=151°, a=3937ft, s=193 kts
Fri, Jun 13, 2025 8:15 PM Flaps set to 5; -11.88968,-77.1917; h=151°, a=2670ft, s=190 kts
Fri, Jun 13, 2025 8:15 PM Gear Down; -11.89524,-77.18896; h=151°, a=2573ft, s=189 kts
Fri, Jun 13, 2025 8:15 PM Flaps set to 10; -11.90243,-77.1854; h=151°, a=2419ft, s=183 kts
Fri, Jun 13, 2025 8:15 PM Flaps set to 15; -11.90426,-77.18449; h=151°, a=2378ft, s=181 kts
Fri, Jun 13, 2025 8:16 PM Flaps set to 25; -11.90738,-77.18294; h=151°, a=2317ft, s=175 kts
Fri, Jun 13, 2025 8:16 PM Flaps set to 30; -11.91118,-77.18105; h=151°, a=2250ft, s=167 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 15; -12.0137,-77.13132; h=155°, a=2479ft, s=139 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 25; -12.01347,-77.13141; h=155°, a=2479ft, s=138 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 10; -12.01393,-77.13122; h=155°, a=2478ft, s=139 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 2; -12.01429,-77.13106; h=154°, a=2477ft, s=139 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 5; -12.0141,-77.13114; h=154°, a=2478ft, s=139 kts
Fri, Jun 13, 2025 8:18 PM Flaps set to 1; -12.01452,-77.13096; h=154°, a=2477ft, s=140 kts
Fri, Jun 13, 2025 8:19 PM Flaps set to UP; -12.01475,-77.13087; h=154°, a=2476ft, s=140 kts
Fri, Jun 13, 2025 8:19 PM Gear Up; -12.01531,-77.13062; h=154°, a=2472ft, s=141 kts
Fri, Jun 13, 2025 8:19 PM Flaps set to 1; -12.04279,-77.11506; h=145°, a=1505ft, s=178 kts
Fri, Jun 13, 2025 8:19 PM Flaps set to 10; -12.04332,-77.11473; h=145°, a=1502ft, s=179 kts
Fri, Jun 13, 2025 8:19 PM Flaps set to 5; -12.04317,-77.11482; h=145°, a=1503ft, s=179 kts
Fri, Jun 13, 2025 8:19 PM Flaps set to 2; -12.043,-77.11493; h=145°, a=1504ft, s=178 kts
Fri, Jun 13, 2025 8:20 PM Flaps set to 5; -12.06139,-77.1046; h=151°, a=1712ft, s=198 kts
Fri, Jun 13, 2025 8:20 PM Flaps set to 2; -12.06216,-77.10421; h=151°, a=1781ft, s=197 kts
Fri, Jun 13, 2025 8:20 PM Flaps set to 1; -12.1044,-77.09639; h=209°, a=2933ft, s=206 kts
Fri, Jun 13, 2025 8:20 PM Flaps set to UP; -12.10639,-77.09782; h=215°, a=2932ft, s=207 kts
Fri, Jun 13, 2025 8:26 PM Flaps set to 1; -11.86795,-77.29634; h=39°, a=3006ft, s=229 kts
Fri, Jun 13, 2025 8:27 PM Flaps set to 2; -11.82207,-77.22671; h=115°, a=2977ft, s=188 kts
Fri, Jun 13, 2025 8:29 PM Gear Down; -11.89599,-77.17658; h=151°, a=2467ft, s=185 kts
Fri, Jun 13, 2025 8:29 PM Flaps set to 5; -11.90376,-77.17274; h=151°, a=2303ft, s=183 kts
Fri, Jun 13, 2025 8:29 PM Flaps set to 10; -11.90458,-77.17233; h=151°, a=2286ft, s=183 kts
Fri, Jun 13, 2025 8:29 PM Flaps set to 15; -11.90824,-77.17052; h=151°, a=2225ft, s=178 kts
Fri, Jun 13, 2025 8:29 PM Flaps set to 25; -11.90982,-77.16974; h=151°, a=2200ft, s=175 kts
Fri, Jun 13, 2025 8:30 PM Flaps set to 30; -11.91576,-77.16682; h=152°, a=2110ft, s=163 kts
Fri, Jun 13, 2025 8:32 PM Landing rate: -310
Fri, Jun 13, 2025 8:33 PM Flaps set to 25; -12.02395,-77.11329; h=151°, a=132ft, s=29 kts
Fri, Jun 13, 2025 8:33 PM Flaps set to 5; -12.02408,-77.11323; h=151°, a=133ft, s=29 kts
Fri, Jun 13, 2025 8:33 PM Flaps set to 15; -12.02402,-77.11326; h=151°, a=133ft, s=29 kts
Fri, Jun 13, 2025 8:33 PM Flaps set to UP; -12.02421,-77.11317; h=151°, a=133ft, s=27 kts
Fri, Jun 13, 2025 8:33 PM Flaps set to 2; -12.02414,-77.1132; h=151°, a=133ft, s=29 kts
Fri, Jun 13, 2025 8:35 PM Parking brake turned on; -12.02557,-77.10831; h=60°, a=130ft, s=0 kts
Fri, Jun 13, 2025 8:36 PM Engine 1 stopped; -12.02557,-77.10831; h=60°, a=130ft, s=0 kts
Fri, Jun 13, 2025 8:36 PM Blocks on time: 2025-06-13T20:36:37Z
Fri, Jun 13, 2025 8:36 PM Engine 2 stopped; -12.02557,-77.10831; h=60°, a=130ft, s=0 kts
Fri, Jun 13, 2025 8:36 PM Arrived at gate: 19 (Gate Medium)

Fares

  • Economy (Y)

8805.59 kg

Block Fuel

6798.44 kg

Used Fuel

2007 kg

Remaining Fuel

16:23

Flight Start

04h 13m

Duty Time

20:37

Flight End