C
Flight: CH 34
Callsign: AIR CHILD
Departed 02:08 | Sunday 08.Oct.2023
Flight Time Distance
03h 53m 1453.63 nmi
Arrived 06:02 | Sunday 08.Oct.2023
Flight Information
| Sun, Oct 8, 2023 2:06 AM | Started boarding at 2023-10-08T02:06:36Z, aircraft: Airbus A321-211 CFM Canada C-GJWI |
| Sun, Oct 8, 2023 2:08 AM | Engine 1 started; 43.67842,-79.60962; h=134°, a=580ft, s=0 kts |
| Sun, Oct 8, 2023 2:08 AM | Engine 2 started; 43.67842,-79.60962; h=134°, a=580ft, s=0 kts |
| Sun, Oct 8, 2023 2:09 AM | Rule Violation: Beacon lights on while engine is running (1x); 43.67846,-79.60965, 580.55', 0kt, 134° |
| Sun, Oct 8, 2023 2:09 AM | Flaps set to CONF 1; 43.67858,-79.60976; h=134°, a=580ft, s=1 kts |
| Sun, Oct 8, 2023 2:09 AM | Flaps set to UP; 43.67885,-79.61; h=134°, a=580ft, s=0 kts |
| Sun, Oct 8, 2023 2:09 AM | Flaps set to CONF 1; 43.67885,-79.61; h=134°, a=580ft, s=0 kts |
| Sun, Oct 8, 2023 2:09 AM | Flaps set to CONF 2; 43.67885,-79.61; h=134°, a=580ft, s=0 kts |
| Sun, Oct 8, 2023 2:10 AM | Rule Violation: Beacon lights on while engine is running (2x); 43.67844,-79.61054, 580.54', 11.66kt, 232° |
| Sun, Oct 8, 2023 2:11 AM | Rule Violation: Beacon lights on while engine is running (3x); 43.67385,-79.61309, 580.55', 21.38kt, 188° |
| Sun, Oct 8, 2023 2:13 AM | Takeoff Time: 2023-10-08T02:13:53Z; 43.67225,-79.61658; h=304°, a=580ft, s=40 kts |
| Sun, Oct 8, 2023 2:14 AM | Rule Violation: Strobes turned off while in flight (1x); 43.67439,-79.6194, 580.61', 77.75kt, 305° |
| Sun, Oct 8, 2023 2:14 AM | Gear Up; 43.68715,-79.63583; h=303°, a=735ft, s=162 kts |
| Sun, Oct 8, 2023 2:14 AM | Flaps set to CONF 1; 43.68844,-79.63745; h=303°, a=818ft, s=162 kts |
| Sun, Oct 8, 2023 2:14 AM | Flaps set to UP; 43.6927,-79.6426; h=304°, a=1225ft, s=153 kts |
| Sun, Oct 8, 2023 2:15 AM | Enroute; 43.7055,-79.65631; h=308°, a=2170ft, s=158 kts |
| Sun, Oct 8, 2023 2:15 AM | Rule Violation: Strobes turned off while in flight (2x); 43.7081,-79.65888, 2269.47', 153.56kt, 308° |
| Sun, Oct 8, 2023 2:16 AM | Rule Violation: Strobes turned off while in flight (3x); 43.74875,-79.71997, 4200.54', 211.88kt, 280° |
| Sun, Oct 8, 2023 5:48 AM | Rule Violation: Stabilized Approach (1x); 53.29046,-112.89624, 4079.39', 221.6kt, 271° |
| Sun, Oct 8, 2023 5:49 AM | Flaps set to CONF 1; 53.27112,-112.95076; h=251°, a=3691ft, s=203 kts |
| Sun, Oct 8, 2023 5:50 AM | Flaps set to CONF 2; 53.25258,-112.99233; h=251°, a=3691ft, s=198 kts |
| Sun, Oct 8, 2023 5:51 AM | Flaps set to CONF 3; 53.21964,-113.06468; h=251°, a=3697ft, s=161 kts |
| Sun, Oct 8, 2023 5:57 AM | Gear Down; 53.2345,-113.47469; h=327°, a=3711ft, s=144 kts |
| Sun, Oct 8, 2023 5:57 AM | Flaps set to FULL; 53.23829,-113.48097; h=326°, a=3697ft, s=146 kts |
| Sun, Oct 8, 2023 5:59 AM | Rule Violation: Excesss GForce (1x); 53.28726,-113.5636, 2386.55', 128.29kt, 329° |
| Sun, Oct 8, 2023 5:59 AM | Landing rate: -349 |
| Sun, Oct 8, 2023 5:59 AM | Flaps set to UP; 53.29254,-113.57272; h=332°, a=2384ft, s=48 kts |
| Sun, Oct 8, 2023 6:02 AM | Engine 1 stopped; 53.28741,-113.56421; h=326°, a=2384ft, s=0 kts |
| Sun, Oct 8, 2023 6:02 AM | Engine 2 stopped; 53.28741,-113.56421; h=326°, a=2384ft, s=0 kts |
| Sun, Oct 8, 2023 6:02 AM | Blocks on time: 2023-10-08T06:02:09Z |
Economy (Y)