E
Flight: CH 2051
Callsign: AIR CHILD
Departed 10:11 | Sunday 22.Dec.2024
Flight Time Distance
03h 35m 1376.11 nmi
Arrived 13:47 | Sunday 22.Dec.2024
Flight Information
| Sun, Dec 22, 2024 9:50 AM | Started boarding at 2024-12-22T09:50:44Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Sun, Dec 22, 2024 10:11 AM | Parking brake turned on; 66.557867,25.825047; h=124°, a=634ft, s=0 kts |
| Sun, Dec 22, 2024 10:11 AM | Transponder changed to 2000; 66.557867,25.825047; h=124°, a=634ft, s=0 kts |
| Sun, Dec 22, 2024 10:12 AM | Parking brake turned off; 66.557867,25.825047; h=124°, a=634ft, s=0 kts |
| Sun, Dec 22, 2024 10:13 AM | Engine 2 started; 66.558138,25.824313; h=111°, a=633ft, s=3 kts |
| Sun, Dec 22, 2024 10:14 AM | Parking brake turned on; 66.558206,25.823181; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:14 AM | Engine 1 started; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:15 AM | Taxi lights turned on; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:15 AM | Flaps set to 5; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:15 AM | Flaps set to UP; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:15 AM | Flaps set to 1; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:16 AM | Flaps set to 2; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:16 AM | Flaps set to 5; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:16 AM | Parking brake turned off; 66.558206,25.82318; h=25°, a=629ft, s=0 kts |
| Sun, Dec 22, 2024 10:18 AM | Wing lights turned on; 66.56666,25.839343; h=25°, a=632ft, s=33 kts |
| Sun, Dec 22, 2024 10:20 AM | Strobe lights turned on; 66.574729,25.852714; h=312°, a=611ft, s=0 kts |
| Sun, Dec 22, 2024 10:20 AM | Landing lights turned on; 66.574739,25.852698; h=312°, a=611ft, s=1 kts |
| Sun, Dec 22, 2024 10:20 AM | Taxi lights turned off; 66.574821,25.852551; h=312°, a=611ft, s=4 kts |
| Sun, Dec 22, 2024 10:21 AM | Takeoff Time: 2024-12-22T10:21:43Z; 66.574299,25.848346; h=204°, a=617ft, s=40 kts |
| Sun, Dec 22, 2024 10:22 AM | Gear Up; 66.55431,25.810098; h=205°, a=1113ft, s=167 kts |
| Sun, Dec 22, 2024 10:22 AM | Enroute; 66.536164,25.775648; h=205°, a=2456ft, s=176 kts |
| Sun, Dec 22, 2024 10:23 AM | Flaps set to 2; 66.527214,25.758687; h=205°, a=2763ft, s=194 kts |
| Sun, Dec 22, 2024 10:23 AM | Flaps set to 5; 66.526507,25.757345; h=205°, a=2797ft, s=194 kts |
| Sun, Dec 22, 2024 10:23 AM | Flaps set to 2; 66.526154,25.756673; h=205°, a=2813ft, s=194 kts |
| Sun, Dec 22, 2024 10:23 AM | Flaps set to 1; 66.514906,25.735268; h=206°, a=3334ft, s=199 kts |
| Sun, Dec 22, 2024 10:24 AM | Flaps set to UP; 66.481392,25.680617; h=200°, a=4386ft, s=228 kts |
| Sun, Dec 22, 2024 10:25 AM | Landing lights turned off; 66.377489,25.524618; h=200°, a=9435ft, s=249 kts |
| Sun, Dec 22, 2024 12:08 PM | Transponder changed to 4000; 56.229703,12.410293; h=293°, a=38006ft, s=249 kts |
| Sun, Dec 22, 2024 12:09 PM | Transponder changed to 4624; 56.216668,12.216816; h=211°, a=37991ft, s=248 kts |
| Sun, Dec 22, 2024 1:16 PM | TOD reached; 53.506373,0.230787; h=286°, a=37999ft, s=253 kts |
| Sun, Dec 22, 2024 1:35 PM | Landing lights turned on; 54.675516,-1.69804; h=3°, a=9507ft, s=245 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to 1; 55.049906,-1.483785; h=9°, a=2667ft, s=202 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to UP; 55.050046,-1.483702; h=9°, a=2665ft, s=202 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to 1; 55.056135,-1.480783; h=358°, a=2630ft, s=198 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to 2; 55.068841,-1.48643; h=307°, a=2606ft, s=186 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to 1; 55.068892,-1.486515; h=307°, a=2607ft, s=186 kts |
| Sun, Dec 22, 2024 1:41 PM | Flaps set to 2; 55.070492,-1.489831; h=297°, a=2618ft, s=186 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 5; 55.072895,-1.49994; h=284°, a=2622ft, s=187 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 2; 55.072926,-1.50014; h=284°, a=2620ft, s=187 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 5; 55.073431,-1.50371; h=282°, a=2572ft, s=189 kts |
| Sun, Dec 22, 2024 1:42 PM | Gear Down; 55.073554,-1.550087; h=255°, a=1811ft, s=177 kts |
| Sun, Dec 22, 2024 1:42 PM | Gear Up; 55.073542,-1.550148; h=255°, a=1810ft, s=177 kts |
| Sun, Dec 22, 2024 1:42 PM | Gear Down; 55.073363,-1.551055; h=254°, a=1800ft, s=177 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 5; 55.07265,-1.554349; h=253°, a=1760ft, s=175 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 10; 55.072669,-1.554264; h=253°, a=1761ft, s=175 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 10; 55.071808,-1.558148; h=254°, a=1722ft, s=172 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 15; 55.070251,-1.565775; h=255°, a=1630ft, s=166 kts |
| Sun, Dec 22, 2024 1:42 PM | Flaps set to 10; 55.070221,-1.565923; h=255°, a=1629ft, s=166 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 15; 55.069727,-1.568329; h=254°, a=1598ft, s=164 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 25; 55.067934,-1.576193; h=252°, a=1501ft, s=156 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 15; 55.067909,-1.576294; h=252°, a=1500ft, s=156 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 15; 55.06786,-1.576497; h=252°, a=1497ft, s=156 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 25; 55.067891,-1.57637; h=252°, a=1499ft, s=156 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 25; 55.067364,-1.578505; h=252°, a=1474ft, s=154 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 30; 55.06624,-1.582928; h=251°, a=1432ft, s=150 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 30; 55.066158,-1.583249; h=251°, a=1430ft, s=150 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 25; 55.066133,-1.583344; h=251°, a=1430ft, s=150 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 25; 55.06617,-1.583201; h=251°, a=1431ft, s=150 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 30; 55.0654,-1.586165; h=251°, a=1414ft, s=148 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 40; 55.065022,-1.587612; h=251°, a=1395ft, s=147 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 30; 55.064986,-1.58775; h=251°, a=1393ft, s=147 kts |
| Sun, Dec 22, 2024 1:43 PM | Flaps set to 40; 55.06413,-1.591004; h=250°, a=1345ft, s=145 kts |
| Sun, Dec 22, 2024 1:44 PM | Landing rate: -494 |
| Sun, Dec 22, 2024 1:45 PM | Strobe lights turned off; 55.036396,-1.695631; h=246°, a=277ft, s=51 kts |
| Sun, Dec 22, 2024 1:45 PM | Taxi lights turned on; 55.036258,-1.696162; h=246°, a=278ft, s=43 kts |
| Sun, Dec 22, 2024 1:45 PM | Landing lights turned off; 55.036138,-1.696626; h=246°, a=278ft, s=37 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 1; 55.036016,-1.697095; h=246°, a=278ft, s=26 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 40; 55.035991,-1.697192; h=246°, a=278ft, s=26 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 30; 55.035825,-1.698445; h=268°, a=277ft, s=23 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 25; 55.035838,-1.699297; h=272°, a=277ft, s=23 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 15; 55.035866,-1.700044; h=274°, a=278ft, s=22 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 10; 55.035883,-1.700504; h=274°, a=278ft, s=22 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 5; 55.035908,-1.701144; h=274°, a=278ft, s=22 kts |
| Sun, Dec 22, 2024 1:45 PM | Flaps set to 2; 55.035932,-1.701781; h=274°, a=278ft, s=18 kts |
| Sun, Dec 22, 2024 1:46 PM | Flaps set to 1; 55.035954,-1.702384; h=274°, a=278ft, s=18 kts |
| Sun, Dec 22, 2024 1:46 PM | Flaps set to UP; 55.035996,-1.703495; h=274°, a=279ft, s=18 kts |
| Sun, Dec 22, 2024 1:46 PM | Parking brake turned on; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
| Sun, Dec 22, 2024 1:47 PM | Taxi lights turned off; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
| Sun, Dec 22, 2024 1:47 PM | Wing lights turned off; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
| Sun, Dec 22, 2024 1:47 PM | Beacons turned off; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
| Sun, Dec 22, 2024 1:47 PM | Blocks on time: 2024-12-22T13:47:26Z |
| Sun, Dec 22, 2024 1:47 PM | Arrived at gate: Parking 5 (Ramp GA Medium) |
| Sun, Dec 22, 2024 1:47 PM | Engine 2 stopped; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
| Sun, Dec 22, 2024 1:47 PM | Engine 1 stopped; 55.036585,-1.707111; h=4°, a=279ft, s=0 kts |
Economy (Y)