C
Flight: CH 16
Callsign: AIR CHILD
Departed 13:52 | Monday 07.Oct.2024
Flight Time Distance
03h 40m 1423.33 nmi
Arrived 17:33 | Monday 07.Oct.2024
Flight Information
| Mon, Oct 7, 2024 1:49 PM | Started boarding at 2024-10-07T13:49:52Z, aircraft: Boeing 737-800X |
| Mon, Oct 7, 2024 1:52 PM | Parking brake turned off; 13.91845,100.60435; h=208°, a=34ft, s=0 kts |
| Mon, Oct 7, 2024 1:52 PM | Transponder changed to 0344; 13.91845,100.60435; h=208°, a=34ft, s=0 kts |
| Mon, Oct 7, 2024 1:53 PM | Engine 2 started; 13.91879,100.60455; h=229°, a=34ft, s=2 kts |
| Mon, Oct 7, 2024 1:55 PM | Parking brake turned on; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:56 PM | Engine 1 started; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:56 PM | Flaps set to 1; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:56 PM | Flaps set to 2; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:57 PM | Flaps set to 5; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:57 PM | Taxi lights turned on; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 1:58 PM | Parking brake turned off; 13.91818,100.60507; h=26°, a=33ft, s=0 kts |
| Mon, Oct 7, 2024 2:01 PM | Landing lights turned on; 13.92651,100.61091; h=118°, a=31ft, s=3 kts |
| Mon, Oct 7, 2024 2:01 PM | Taxi lights turned off; 13.92648,100.61097; h=118°, a=31ft, s=5 kts |
| Mon, Oct 7, 2024 2:01 PM | Beacons turned on; 13.92641,100.61108; h=118°, a=31ft, s=7 kts |
| Mon, Oct 7, 2024 2:01 PM | Strobe lights turned on; 13.92633,100.61125; h=118°, a=31ft, s=10 kts |
| Mon, Oct 7, 2024 2:03 PM | Takeoff Time: 2024-10-07T14:03:13Z; 13.92463,100.61143; h=209°, a=30ft, s=40 kts |
| Mon, Oct 7, 2024 2:03 PM | Parking brake turned on; 13.90493,100.60049; h=208°, a=158ft, s=167 kts |
| Mon, Oct 7, 2024 2:03 PM | Gear Up; 13.90231,100.59912; h=208°, a=293ft, s=169 kts |
| Mon, Oct 7, 2024 2:04 PM | Enroute; 13.88412,100.58963; h=209°, a=1382ft, s=175 kts |
| Mon, Oct 7, 2024 2:04 PM | Flaps set to 2; 13.8679,100.57452; h=251°, a=1914ft, s=202 kts |
| Mon, Oct 7, 2024 2:04 PM | Flaps set to 1; 13.86773,100.57404; h=253°, a=1923ft, s=202 kts |
| Mon, Oct 7, 2024 2:04 PM | Flaps set to UP; 13.86652,100.56103; h=277°, a=2092ft, s=219 kts |
| Mon, Oct 7, 2024 4:52 PM | TOD reached; 13.1762,79.39847; h=284°, a=35982ft, s=257 kts |
| Mon, Oct 7, 2024 5:02 PM | Landing lights turned off; 13.30457,78.18188; h=270°, a=21219ft, s=274 kts |
| Mon, Oct 7, 2024 5:02 PM | Logo lights turned off; 13.3047,78.16383; h=269°, a=20892ft, s=275 kts |
| Mon, Oct 7, 2024 5:10 PM | Flaps set to 1; 13.31177,77.49215; h=263°, a=10550ft, s=196 kts |
| Mon, Oct 7, 2024 5:11 PM | Flaps set to 2; 13.27929,77.45346; h=190°, a=10002ft, s=192 kts |
| Mon, Oct 7, 2024 5:11 PM | Flaps set to 5; 13.23828,77.44701; h=184°, a=8953ft, s=197 kts |
| Mon, Oct 7, 2024 5:12 PM | Gear Down; 13.20598,77.45947; h=125°, a=7767ft, s=204 kts |
| Mon, Oct 7, 2024 5:12 PM | Parking brake turned off; 13.20115,77.46769; h=119°, a=7409ft, s=201 kts |
| Mon, Oct 7, 2024 5:12 PM | Flaps set to 10; 13.1792,77.49024; h=125°, a=6690ft, s=167 kts |
| Mon, Oct 7, 2024 5:13 PM | Flaps set to 15; 13.17645,77.49535; h=107°, a=6607ft, s=168 kts |
| Mon, Oct 7, 2024 5:13 PM | Flaps set to 25; 13.17837,77.51019; h=62°, a=6361ft, s=156 kts |
| Mon, Oct 7, 2024 5:14 PM | Flaps set to 30; 13.18972,77.54395; h=87°, a=5658ft, s=146 kts |
| Mon, Oct 7, 2024 5:14 PM | Flaps set to 40; 13.19005,77.54938; h=87°, a=5610ft, s=145 kts |
| Mon, Oct 7, 2024 5:15 PM | Landing lights turned on; 13.19055,77.59254; h=91°, a=4814ft, s=141 kts |
| Mon, Oct 7, 2024 5:17 PM | Landing rate: -351 |
| Mon, Oct 7, 2024 5:17 PM | Parking brake turned on; 13.18969,77.69432; h=90°, a=2985ft, s=141 kts |
| Mon, Oct 7, 2024 5:18 PM | Parking brake turned off; 13.1896,77.7071; h=91°, a=2966ft, s=19 kts |
| Mon, Oct 7, 2024 5:18 PM | Flaps set to 25; 13.1896,77.7071; h=91°, a=2966ft, s=19 kts |
| Mon, Oct 7, 2024 5:18 PM | Flaps set to 10; 13.1896,77.70715; h=91°, a=2967ft, s=19 kts |
| Mon, Oct 7, 2024 5:18 PM | Flaps set to UP; 13.1896,77.70724; h=91°, a=2967ft, s=18 kts |
| Mon, Oct 7, 2024 5:18 PM | Flaps set to 1; 13.1896,77.70719; h=91°, a=2967ft, s=18 kts |
| Mon, Oct 7, 2024 5:18 PM | Landing lights turned off; 13.1897,77.70799; h=75°, a=2971ft, s=13 kts |
| Mon, Oct 7, 2024 5:18 PM | Taxi lights turned on; 13.18973,77.70811; h=74°, a=2971ft, s=12 kts |
| Mon, Oct 7, 2024 5:18 PM | Nav lights turned off; 13.18979,77.70831; h=71°, a=2972ft, s=11 kts |
| Mon, Oct 7, 2024 5:18 PM | Strobe lights turned off; 13.18979,77.70831; h=71°, a=2972ft, s=11 kts |
| Mon, Oct 7, 2024 5:18 PM | Nav lights turned on; 13.1898,77.70833; h=71°, a=2972ft, s=11 kts |
| Mon, Oct 7, 2024 5:18 PM | Logo lights turned on; 13.18985,77.70845; h=69°, a=2973ft, s=10 kts |
| Mon, Oct 7, 2024 5:30 PM | Parking brake turned on; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:30 PM | Taxi lights turned off; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:30 PM | Logo lights turned off; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:30 PM | Beacons turned off; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:31 PM | Beacons turned on; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:33 PM | Beacons turned off; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:33 PM | Engine 2 stopped; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:33 PM | Arrived at gate: 4 |
| Mon, Oct 7, 2024 5:33 PM | Blocks on time: 2024-10-07T17:33:41Z |
| Mon, Oct 7, 2024 5:33 PM | Engine 1 stopped; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:33 PM | Nav lights turned off; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
| Mon, Oct 7, 2024 5:34 PM | Nav lights turned on; 13.20175,77.71239; h=180°, a=2866ft, s=0 kts |
Economy (Y)