C
Flight: CH 2117
Callsign: AIR CHILD
Departed 16:09 | Saturday 10.Feb.2024
Flight Time Distance
04h 25m 1657.86 nmi
Arrived 20:37 | Saturday 10.Feb.2024
Flight Information
| Sat, Feb 10, 2024 3:47 PM | Started boarding at 2024-02-10T15:47:50Z, aircraft: PMDG 737-800NGXu BW TUIfly Deutschland D-ABKM |
| Sat, Feb 10, 2024 4:09 PM | Parking brake turned off; 28.44926,-13.86843; h=268°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:09 PM | Transponder changed to 2200; 28.44926,-13.86843; h=268°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:10 PM | Engine 2 started; 28.44939,-13.86752; h=190°, a=65ft, s=1 kts |
| Sat, Feb 10, 2024 4:11 PM | Parking brake turned on; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:11 PM | Engine 1 started; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:13 PM | Flaps set to 1; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:13 PM | Flaps set to 2; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:13 PM | Flaps set to 5; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:13 PM | Parking brake turned off; 28.44943,-13.8675; h=178°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:18 PM | Parking brake turned on; 28.43299,-13.86555; h=87°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:23 PM | Parking brake turned off; 28.43299,-13.86554; h=87°, a=65ft, s=0 kts |
| Sat, Feb 10, 2024 4:24 PM | Takeoff Time: 2024-02-10T16:24:51Z; 28.43498,-13.86439; h=359°, a=65ft, s=40 kts |
| Sat, Feb 10, 2024 4:25 PM | Gear Up; 28.45281,-13.86375; h=359°, a=143ft, s=172 kts |
| Sat, Feb 10, 2024 4:26 PM | Enroute; 28.48495,-13.85115; h=24°, a=2126ft, s=181 kts |
| Sat, Feb 10, 2024 4:26 PM | Flaps set to 2; 28.49121,-13.84696; h=24°, a=2287ft, s=194 kts |
| Sat, Feb 10, 2024 4:26 PM | Flaps set to 1; 28.49958,-13.84135; h=24°, a=2495ft, s=209 kts |
| Sat, Feb 10, 2024 4:26 PM | Flaps set to UP; 28.51449,-13.8313; h=24°, a=2828ft, s=232 kts |
| Sat, Feb 10, 2024 5:33 PM | Transponder changed to 4200; 35.65128,-10.24305; h=13°, a=31960ft, s=296 kts |
| Sat, Feb 10, 2024 5:34 PM | Transponder changed to 5214; 35.75868,-10.16867; h=12°, a=31955ft, s=296 kts |
| Sat, Feb 10, 2024 7:58 PM | TOC reached; 49.76125,4.67542; h=56°, a=34013ft, s=278 kts |
| Sat, Feb 10, 2024 7:59 PM | TOD reached; 49.91643,4.95701; h=56°, a=34184ft, s=277 kts |
| Sat, Feb 10, 2024 8:25 PM | Flaps set to 1; 51.14384,6.47348; h=50°, a=3988ft, s=221 kts |
| Sat, Feb 10, 2024 8:25 PM | Flaps set to 2; 51.14922,6.48286; h=51°, a=3998ft, s=216 kts |
| Sat, Feb 10, 2024 8:26 PM | Flaps set to 5; 51.16969,6.52238; h=55°, a=3684ft, s=200 kts |
| Sat, Feb 10, 2024 8:26 PM | Gear Down; 51.20064,6.58668; h=55°, a=2721ft, s=188 kts |
| Sat, Feb 10, 2024 8:27 PM | Flaps set to 10; 51.20715,6.60031; h=55°, a=2527ft, s=184 kts |
| Sat, Feb 10, 2024 8:27 PM | Flaps set to 15; 51.21316,6.61286; h=55°, a=2322ft, s=177 kts |
| Sat, Feb 10, 2024 8:27 PM | Flaps set to 25; 51.21977,6.62668; h=55°, a=2125ft, s=168 kts |
| Sat, Feb 10, 2024 8:27 PM | Flaps set to 30; 51.22995,6.64798; h=55°, a=1804ft, s=163 kts |
| Sat, Feb 10, 2024 8:28 PM | Flaps set to 40; 51.23514,6.65884; h=54°, a=1632ft, s=157 kts |
| Sat, Feb 10, 2024 8:30 PM | Landing rate: -525 |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 30; 51.28844,6.77016; h=55°, a=155ft, s=46 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 25; 51.28902,6.77143; h=55°, a=155ft, s=46 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 15; 51.28945,6.77238; h=57°, a=155ft, s=34 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 10; 51.28964,6.77282; h=57°, a=155ft, s=34 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 5; 51.28987,6.77338; h=62°, a=155ft, s=19 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 2; 51.29006,6.77393; h=68°, a=155ft, s=19 kts |
| Sat, Feb 10, 2024 8:30 PM | Flaps set to 1; 51.29018,6.77442; h=77°, a=155ft, s=15 kts |
| Sat, Feb 10, 2024 8:31 PM | Flaps set to UP; 51.28876,6.77594; h=236°, a=155ft, s=15 kts |
| Sat, Feb 10, 2024 8:36 PM | Parking brake turned on; 51.27868,6.76386; h=47°, a=155ft, s=0 kts |
| Sat, Feb 10, 2024 8:37 PM | Engine 1 stopped; 51.27868,6.76386; h=47°, a=155ft, s=0 kts |
| Sat, Feb 10, 2024 8:37 PM | Arrived at gate: B11 (Gate Small) |
| Sat, Feb 10, 2024 8:37 PM | Engine 2 stopped; 51.27868,6.76386; h=47°, a=155ft, s=0 kts |
| Sat, Feb 10, 2024 8:37 PM | Blocks on time: 2024-02-10T20:37:05Z |
Economy (Y)