J
Flight: CH 284
Callsign: AIR CHILD
Departed 19:23 | Sunday 19.Nov.2023
Flight Time Distance
01h 06m 125.63 nmi
Arrived 20:29 | Sunday 19.Nov.2023
Flight Information
| Sun, Nov 19, 2023 7:00 PM | Started boarding at 2023-11-19T19:00:35Z, aircraft: PMDG 737-700 Air Child |
| Sun, Nov 19, 2023 7:23 PM | Beacons turned on; 47.258215,11.349937; h=172°, a=1899ft, s=1 kts |
| Sun, Nov 19, 2023 7:24 PM | Parking brake turned on; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:25 PM | Engine 2 started; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:27 PM | Engine 1 started; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:27 PM | Flaps set to 1; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:27 PM | Flaps set to 2; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:27 PM | Flaps set to 5; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:29 PM | Taxi lights turned on; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:29 PM | Parking brake turned off; 47.258583,11.349202; h=77°, a=1899ft, s=0 kts |
| Sun, Nov 19, 2023 7:31 PM | Strobe lights turned on; 47.259852,11.352738; h=347°, a=1898ft, s=6 kts |
| Sun, Nov 19, 2023 7:31 PM | Taxi lights turned off; 47.259901,11.352727; h=347°, a=1900ft, s=7 kts |
| Sun, Nov 19, 2023 7:32 PM | Rule Violation: Strobes on during pushback or taxi (1x); 47.26105,11.352662, 1902.99', 10.04kt, 42° |
| Sun, Nov 19, 2023 7:33 PM | Landing lights turned on; 47.261584,11.3566; h=255°, a=1895ft, s=0 kts |
| Sun, Nov 19, 2023 7:33 PM | Rule Violation: Strobes on during pushback or taxi (2x); 47.261584,11.3566, 1895.37', 0kt, 255° |
| Sun, Nov 19, 2023 7:34 PM | Rule Violation: Landing lights off during pushback or taxi (1x); 47.261584,11.3566, 1895.37', 0kt, 255° |
| Sun, Nov 19, 2023 7:34 PM | Takeoff Time: 2023-11-19T19:34:27Z; 47.26111,11.352417; h=257°, a=1898ft, s=80 kts |
| Sun, Nov 19, 2023 7:34 PM | Gear Up; 47.258045,11.323565; h=258°, a=2347ft, s=173 kts |
| Sun, Nov 19, 2023 7:35 PM | Enroute; 47.255856,11.294421; h=267°, a=3643ft, s=188 kts |
| Sun, Nov 19, 2023 7:38 PM | Landing lights turned off; 47.242272,11.348103; h=46°, a=10065ft, s=160 kts |
| Sun, Nov 19, 2023 7:38 PM | Flaps set to 2; 47.260128,11.403624; h=63°, a=11244ft, s=185 kts |
| Sun, Nov 19, 2023 7:38 PM | Flaps set to 1; 47.261532,11.410336; h=63°, a=11300ft, s=190 kts |
| Sun, Nov 19, 2023 7:39 PM | Flaps set to UP; 47.26704,11.43725; h=64°, a=11488ft, s=211 kts |
| Sun, Nov 19, 2023 8:12 PM | Flaps set to 1; 45.761091,9.324774; h=286°, a=10643ft, s=198 kts |
| Sun, Nov 19, 2023 8:13 PM | Flaps set to 2; 45.771101,9.283868; h=286°, a=10497ft, s=177 kts |
| Sun, Nov 19, 2023 8:13 PM | Flaps set to 5; 45.772247,9.279177; h=286°, a=10476ft, s=173 kts |
| Sun, Nov 19, 2023 8:14 PM | Gear Down; 45.789139,9.210017; h=286°, a=10266ft, s=176 kts |
| Sun, Nov 19, 2023 8:14 PM | Flaps set to 10; 45.794164,9.189354; h=286°, a=10140ft, s=162 kts |
| Sun, Nov 19, 2023 8:14 PM | Flaps set to 15; 45.795085,9.185563; h=286°, a=10123ft, s=158 kts |
| Sun, Nov 19, 2023 8:14 PM | Flaps set to 25; 45.797455,9.175806; h=286°, a=10085ft, s=149 kts |
| Sun, Nov 19, 2023 8:14 PM | Flaps set to 30; 45.798285,9.172388; h=286°, a=10076ft, s=146 kts |
| Sun, Nov 19, 2023 8:15 PM | Landing lights turned on; 45.804617,9.14632; h=286°, a=9982ft, s=147 kts |
| Sun, Nov 19, 2023 8:15 PM | Flaps set to 40; 45.810108,9.12297; h=286°, a=9685ft, s=147 kts |
| Sun, Nov 19, 2023 8:16 PM | Taxi lights turned on; 45.822432,9.070243; h=286°, a=8982ft, s=146 kts |
| Sun, Nov 19, 2023 8:24 PM | Landing rate: -510 |
| Sun, Nov 19, 2023 8:24 PM | Rule Violation: Hard Landing (1x); 46.007109,8.911942, 906.08', 33.51kt, 16° |
| Sun, Nov 19, 2023 8:25 PM | Rule Violation: Landing lights off during pushback or taxi (2x); 46.010003,8.913318, 905.28', 12.08kt, 349° |
| Sun, Nov 19, 2023 8:25 PM | Rule Violation: Strobes on during pushback or taxi (3x); 46.010003,8.913318, 905.28', 12.08kt, 349° |
| Sun, Nov 19, 2023 8:25 PM | Landing lights turned off; 46.009824,8.913318; h=195°, a=905ft, s=9 kts |
| Sun, Nov 19, 2023 8:26 PM | Strobe lights turned off; 46.009721,8.913268; h=195°, a=904ft, s=9 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 30; 46.009142,8.912977; h=196°, a=903ft, s=14 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 25; 46.008822,8.912814; h=196°, a=904ft, s=15 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 15; 46.008587,8.912693; h=196°, a=904ft, s=15 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 10; 46.008418,8.912605; h=196°, a=904ft, s=15 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 5; 46.008173,8.912487; h=194°, a=905ft, s=16 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 2; 46.007887,8.912355; h=194°, a=906ft, s=16 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to 1; 46.007593,8.912219; h=194°, a=907ft, s=16 kts |
| Sun, Nov 19, 2023 8:26 PM | Flaps set to UP; 46.007017,8.911954; h=194°, a=908ft, s=17 kts |
| Sun, Nov 19, 2023 8:28 PM | Parking brake turned on; 46.003039,8.908086; h=189°, a=901ft, s=0 kts |
| Sun, Nov 19, 2023 8:28 PM | Taxi lights turned off; 46.003039,8.908086; h=189°, a=901ft, s=0 kts |
| Sun, Nov 19, 2023 8:29 PM | Flight ended manually on taxi on |
| Sun, Nov 19, 2023 8:29 PM | Blocks on time: 2023-11-19T20:29:20Z |
Economy (Y)