Welcome

Air Child C Flight: CH 2051 Callsign: AIR CHILD

Departed 10:49 | Tuesday 31.Oct.2023
Flight Time Distance
04h 07m 1320.89 nmi
Arrived 14:56 | Tuesday 31.Oct.2023
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 31, 2023 10:30 AM Started boarding at 2023-10-31T10:30:56Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Tue, Oct 31, 2023 10:50 AM Engine 2 started; 51.108394,16.87967; h=21°, a=409ft, s=3 kts
Tue, Oct 31, 2023 10:51 AM Engine 1 started; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Taxi lights turned on; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Flaps set to 2; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Flaps set to UP; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Flaps set to 1; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Flaps set to 2; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:52 AM Flaps set to 5; 51.107988,16.879336; h=21°, a=412ft, s=0 kts
Tue, Oct 31, 2023 10:56 AM Strobe lights turned on; 51.101736,16.899633; h=153°, a=414ft, s=22 kts
Tue, Oct 31, 2023 10:56 AM Landing lights turned on; 51.101105,16.899484; h=199°, a=420ft, s=21 kts
Tue, Oct 31, 2023 10:56 AM Taxi lights turned off; 51.100832,16.899284; h=199°, a=413ft, s=21 kts
Tue, Oct 31, 2023 10:57 AM Takeoff Time: 2023-10-31T10:57:12Z; 51.099666,16.895693; h=291°, a=413ft, s=40 kts
Tue, Oct 31, 2023 10:57 AM Gear Up; 51.10909,16.861967; h=284°, a=708ft, s=164 kts
Tue, Oct 31, 2023 10:58 AM Enroute; 51.116047,16.836322; h=288°, a=1851ft, s=170 kts
Tue, Oct 31, 2023 10:58 AM Flaps set to 2; 51.121113,16.820683; h=288°, a=2427ft, s=188 kts
Tue, Oct 31, 2023 10:58 AM Flaps set to 1; 51.124675,16.8088; h=279°, a=2556ft, s=202 kts
Tue, Oct 31, 2023 10:58 AM Flaps set to UP; 51.12501,16.793447; h=249°, a=2637ft, s=216 kts
Tue, Oct 31, 2023 10:58 AM Flaps set to 1; 51.124878,16.792724; h=247°, a=2643ft, s=216 kts
Tue, Oct 31, 2023 10:59 AM Flaps set to UP; 51.122267,16.783817; h=236°, a=2771ft, s=223 kts
Tue, Oct 31, 2023 11:02 AM Landing lights turned off; 51.010355,16.470053; h=274°, a=9367ft, s=250 kts
Tue, Oct 31, 2023 2:32 PM Landing lights turned on; 38.762442,-9.263723; h=211°, a=9509ft, s=234 kts
Tue, Oct 31, 2023 2:37 PM Flaps set to 1; 38.571828,-9.235955; h=3°, a=3070ft, s=222 kts
Tue, Oct 31, 2023 2:37 PM Flaps set to UP; 38.572118,-9.23593; h=4°, a=3065ft, s=221 kts
Tue, Oct 31, 2023 2:37 PM Flaps set to 2; 38.571951,-9.235945; h=3°, a=3068ft, s=221 kts
Tue, Oct 31, 2023 2:37 PM Flaps set to 1; 38.580763,-9.234718; h=7°, a=3011ft, s=213 kts
Tue, Oct 31, 2023 2:37 PM Flaps set to 2; 38.588939,-9.233073; h=10°, a=3020ft, s=203 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 2; 38.600199,-9.229612; h=14°, a=2999ft, s=190 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 5; 38.600123,-9.229639; h=14°, a=2998ft, s=190 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 5; 38.602858,-9.228702; h=14°, a=2997ft, s=189 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 5; 38.630635,-9.216536; h=22°, a=2988ft, s=171 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 10; 38.630568,-9.21657; h=22°, a=2988ft, s=171 kts
Tue, Oct 31, 2023 2:38 PM Flaps set to 10; 38.633269,-9.215157; h=22°, a=2988ft, s=172 kts
Tue, Oct 31, 2023 2:39 PM Gear Down; 38.662037,-9.199787; h=23°, a=2618ft, s=172 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.662822,-9.199365; h=23°, a=2599ft, s=172 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 10; 38.662888,-9.19933; h=23°, a=2597ft, s=172 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.664778,-9.198316; h=23°, a=2561ft, s=170 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.678281,-9.191081; h=23°, a=2278ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.678525,-9.190951; h=23°, a=2272ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.67841,-9.191012; h=23°, a=2275ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.678575,-9.190924; h=23°, a=2271ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.678624,-9.190898; h=23°, a=2270ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.678745,-9.190833; h=23°, a=2267ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.678807,-9.1908; h=23°, a=2265ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.678973,-9.190711; h=23°, a=2262ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.679149,-9.190617; h=23°, a=2259ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.678679,-9.190868; h=23°, a=2268ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.679086,-9.190651; h=23°, a=2260ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 15; 38.679378,-9.190494; h=23°, a=2254ft, s=160 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.680053,-9.190133; h=23°, a=2238ft, s=159 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.685845,-9.187029; h=23°, a=2142ft, s=152 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.685579,-9.187172; h=23°, a=2146ft, s=152 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.685684,-9.187116; h=23°, a=2144ft, s=152 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.68547,-9.18723; h=23°, a=2148ft, s=152 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.686014,-9.186938; h=23°, a=2139ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.686111,-9.186887; h=23°, a=2138ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.686498,-9.186679; h=23°, a=2131ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.686438,-9.186711; h=23°, a=2132ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.68639,-9.186737; h=23°, a=2133ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 25; 38.686544,-9.186654; h=23°, a=2130ft, s=151 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.687884,-9.185936; h=23°, a=2104ft, s=150 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 30; 38.694366,-9.182469; h=23°, a=1945ft, s=144 kts
Tue, Oct 31, 2023 2:39 PM Flaps set to 40; 38.694264,-9.182523; h=23°, a=1947ft, s=144 kts
Tue, Oct 31, 2023 2:40 PM Flaps set to 40; 38.696698,-9.181221; h=23°, a=1899ft, s=142 kts
Tue, Oct 31, 2023 2:41 PM Landing rate: -387
Tue, Oct 31, 2023 2:42 PM Flaps set to 5; 38.779569,-9.136855; h=24°, a=388ft, s=70 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 40; 38.779719,-9.136774; h=24°, a=387ft, s=70 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 30; 38.781254,-9.135933; h=25°, a=388ft, s=43 kts
Tue, Oct 31, 2023 2:42 PM Landing lights turned off; 38.781787,-9.135638; h=25°, a=390ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 25; 38.782003,-9.135518; h=25°, a=391ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Taxi lights turned on; 38.782143,-9.135435; h=28°, a=390ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 15; 38.782468,-9.135159; h=39°, a=389ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Strobe lights turned off; 38.782528,-9.135099; h=40°, a=388ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 10; 38.782762,-9.13483; h=45°, a=385ft, s=33 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 5; 38.783126,-9.134313; h=47°, a=388ft, s=32 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 2; 38.783478,-9.133875; h=48°, a=385ft, s=25 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to 1; 38.783709,-9.133493; h=60°, a=385ft, s=13 kts
Tue, Oct 31, 2023 2:42 PM Flaps set to UP; 38.783744,-9.133173; h=100°, a=386ft, s=5 kts
Tue, Oct 31, 2023 2:47 PM Taxi lights turned off; 38.76585,-9.13468; h=164°, a=383ft, s=16 kts
Tue, Oct 31, 2023 2:48 PM Beacons turned off; 38.765659,-9.133925; h=74°, a=385ft, s=0 kts
Tue, Oct 31, 2023 2:48 PM Rule Violation: Beacon lights on while engine is running (1x); 38.765659,-9.133925, 385.22', 0kt, 74°
Tue, Oct 31, 2023 2:48 PM Engine 1 stopped; 38.765659,-9.133925; h=74°, a=385ft, s=0 kts
Tue, Oct 31, 2023 2:48 PM Engine 2 stopped; 38.765659,-9.133925; h=74°, a=385ft, s=0 kts
Tue, Oct 31, 2023 2:56 PM Arrived at gate: Parking 224 (Ramp GA Large)
Tue, Oct 31, 2023 2:56 PM Blocks on time: 2023-10-31T14:56:45Z

Fares

  • Economy (Y)

14067.96 kg

Block Fuel

9242.17 kg

Used Fuel

4826 kg

Remaining Fuel

10:30

Flight Start

04h 26m

Duty Time

14:56

Flight End