C
Flight: CH 16
Callsign: AIR CHILD
Departed 13:16 | Monday 21.Oct.2024
Flight Time Distance
07h 22m 2999.51 nmi
Arrived 20:39 | Monday 21.Oct.2024
Flight Information
| Mon, Oct 21, 2024 1:12 PM | Started boarding at 2024-10-21T13:12:56Z, aircraft: A330-941 |
| Mon, Oct 21, 2024 1:16 PM | Parking brake turned off; 38.76891,-9.13066; h=80°, a=54ft, s=0 kts |
| Mon, Oct 21, 2024 1:16 PM | Transponder changed to 2000; 38.76891,-9.13066; h=80°, a=54ft, s=0 kts |
| Mon, Oct 21, 2024 1:17 PM | Engine 1 started; 38.7689,-9.13108; h=110°, a=347ft, s=2 kts |
| Mon, Oct 21, 2024 1:18 PM | Transponder changed to 1000; 38.76933,-9.13153; h=172°, a=347ft, s=2 kts |
| Mon, Oct 21, 2024 1:18 PM | Engine 2 started; 38.76954,-9.13158; h=168°, a=347ft, s=0 kts |
| Mon, Oct 21, 2024 1:18 PM | Parking brake turned on; 38.76954,-9.13158; h=168°, a=347ft, s=0 kts |
| Mon, Oct 21, 2024 1:19 PM | Flaps set to CONF 1; 38.76954,-9.13158; h=168°, a=347ft, s=0 kts |
| Mon, Oct 21, 2024 1:23 PM | Parking brake turned off; 38.76954,-9.13158; h=168°, a=347ft, s=0 kts |
| Mon, Oct 21, 2024 1:24 PM | Parking brake turned on; 38.76837,-9.13125; h=168°, a=348ft, s=8 kts |
| Mon, Oct 21, 2024 1:24 PM | Parking brake turned off; 38.76773,-9.13209; h=258°, a=349ft, s=9 kts |
| Mon, Oct 21, 2024 1:27 PM | Parking brake turned on; 38.765,-9.14134; h=263°, a=353ft, s=12 kts |
| Mon, Oct 21, 2024 1:27 PM | Strobe lights turned on; 38.76517,-9.14237; h=291°, a=353ft, s=11 kts |
| Mon, Oct 21, 2024 1:27 PM | Landing lights turned on; 38.76519,-9.14244; h=291°, a=353ft, s=11 kts |
| Mon, Oct 21, 2024 1:27 PM | Taxi lights turned on; 38.76521,-9.1425; h=291°, a=353ft, s=12 kts |
| Mon, Oct 21, 2024 1:27 PM | Parking brake turned off; 38.76552,-9.14347; h=297°, a=353ft, s=9 kts |
| Mon, Oct 21, 2024 1:28 PM | Parking brake turned on; 38.76641,-9.1439; h=22°, a=353ft, s=4 kts |
| Mon, Oct 21, 2024 1:28 PM | Parking brake turned off; 38.76727,-9.14345; h=23°, a=354ft, s=41 kts |
| Mon, Oct 21, 2024 1:28 PM | Takeoff Time: 2024-10-21T13:28:51Z; 38.76727,-9.14345; h=23°, a=354ft, s=41 kts |
| Mon, Oct 21, 2024 1:29 PM | Taxi lights turned off; 38.79449,-9.12874; h=26°, a=699ft, s=169 kts |
| Mon, Oct 21, 2024 1:29 PM | Gear Up; 38.79886,-9.12611; h=28°, a=895ft, s=169 kts |
| Mon, Oct 21, 2024 1:29 PM | Enroute; 38.80629,-9.12094; h=32°, a=1239ft, s=171 kts |
| Mon, Oct 21, 2024 1:30 PM | Flaps set to UP; 38.84117,-9.09392; h=30°, a=2574ft, s=199 kts |
| Mon, Oct 21, 2024 1:35 PM | Landing lights turned off; 39.03037,-9.32199; h=274°, a=10966ft, s=308 kts |
| Mon, Oct 21, 2024 8:17 PM | Landing lights turned on; 40.92755,-72.82722; h=272°, a=10212ft, s=294 kts |
| Mon, Oct 21, 2024 8:25 PM | Flaps set to CONF 1; 40.80994,-73.55964; h=270°, a=2997ft, s=217 kts |
| Mon, Oct 21, 2024 8:26 PM | Flaps set to CONF 2; 40.79586,-73.63277; h=244°, a=2969ft, s=171 kts |
| Mon, Oct 21, 2024 8:27 PM | Flaps set to CONF 3; 40.77915,-73.65026; h=227°, a=2989ft, s=162 kts |
| Mon, Oct 21, 2024 8:27 PM | Gear Down; 40.75898,-73.66608; h=225°, a=2575ft, s=160 kts |
| Mon, Oct 21, 2024 8:27 PM | Taxi lights turned on; 40.7501,-73.67294; h=225°, a=2367ft, s=154 kts |
| Mon, Oct 21, 2024 8:29 PM | Flaps set to FULL; 40.70625,-73.70718; h=224°, a=1408ft, s=146 kts |
| Mon, Oct 21, 2024 8:31 PM | Landing rate: -59 |
| Mon, Oct 21, 2024 8:31 PM | Parking brake turned on; 40.63417,-73.76352; h=221°, a=26ft, s=84 kts |
| Mon, Oct 21, 2024 8:31 PM | Flaps set to CONF 1; 40.63117,-73.76584; h=224°, a=25ft, s=25 kts |
| Mon, Oct 21, 2024 8:31 PM | Flaps set to UP; 40.63112,-73.76588; h=224°, a=24ft, s=23 kts |
| Mon, Oct 21, 2024 8:31 PM | Parking brake turned off; 40.63009,-73.76717; h=248°, a=24ft, s=20 kts |
| Mon, Oct 21, 2024 8:33 PM | Landing lights turned off; 40.63034,-73.77202; h=312°, a=-204ft, s=13 kts |
| Mon, Oct 21, 2024 8:33 PM | Strobe lights turned off; 40.63041,-73.77217; h=312°, a=-204ft, s=14 kts |
| Mon, Oct 21, 2024 8:34 PM | Parking brake turned on; 40.63226,-73.77627; h=312°, a=-204ft, s=16 kts |
| Mon, Oct 21, 2024 8:34 PM | Parking brake turned off; 40.63342,-73.77882; h=312°, a=-204ft, s=16 kts |
| Mon, Oct 21, 2024 8:35 PM | Parking brake turned on; 40.63537,-73.78323; h=312°, a=-203ft, s=16 kts |
| Mon, Oct 21, 2024 8:35 PM | Parking brake turned off; 40.63646,-73.78564; h=312°, a=-203ft, s=16 kts |
| Mon, Oct 21, 2024 8:36 PM | Parking brake turned on; 40.63902,-73.79128; h=312°, a=-203ft, s=17 kts |
| Mon, Oct 21, 2024 8:37 PM | Parking brake turned off; 40.63985,-73.79239; h=33°, a=-203ft, s=7 kts |
| Mon, Oct 21, 2024 8:38 PM | Parking brake turned on; 40.64107,-73.79205; h=340°, a=-202ft, s=4 kts |
| Mon, Oct 21, 2024 8:38 PM | Taxi lights turned off; 40.64118,-73.79214; h=338°, a=-202ft, s=0 kts |
| Mon, Oct 21, 2024 8:39 PM | Arrived at gate: T1 8 |
| Mon, Oct 21, 2024 8:39 PM | Blocks on time: 2024-10-21T20:39:25Z |
| Mon, Oct 21, 2024 8:39 PM | Engine 1 stopped; 40.64118,-73.79214; h=338°, a=-202ft, s=0 kts |
| Mon, Oct 21, 2024 8:39 PM | Engine 2 stopped; 40.64118,-73.79214; h=338°, a=-202ft, s=0 kts |
First (F)
Business (J)
Premium Economy (W)
Economy (Y)