J
Flight: CH 6228
Callsign: AIR CHILD
Departed 18:34 | Sunday 02.Jun.2024
Flight Time Distance
02h 01m 613.69 nmi
Arrived 20:35 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 6:33 PM | Started boarding at 2024-06-02T18:33:23Z, aircraft: Boeing 737-800X |
| Sun, Jun 2, 2024 6:34 PM | Transponder changed to 2000; 53.36463,-2.27786; h=46°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:34 PM | Parking brake turned off; 53.36463,-2.27786; h=46°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:34 PM | Engine 2 started; 53.36446,-2.27814; h=46°, a=266ft, s=2 kts |
| Sun, Jun 2, 2024 6:35 PM | Engine 1 started; 53.36423,-2.27878; h=85°, a=266ft, s=2 kts |
| Sun, Jun 2, 2024 6:36 PM | Parking brake turned on; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:36 PM | Flaps set to 1; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:36 PM | Flaps set to 2; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:36 PM | Flaps set to 5; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:37 PM | Taxi lights turned on; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:37 PM | Parking brake turned off; 53.36442,-2.27955; h=138°, a=266ft, s=0 kts |
| Sun, Jun 2, 2024 6:43 PM | Landing lights turned on; 53.36214,-2.26214; h=45°, a=266ft, s=15 kts |
| Sun, Jun 2, 2024 6:43 PM | Taxi lights turned off; 53.36219,-2.26206; h=45°, a=266ft, s=15 kts |
| Sun, Jun 2, 2024 6:43 PM | Strobe lights turned on; 53.36227,-2.26193; h=46°, a=266ft, s=15 kts |
| Sun, Jun 2, 2024 6:45 PM | Takeoff Time: 2024-06-02T18:45:30Z; 53.35938,-2.26335; h=232°, a=266ft, s=80 kts |
| Sun, Jun 2, 2024 6:45 PM | Parking brake turned on; 53.34825,-2.2861; h=234°, a=303ft, s=164 kts |
| Sun, Jun 2, 2024 6:46 PM | Flaps set to 2; 53.34777,-2.28707; h=234°, a=324ft, s=165 kts |
| Sun, Jun 2, 2024 6:46 PM | Gear Up; 53.34703,-2.28855; h=234°, a=364ft, s=166 kts |
| Sun, Jun 2, 2024 6:46 PM | Enroute; 53.33255,-2.31945; h=235°, a=1784ft, s=169 kts |
| Sun, Jun 2, 2024 6:46 PM | Flaps set to 1; 53.3292,-2.32653; h=234°, a=1811ft, s=186 kts |
| Sun, Jun 2, 2024 6:46 PM | Flaps set to UP; 53.32056,-2.34492; h=244°, a=2027ft, s=211 kts |
| Sun, Jun 2, 2024 6:57 PM | Landing lights turned off; 53.95942,-2.00534; h=14°, a=12250ft, s=297 kts |
| Sun, Jun 2, 2024 7:11 PM | TOC reached; 55.36874,-0.79974; h=34°, a=37001ft, s=252 kts |
| Sun, Jun 2, 2024 8:05 PM | TOD reached; 60.89482,5.56908; h=4°, a=36999ft, s=250 kts |
| Sun, Jun 2, 2024 8:19 PM | Landing lights turned on; 62.35989,6.54545; h=18°, a=10171ft, s=248 kts |
| Sun, Jun 2, 2024 8:23 PM | Flaps set to 1; 62.66854,6.64899; h=274°, a=4617ft, s=212 kts |
| Sun, Jun 2, 2024 8:24 PM | Flaps set to 2; 62.66233,6.58406; h=241°, a=4134ft, s=198 kts |
| Sun, Jun 2, 2024 8:24 PM | Gear Down; 62.66065,6.57593; h=241°, a=4077ft, s=196 kts |
| Sun, Jun 2, 2024 8:24 PM | Parking brake turned off; 62.65754,6.56107; h=240°, a=3977ft, s=185 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 5; 62.62815,6.4235; h=240°, a=3028ft, s=173 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 10; 62.62457,6.40685; h=240°, a=2875ft, s=162 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 15; 62.6233,6.40091; h=240°, a=2816ft, s=158 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 25; 62.6217,6.39349; h=240°, a=2751ft, s=152 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 30; 62.61968,6.38411; h=240°, a=2670ft, s=144 kts |
| Sun, Jun 2, 2024 8:26 PM | Flaps set to 40; 62.61515,6.36307; h=240°, a=2470ft, s=141 kts |
| Sun, Jun 2, 2024 8:30 PM | Parking brake turned on; 62.56272,6.12097; h=239°, a=61ft, s=124 kts |
| Sun, Jun 2, 2024 8:30 PM | Landing rate: -101 |
| Sun, Jun 2, 2024 8:30 PM | Parking brake turned off; 62.5579,6.09897; h=242°, a=60ft, s=54 kts |
| Sun, Jun 2, 2024 8:30 PM | Flaps set to 15; 62.55658,6.09297; h=246°, a=39ft, s=21 kts |
| Sun, Jun 2, 2024 8:30 PM | Flaps set to 5; 62.55656,6.09286; h=246°, a=39ft, s=21 kts |
| Sun, Jun 2, 2024 8:31 PM | Parking brake turned on; 62.55585,6.09066; h=256°, a=34ft, s=11 kts |
| Sun, Jun 2, 2024 8:31 PM | Parking brake turned off; 62.55628,6.09126; h=66°, a=35ft, s=9 kts |
| Sun, Jun 2, 2024 8:31 PM | Flaps set to 2; 62.55648,6.09242; h=65°, a=37ft, s=14 kts |
| Sun, Jun 2, 2024 8:31 PM | Flaps set to UP; 62.5565,6.09249; h=65°, a=37ft, s=14 kts |
| Sun, Jun 2, 2024 8:32 PM | Parking brake turned on; 62.55873,6.10285; h=61°, a=67ft, s=33 kts |
| Sun, Jun 2, 2024 8:33 PM | Landing lights turned off; 62.55937,6.10747; h=96°, a=75ft, s=7 kts |
| Sun, Jun 2, 2024 8:33 PM | Parking brake turned off; 62.55937,6.10751; h=96°, a=75ft, s=7 kts |
| Sun, Jun 2, 2024 8:33 PM | Taxi lights turned on; 62.55936,6.10759; h=96°, a=75ft, s=7 kts |
| Sun, Jun 2, 2024 8:33 PM | Nav lights turned off; 62.55934,6.10794; h=97°, a=75ft, s=6 kts |
| Sun, Jun 2, 2024 8:33 PM | Strobe lights turned off; 62.55934,6.10794; h=97°, a=75ft, s=6 kts |
| Sun, Jun 2, 2024 8:33 PM | Nav lights turned on; 62.55933,6.10798; h=97°, a=75ft, s=6 kts |
| Sun, Jun 2, 2024 8:34 PM | Parking brake turned on; 62.55865,6.11221; h=151°, a=77ft, s=4 kts |
| Sun, Jun 2, 2024 8:34 PM | Taxi lights turned off; 62.55856,6.11231; h=151°, a=77ft, s=0 kts |
| Sun, Jun 2, 2024 8:35 PM | Logo lights turned off; 62.55856,6.11231; h=151°, a=77ft, s=0 kts |
| Sun, Jun 2, 2024 8:35 PM | Engine 2 stopped; 62.55856,6.11231; h=151°, a=77ft, s=0 kts |
| Sun, Jun 2, 2024 8:35 PM | Engine 1 stopped; 62.55856,6.11231; h=151°, a=77ft, s=0 kts |
| Sun, Jun 2, 2024 8:35 PM | Blocks on time: 2024-06-02T20:35:46Z |
Economy (Y)