C
Flight: CH 1313
Callsign: AIR CHILD
Departed 16:47 | Friday 24.Oct.2025
Flight Time Distance
02h 09m 666.41 nmi
Arrived 18:56 | Friday 24.Oct.2025
Flight Information
| Fri, Oct 24, 2025 4:16 PM | Started boarding at 2025-10-24T16:16:51Z, aircraft: iFly 737-MAX8 Southwest Airlines N8717M (178Seat) |
| Fri, Oct 24, 2025 4:47 PM | Transponder changed to 1477; 38.18192,-85.74135; h=355°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:47 PM | Parking brake turned off; 38.18192,-85.74135; h=355°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:48 PM | Engine 2 started; 38.18166,-85.74129; h=318°, a=491ft, s=1 kts |
| Fri, Oct 24, 2025 4:49 PM | Parking brake turned on; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:49 PM | Engine 1 started; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:51 PM | Flaps set to 1; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:51 PM | Flaps set to 2; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:51 PM | Flaps set to 5; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:52 PM | Parking brake turned off; 38.18172,-85.74052; h=233°, a=491ft, s=0 kts |
| Fri, Oct 24, 2025 4:59 PM | Takeoff Time: 2025-10-24T16:59:53Z; 38.15933,-85.73963; h=339°, a=482ft, s=40 kts |
| Fri, Oct 24, 2025 5:00 PM | Gear Up; 38.17492,-85.74481; h=339°, a=527ft, s=164 kts |
| Fri, Oct 24, 2025 5:01 PM | Enroute; 38.20467,-85.75536; h=328°, a=2484ft, s=161 kts |
| Fri, Oct 24, 2025 5:01 PM | Flaps set to 2; 38.23507,-85.77741; h=323°, a=3591ft, s=205 kts |
| Fri, Oct 24, 2025 5:01 PM | Flaps set to 1; 38.24605,-85.78554; h=323°, a=3652ft, s=221 kts |
| Fri, Oct 24, 2025 5:01 PM | Flaps set to UP; 38.2465,-85.78588; h=323°, a=3656ft, s=221 kts |
| Fri, Oct 24, 2025 5:15 PM | TOC reached; 37.97322,-87.24915; h=263°, a=32001ft, s=281 kts |
| Fri, Oct 24, 2025 6:27 PM | TOD reached; 33.61139,-95.34088; h=249°, a=29344ft, s=283 kts |
| Fri, Oct 24, 2025 6:41 PM | Flaps set to 1; 33.10555,-96.73563; h=250°, a=5087ft, s=220 kts |
| Fri, Oct 24, 2025 6:41 PM | Flaps set to 2; 33.09961,-96.75774; h=249°, a=4930ft, s=205 kts |
| Fri, Oct 24, 2025 6:43 PM | Flaps set to 5; 33.05646,-96.87806; h=228°, a=3745ft, s=179 kts |
| Fri, Oct 24, 2025 6:44 PM | Flaps set to 10; 33.05263,-96.88361; h=228°, a=3697ft, s=179 kts |
| Fri, Oct 24, 2025 6:45 PM | Gear Down; 33.009,-96.93819; h=186°, a=2868ft, s=164 kts |
| Fri, Oct 24, 2025 6:45 PM | Flaps set to 15; 33.00725,-96.9384; h=181°, a=2843ft, s=164 kts |
| Fri, Oct 24, 2025 6:45 PM | Flaps set to 25; 33.00601,-96.93843; h=178°, a=2829ft, s=163 kts |
| Fri, Oct 24, 2025 6:45 PM | Flaps set to 30; 33.00161,-96.93802; h=172°, a=2827ft, s=162 kts |
| Fri, Oct 24, 2025 6:49 PM | Landing rate: -277 |
| Fri, Oct 24, 2025 6:51 PM | Flaps set to 15; 32.83872,-96.84704; h=319°, a=485ft, s=13 kts |
| Fri, Oct 24, 2025 6:51 PM | Flaps set to 10; 32.83875,-96.84706; h=319°, a=485ft, s=13 kts |
| Fri, Oct 24, 2025 6:51 PM | Flaps set to 2; 32.83877,-96.84709; h=319°, a=485ft, s=13 kts |
| Fri, Oct 24, 2025 6:51 PM | Flaps set to UP; 32.8388,-96.84712; h=319°, a=485ft, s=13 kts |
| Fri, Oct 24, 2025 6:56 PM | Parking brake turned on; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
| Fri, Oct 24, 2025 6:56 PM | Engine 1 stopped; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
| Fri, Oct 24, 2025 6:56 PM | Arrived at gate: G4 (Gate Medium) |
| Fri, Oct 24, 2025 6:56 PM | Blocks on time: 2025-10-24T18:56:50Z |
| Fri, Oct 24, 2025 6:56 PM | Engine 2 stopped; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
| Fri, Oct 24, 2025 7:30 PM | Parking brake turned on; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
| Fri, Oct 24, 2025 7:30 PM | TOD reached; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
| Fri, Oct 24, 2025 7:30 PM | Transponder changed to 1477; 32.84647,-96.84991; h=182°, a=485ft, s=0 kts |
Economy (Y)