C
Flight: CH 1508
Callsign: AIR CHILD
Departed 20:00 | Tuesday 02.Sep.2025
Flight Time Distance
01h 29m 483.82 nmi
Arrived 21:29 | Tuesday 02.Sep.2025
Flight Information
| Tue, Sep 2, 2025 7:57 PM | Started boarding at 2025-09-02T19:57:31Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Tue, Sep 2, 2025 8:00 PM | Parking brake turned off; 50.07318,19.80107; h=171°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:00 PM | Transponder changed to 1000; 50.07318,19.80107; h=171°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:01 PM | Engine 2 started; 50.07336,19.80101; h=168°, a=799ft, s=1 kts |
| Tue, Sep 2, 2025 8:02 PM | Engine 1 started; 50.07398,19.8004; h=93°, a=799ft, s=1 kts |
| Tue, Sep 2, 2025 8:02 PM | Parking brake turned on; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:03 PM | Flaps set to 1; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:03 PM | Flaps set to 2; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:03 PM | Flaps set to 5; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:03 PM | Parking brake turned off; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:03 PM | Taxi lights turned on; 50.07397,19.80025; h=81°, a=799ft, s=0 kts |
| Tue, Sep 2, 2025 8:05 PM | Landing lights turned on; 50.07904,19.80314; h=352°, a=799ft, s=11 kts |
| Tue, Sep 2, 2025 8:05 PM | Strobe lights turned on; 50.07938,19.80302; h=351°, a=799ft, s=11 kts |
| Tue, Sep 2, 2025 8:06 PM | Takeoff Time: 2025-09-02T20:06:28Z; 50.07976,19.79966; h=261°, a=799ft, s=42 kts |
| Tue, Sep 2, 2025 8:06 PM | Gear Up; 50.07691,19.7791; h=261°, a=950ft, s=154 kts |
| Tue, Sep 2, 2025 8:07 PM | Flaps set to 2; 50.07121,19.73828; h=261°, a=2715ft, s=182 kts |
| Tue, Sep 2, 2025 8:07 PM | Flaps set to 1; 50.07057,19.73386; h=262°, a=2868ft, s=185 kts |
| Tue, Sep 2, 2025 8:07 PM | Enroute; 50.07048,19.73321; h=262°, a=2868ft, s=186 kts |
| Tue, Sep 2, 2025 8:07 PM | Flaps set to UP; 50.06665,19.70624; h=262°, a=3311ft, s=218 kts |
| Tue, Sep 2, 2025 8:08 PM | Taxi lights turned off; 50.06464,19.69178; h=262°, a=3524ft, s=233 kts |
| Tue, Sep 2, 2025 8:10 PM | Landing lights turned off; 50.03217,19.46142; h=259°, a=10055ft, s=255 kts |
| Tue, Sep 2, 2025 8:24 PM | TOC reached; 50.21541,16.7664; h=256°, a=34025ft, s=284 kts |
| Tue, Sep 2, 2025 9:02 PM | TOD reached; 50.4027,9.64519; h=239°, a=22165ft, s=320 kts |
| Tue, Sep 2, 2025 9:06 PM | Landing lights turned on; 50.1936,9.09897; h=236°, a=9776ft, s=291 kts |
| Tue, Sep 2, 2025 9:08 PM | Gear Down; 50.11243,8.89668; h=251°, a=4160ft, s=312 kts |
| Tue, Sep 2, 2025 9:08 PM | Gear Up; 50.11029,8.8859; h=252°, a=3994ft, s=310 kts |
| Tue, Sep 2, 2025 9:09 PM | Gear Down; 50.08421,8.77155; h=249°, a=2804ft, s=265 kts |
| Tue, Sep 2, 2025 9:09 PM | Flaps set to 1; 50.08034,8.75518; h=249°, a=2488ft, s=269 kts |
| Tue, Sep 2, 2025 9:10 PM | Gear Up; 50.06732,8.70259; h=249°, a=1861ft, s=256 kts |
| Tue, Sep 2, 2025 9:10 PM | Gear Down; 50.06495,8.69306; h=248°, a=1786ft, s=252 kts |
| Tue, Sep 2, 2025 9:10 PM | Gear Up; 50.06016,8.67256; h=251°, a=1556ft, s=250 kts |
| Tue, Sep 2, 2025 9:10 PM | Flaps set to 2; 50.05989,8.67126; h=251°, a=1533ft, s=250 kts |
| Tue, Sep 2, 2025 9:10 PM | Gear Down; 50.05708,8.65768; h=251°, a=1339ft, s=251 kts |
| Tue, Sep 2, 2025 9:10 PM | Gear Up; 50.0546,8.64623; h=250°, a=1272ft, s=247 kts |
| Tue, Sep 2, 2025 9:11 PM | Gear Down; 50.0516,8.63325; h=249°, a=1199ft, s=241 kts |
| Tue, Sep 2, 2025 9:11 PM | Gear Up; 50.04958,8.62498; h=248°, a=1129ft, s=238 kts |
| Tue, Sep 2, 2025 9:11 PM | Flaps set to 1; 50.04577,8.60979; h=248°, a=1023ft, s=237 kts |
| Tue, Sep 2, 2025 9:11 PM | Flaps set to UP; 50.04254,8.59769; h=245°, a=1127ft, s=245 kts |
| Tue, Sep 2, 2025 9:15 PM | Flaps set to 1; 49.89263,8.63079; h=42°, a=4612ft, s=242 kts |
| Tue, Sep 2, 2025 9:16 PM | Gear Down; 49.95629,8.71671; h=42°, a=3488ft, s=227 kts |
| Tue, Sep 2, 2025 9:16 PM | Flaps set to 2; 49.97301,8.73824; h=37°, a=3148ft, s=219 kts |
| Tue, Sep 2, 2025 9:16 PM | Flaps set to 5; 49.97653,8.74203; h=35°, a=3051ft, s=218 kts |
| Tue, Sep 2, 2025 9:17 PM | Flaps set to 10; 50.02,8.7613; h=355°, a=2660ft, s=172 kts |
| Tue, Sep 2, 2025 9:17 PM | Flaps set to 15; 50.0232,8.76074; h=351°, a=2624ft, s=169 kts |
| Tue, Sep 2, 2025 9:17 PM | Flaps set to 25; 50.03019,8.75818; h=341°, a=2580ft, s=158 kts |
| Tue, Sep 2, 2025 9:17 PM | Flaps set to 30; 50.03294,8.75662; h=337°, a=2568ft, s=155 kts |
| Tue, Sep 2, 2025 9:21 PM | Landing rate: -53 |
| Tue, Sep 2, 2025 9:21 PM | Strobe lights turned off; 50.03444,8.55985; h=277°, a=372ft, s=25 kts |
| Tue, Sep 2, 2025 9:22 PM | Landing lights turned off; 50.03464,8.55807; h=281°, a=372ft, s=1 kts |
| Tue, Sep 2, 2025 9:22 PM | Taxi lights turned on; 50.03464,8.55805; h=281°, a=372ft, s=1 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 25; 50.03465,8.558; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 15; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 10; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 5; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 2; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to 1; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:22 PM | Flaps set to UP; 50.03465,8.55798; h=281°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:28 PM | Taxi lights turned off; 50.05012,8.58942; h=250°, a=372ft, s=21 kts |
| Tue, Sep 2, 2025 9:29 PM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:29 PM | Engine 1 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:29 PM | Arrived at gate: V117 (Gate Small) |
| Tue, Sep 2, 2025 9:29 PM | Engine 2 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:29 PM | Blocks on time: 2025-09-02T21:29:48Z |
| Tue, Sep 2, 2025 9:29 PM | Beacons turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Sep 2, 2025 9:30 PM | Transponder changed to 3000; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)