C
Flight: CH 13
Callsign: AIR CHILD
Departed 12:13 | Saturday 03.Feb.2024
Flight Time Distance
01h 45m 618.85 nmi
Arrived 13:58 | Saturday 03.Feb.2024
Flight Information
| Sat, Feb 3, 2024 12:03 PM | Started boarding at 2024-02-03T12:03:33Z, aircraft: PMDG 737-700 Air Child |
| Sat, Feb 3, 2024 12:13 PM | Transponder changed to 1234; 51.878906,-0.379167; h=73°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:13 PM | Parking brake turned off; 51.878906,-0.379167; h=73°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:13 PM | Beacons turned on; 51.878906,-0.379167; h=73°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:13 PM | Engine 2 started; 51.878906,-0.379167; h=73°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:14 PM | Engine 1 started; 51.878906,-0.379167; h=73°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:16 PM | Flaps set to 1; 51.87886,-0.379412; h=73°, a=532ft, s=2 kts |
| Sat, Feb 3, 2024 12:16 PM | Flaps set to 2; 51.878836,-0.379546; h=73°, a=532ft, s=2 kts |
| Sat, Feb 3, 2024 12:16 PM | Flaps set to 5; 51.878823,-0.379614; h=73°, a=532ft, s=2 kts |
| Sat, Feb 3, 2024 12:17 PM | Taxi lights turned on; 51.878492,-0.379923; h=347°, a=532ft, s=0 kts |
| Sat, Feb 3, 2024 12:23 PM | Strobe lights turned on; 51.87732,-0.359387; h=161°, a=527ft, s=0 kts |
| Sat, Feb 3, 2024 12:23 PM | Taxi lights turned off; 51.87732,-0.359387; h=161°, a=527ft, s=0 kts |
| Sat, Feb 3, 2024 12:23 PM | Landing lights turned on; 51.87732,-0.359387; h=161°, a=527ft, s=0 kts |
| Sat, Feb 3, 2024 12:24 PM | Takeoff Time: 2024-02-03T12:24:28Z; 51.875897,-0.360589; h=253°, a=523ft, s=42 kts |
| Sat, Feb 3, 2024 12:24 PM | Gear Up; 51.872092,-0.383084; h=248°, a=1130ft, s=173 kts |
| Sat, Feb 3, 2024 12:25 PM | Flaps set to 2; 51.865915,-0.39802; h=233°, a=2292ft, s=192 kts |
| Sat, Feb 3, 2024 12:25 PM | Flaps set to 1; 51.862426,-0.402996; h=218°, a=2581ft, s=199 kts |
| Sat, Feb 3, 2024 12:25 PM | Enroute; 51.852483,-0.410093; h=210°, a=3302ft, s=206 kts |
| Sat, Feb 3, 2024 12:25 PM | Transponder changed to 5551; 51.849695,-0.412002; h=211°, a=3395ft, s=215 kts |
| Sat, Feb 3, 2024 12:25 PM | Flaps set to UP; 51.843639,-0.416425; h=212°, a=3778ft, s=222 kts |
| Sat, Feb 3, 2024 12:33 PM | Landing lights turned off; 51.796283,0.464552; h=79°, a=10483ft, s=249 kts |
| Sat, Feb 3, 2024 12:44 PM | TOC reached; 52.157496,2.714253; h=65°, a=35014ft, s=259 kts |
| Sat, Feb 3, 2024 1:32 PM | TOD reached; 50.862028,13.77236; h=126°, a=35185ft, s=251 kts |
| Sat, Feb 3, 2024 1:47 PM | Landing lights turned on; 50.087722,16.260688; h=166°, a=10132ft, s=244 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 1; 50.005051,16.023751; h=269°, a=2987ft, s=215 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 2; 50.005631,16.002897; h=269°, a=3003ft, s=196 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 5; 50.006021,15.989059; h=270°, a=2994ft, s=183 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 10; 50.006283,15.979762; h=270°, a=2989ft, s=173 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 15; 50.006496,15.972274; h=270°, a=2984ft, s=164 kts |
| Sat, Feb 3, 2024 1:50 PM | Gear Down; 50.006563,15.969913; h=270°, a=2989ft, s=160 kts |
| Sat, Feb 3, 2024 1:50 PM | Flaps set to 25; 50.006862,15.959295; h=270°, a=2977ft, s=143 kts |
| Sat, Feb 3, 2024 1:51 PM | Flaps set to 30; 50.007217,15.947167; h=271°, a=2991ft, s=136 kts |
| Sat, Feb 3, 2024 1:55 PM | Landing rate: -116 |
| Sat, Feb 3, 2024 1:56 PM | Strobe lights turned off; 50.013934,15.723267; h=271°, a=741ft, s=16 kts |
| Sat, Feb 3, 2024 1:56 PM | Taxi lights turned on; 50.013948,15.723095; h=272°, a=741ft, s=16 kts |
| Sat, Feb 3, 2024 1:56 PM | Landing lights turned off; 50.013959,15.722982; h=273°, a=742ft, s=16 kts |
| Sat, Feb 3, 2024 1:56 PM | Flaps set to 25; 50.014095,15.72204; h=287°, a=740ft, s=15 kts |
| Sat, Feb 3, 2024 1:56 PM | Flaps set to 15; 50.014222,15.721702; h=304°, a=740ft, s=15 kts |
| Sat, Feb 3, 2024 1:56 PM | Flaps set to 10; 50.014353,15.721518; h=321°, a=742ft, s=15 kts |
| Sat, Feb 3, 2024 1:57 PM | Flaps set to 5; 50.014581,15.721375; h=344°, a=742ft, s=15 kts |
| Sat, Feb 3, 2024 1:57 PM | Flaps set to 2; 50.014862,15.72137; h=356°, a=742ft, s=15 kts |
| Sat, Feb 3, 2024 1:57 PM | Flaps set to 1; 50.015141,15.721378; h=355°, a=742ft, s=14 kts |
| Sat, Feb 3, 2024 1:57 PM | Flaps set to UP; 50.015686,15.721427; h=1°, a=742ft, s=14 kts |
| Sat, Feb 3, 2024 1:58 PM | Taxi lights turned off; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
| Sat, Feb 3, 2024 1:58 PM | Parking brake turned on; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
| Sat, Feb 3, 2024 1:58 PM | Engine 1 stopped; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
| Sat, Feb 3, 2024 1:58 PM | Blocks on time: 2024-02-03T13:58:30Z |
| Sat, Feb 3, 2024 1:58 PM | Engine 2 stopped; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
| Sat, Feb 3, 2024 1:58 PM | Beacons turned off; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
| Sat, Feb 3, 2024 1:58 PM | Wing lights turned off; 50.016834,15.723814; h=29°, a=742ft, s=0 kts |
Economy (Y)