C
Flight: CH 1508
Callsign: AIR CHILD
Departed 17:55 | Saturday 10.May.2025
Flight Time Distance
01h 52m 665.04 nmi
Arrived 19:48 | Saturday 10.May.2025
Flight Information
| Sat, May 10, 2025 5:55 PM | Started boarding at 2025-05-10T17:55:17Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sat, May 10, 2025 5:55 PM | Transponder changed to 1000; 54.91317,8.33089; h=270°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:55 PM | Parking brake turned off; 54.91317,8.33089; h=270°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:56 PM | Beacons turned on; 54.91317,8.33089; h=270°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:56 PM | Engine 2 started; 54.91318,8.33168; h=262°, a=34ft, s=1 kts |
| Sat, May 10, 2025 5:57 PM | Parking brake turned on; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:57 PM | Engine 1 started; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:58 PM | Flaps set to 1; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:58 PM | Flaps set to 2; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:58 PM | Flaps set to 5; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:59 PM | Parking brake turned off; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 5:59 PM | Taxi lights turned on; 54.9135,8.33243; h=209°, a=34ft, s=0 kts |
| Sat, May 10, 2025 6:04 PM | Parking brake turned on; 54.90341,8.35048; h=58°, a=34ft, s=0 kts |
| Sat, May 10, 2025 6:06 PM | Parking brake turned off; 54.90341,8.35048; h=58°, a=34ft, s=0 kts |
| Sat, May 10, 2025 6:07 PM | Landing lights turned on; 54.90376,8.35135; h=52°, a=34ft, s=5 kts |
| Sat, May 10, 2025 6:07 PM | Strobe lights turned on; 54.90393,8.35168; h=30°, a=34ft, s=7 kts |
| Sat, May 10, 2025 6:07 PM | Takeoff Time: 2025-05-10T18:07:53Z; 54.90501,8.3506; h=324°, a=34ft, s=42 kts |
| Sat, May 10, 2025 6:08 PM | Gear Up; 54.91418,8.33926; h=325°, a=225ft, s=158 kts |
| Sat, May 10, 2025 6:08 PM | Enroute; 54.93949,8.30833; h=324°, a=2974ft, s=159 kts |
| Sat, May 10, 2025 6:09 PM | Flaps set to 2; 54.95465,8.28888; h=325°, a=4026ft, s=181 kts |
| Sat, May 10, 2025 6:09 PM | Flaps set to 1; 54.95749,8.28535; h=325°, a=4156ft, s=188 kts |
| Sat, May 10, 2025 6:09 PM | Flaps set to UP; 54.96749,8.27297; h=325°, a=4474ft, s=212 kts |
| Sat, May 10, 2025 6:09 PM | Taxi lights turned off; 54.97452,8.26214; h=311°, a=4721ft, s=225 kts |
| Sat, May 10, 2025 6:11 PM | Landing lights turned off; 54.91971,8.17347; h=151°, a=10382ft, s=221 kts |
| Sat, May 10, 2025 6:27 PM | TOC reached; 53.17983,9.70844; h=152°, a=39010ft, s=249 kts |
| Sat, May 10, 2025 7:22 PM | TOD reached; 49.94852,17.9769; h=93°, a=31360ft, s=302 kts |
| Sat, May 10, 2025 7:31 PM | Landing lights turned on; 49.97129,19.65869; h=78°, a=10085ft, s=289 kts |
| Sat, May 10, 2025 7:36 PM | Flaps set to 1; 50.11192,20.04902; h=272°, a=3894ft, s=197 kts |
| Sat, May 10, 2025 7:37 PM | Flaps set to 2; 50.10562,19.98568; h=264°, a=3157ft, s=189 kts |
| Sat, May 10, 2025 7:37 PM | Flaps set to 5; 50.1049,19.98041; h=264°, a=3090ft, s=188 kts |
| Sat, May 10, 2025 7:38 PM | Gear Down; 50.09494,19.90855; h=263°, a=2190ft, s=167 kts |
| Sat, May 10, 2025 7:38 PM | Flaps set to 10; 50.09377,19.90011; h=262°, a=2067ft, s=164 kts |
| Sat, May 10, 2025 7:38 PM | Flaps set to 15; 50.0932,19.89597; h=262°, a=2024ft, s=162 kts |
| Sat, May 10, 2025 7:38 PM | Flaps set to 25; 50.09227,19.88932; h=262°, a=1949ft, s=158 kts |
| Sat, May 10, 2025 7:38 PM | Flaps set to 30; 50.09175,19.8856; h=262°, a=1913ft, s=155 kts |
| Sat, May 10, 2025 7:40 PM | Landing rate: -66 |
| Sat, May 10, 2025 7:40 PM | Strobe lights turned off; 50.07572,19.77072; h=261°, a=799ft, s=33 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 25; 50.07488,19.76838; h=180°, a=799ft, s=13 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 15; 50.07466,19.76844; h=170°, a=799ft, s=11 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 10; 50.07451,19.76849; h=170°, a=799ft, s=11 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 5; 50.07435,19.76855; h=170°, a=799ft, s=9 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 2; 50.07413,19.76863; h=170°, a=799ft, s=9 kts |
| Sat, May 10, 2025 7:41 PM | Landing lights turned off; 50.07404,19.76867; h=170°, a=799ft, s=7 kts |
| Sat, May 10, 2025 7:41 PM | Taxi lights turned on; 50.074,19.76868; h=170°, a=799ft, s=7 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to 1; 50.07398,19.76869; h=170°, a=799ft, s=7 kts |
| Sat, May 10, 2025 7:41 PM | Flaps set to UP; 50.07372,19.76878; h=171°, a=799ft, s=5 kts |
| Sat, May 10, 2025 7:48 PM | Parking brake turned on; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
| Sat, May 10, 2025 7:48 PM | Taxi lights turned off; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
| Sat, May 10, 2025 7:48 PM | Engine 1 stopped; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
| Sat, May 10, 2025 7:48 PM | Engine 2 stopped; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
| Sat, May 10, 2025 7:48 PM | Blocks on time: 2025-05-10T19:48:52Z |
| Sat, May 10, 2025 7:48 PM | Beacons turned off; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
| Sat, May 10, 2025 7:49 PM | Transponder changed to 3000; 50.07326,19.80074; h=172°, a=799ft, s=0 kts |
Economy (Y)