Welcome

Air Child C Flight: CH 86 Callsign: AIR CHILD

Departed 14:50 | Sunday 19.Oct.2025
Flight Time Distance
01h 18m 428.64 nmi
Arrived 16:08 | Sunday 19.Oct.2025
No Avatar
New Pilot, Daniel M. S

Pilot in Command

115%

Route Flown: 115%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 19, 2025 2:24 PM Started boarding at 2025-10-19T14:24:00Z, aircraft: Boeing 737-800X
Sun, Oct 19, 2025 2:50 PM Transponder changed to 2000; 50.88105,7.1208; h=211°, a=257ft, s=0 kts
Sun, Oct 19, 2025 2:50 PM Parking brake turned off; 50.88105,7.1208; h=211°, a=257ft, s=0 kts
Sun, Oct 19, 2025 2:51 PM Engine 2 started; 50.88137,7.1211; h=183°, a=257ft, s=2 kts
Sun, Oct 19, 2025 2:52 PM Parking brake turned on; 50.88179,7.12079; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:52 PM Engine 1 started; 50.88179,7.12079; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:53 PM Flaps set to 2; 50.88179,7.1208; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:53 PM Flaps set to 5; 50.88179,7.1208; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:54 PM Taxi lights turned on; 50.88179,7.1208; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:54 PM Taxi lights turned off; 50.88179,7.1208; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:54 PM Taxi lights turned on; 50.88179,7.1208; h=121°, a=262ft, s=0 kts
Sun, Oct 19, 2025 2:54 PM Parking brake turned off; 50.88178,7.1208; h=121°, a=262ft, s=2 kts
Sun, Oct 19, 2025 2:56 PM Strobe lights turned on; 50.88013,7.12524; h=116°, a=279ft, s=9 kts
Sun, Oct 19, 2025 2:56 PM Nav lights turned off; 50.88014,7.12521; h=116°, a=279ft, s=9 kts
Sun, Oct 19, 2025 2:56 PM Nav lights turned on; 50.88013,7.12524; h=116°, a=279ft, s=9 kts
Sun, Oct 19, 2025 2:56 PM Landing lights turned on; 50.87994,7.12577; h=111°, a=279ft, s=8 kts
Sun, Oct 19, 2025 2:57 PM Takeoff Time: 2025-10-19T14:57:16Z; 50.87911,7.13077; h=130°, a=281ft, s=41 kts
Sun, Oct 19, 2025 2:57 PM Parking brake turned on; 50.86266,7.15476; h=134°, a=351ft, s=172 kts
Sun, Oct 19, 2025 2:58 PM Gear Up; 50.86179,7.15602; h=134°, a=394ft, s=172 kts
Sun, Oct 19, 2025 2:58 PM Taxi lights turned off; 50.85376,7.16693; h=138°, a=1136ft, s=162 kts
Sun, Oct 19, 2025 2:58 PM Enroute; 50.84272,7.18163; h=128°, a=1739ft, s=162 kts
Sun, Oct 19, 2025 2:59 PM Flaps set to 1; 50.8198,7.21589; h=130°, a=2047ft, s=195 kts
Sun, Oct 19, 2025 2:59 PM Flaps set to UP; 50.81173,7.27349; h=96°, a=2079ft, s=198 kts
Sun, Oct 19, 2025 3:05 PM Landing lights turned off; 50.82314,7.95031; h=77°, a=11356ft, s=286 kts
Sun, Oct 19, 2025 3:05 PM Logo lights turned off; 50.82384,7.95684; h=77°, a=11352ft, s=288 kts
Sun, Oct 19, 2025 3:34 PM TOC reached; 48.22029,11.74797; h=126°, a=35000ft, s=255 kts
Sun, Oct 19, 2025 3:39 PM TOD reached; 47.70047,12.44713; h=136°, a=34998ft, s=255 kts
Sun, Oct 19, 2025 3:54 PM Landing lights turned on; 47.2266,14.80219; h=48°, a=11009ft, s=259 kts
Sun, Oct 19, 2025 3:54 PM Logo lights turned on; 47.22864,14.80647; h=48°, a=10966ft, s=258 kts
Sun, Oct 19, 2025 3:56 PM Flaps set to 5; 47.33535,14.9956; h=48°, a=8607ft, s=236 kts
Sun, Oct 19, 2025 3:56 PM Flaps set to 1; 47.33496,14.99484; h=47°, a=8617ft, s=236 kts
Sun, Oct 19, 2025 3:59 PM Flaps set to 10; 47.26326,14.9842; h=240°, a=6379ft, s=179 kts
Sun, Oct 19, 2025 3:59 PM Flaps set to 15; 47.26307,14.98356; h=240°, a=6369ft, s=179 kts
Sun, Oct 19, 2025 3:59 PM Gear Down; 47.26126,14.97754; h=241°, a=6274ft, s=178 kts
Sun, Oct 19, 2025 3:59 PM Parking brake turned off; 47.25887,14.96969; h=240°, a=6156ft, s=173 kts
Sun, Oct 19, 2025 3:59 PM Flaps set to 25; 47.25583,14.95983; h=240°, a=5959ft, s=167 kts
Sun, Oct 19, 2025 3:59 PM Flaps set to 30; 47.25538,14.95837; h=240°, a=5930ft, s=166 kts
Sun, Oct 19, 2025 3:59 PM Flaps set to 40; 47.24989,14.94047; h=241°, a=5600ft, s=153 kts
Sun, Oct 19, 2025 4:00 PM Taxi lights turned on; 47.23547,14.88727; h=242°, a=4618ft, s=146 kts
Sun, Oct 19, 2025 4:02 PM Landing rate: -312
Sun, Oct 19, 2025 4:02 PM Parking brake turned on; 47.20387,14.75547; h=253°, a=2213ft, s=132 kts
Sun, Oct 19, 2025 4:03 PM Parking brake turned off; 47.20184,14.73746; h=254°, a=2241ft, s=6 kts
Sun, Oct 19, 2025 4:03 PM Flaps set to 10; 47.20175,14.73715; h=210°, a=2242ft, s=3 kts
Sun, Oct 19, 2025 4:03 PM Flaps set to 25; 47.20176,14.73715; h=212°, a=2242ft, s=3 kts
Sun, Oct 19, 2025 4:03 PM Flaps set to 5; 47.2017,14.73712; h=195°, a=2242ft, s=4 kts
Sun, Oct 19, 2025 4:03 PM Flaps set to UP; 47.20169,14.73712; h=193°, a=2242ft, s=5 kts
Sun, Oct 19, 2025 4:05 PM Landing lights turned off; 47.20088,14.74395; h=74°, a=2229ft, s=20 kts
Sun, Oct 19, 2025 4:05 PM Strobe lights turned off; 47.20102,14.7451; h=75°, a=2226ft, s=21 kts
Sun, Oct 19, 2025 4:05 PM Nav lights turned off; 47.20102,14.7451; h=75°, a=2226ft, s=21 kts
Sun, Oct 19, 2025 4:05 PM Nav lights turned on; 47.20103,14.74517; h=75°, a=2226ft, s=21 kts
Sun, Oct 19, 2025 4:05 PM Parking brake turned on; 47.20126,14.74728; h=75°, a=2222ft, s=23 kts
Sun, Oct 19, 2025 4:06 PM Parking brake turned off; 47.20156,14.7498; h=75°, a=2217ft, s=13 kts
Sun, Oct 19, 2025 4:06 PM Parking brake turned on; 47.202,14.75369; h=74°, a=2210ft, s=16 kts
Sun, Oct 19, 2025 4:07 PM Parking brake turned off; 47.20144,14.75475; h=164°, a=2210ft, s=7 kts
Sun, Oct 19, 2025 4:08 PM Taxi lights turned off; 47.20021,14.75513; h=146°, a=2210ft, s=8 kts
Sun, Oct 19, 2025 4:08 PM Parking brake turned on; 47.20006,14.7557; h=74°, a=2209ft, s=9 kts
Sun, Oct 19, 2025 4:08 PM Engine 2 stopped; 47.20017,14.75624; h=69°, a=2207ft, s=5 kts
Sun, Oct 19, 2025 4:08 PM Engine 1 stopped; 47.2002,14.75635; h=69°, a=2207ft, s=0 kts
Sun, Oct 19, 2025 4:08 PM Blocks on time: 2025-10-19T16:08:32Z
Sun, Oct 19, 2025 4:09 PM Beacons turned off; 47.2002,14.75635; h=69°, a=2207ft, s=0 kts

Fares

  • Economy (Y)

5920.26 kg

Block Fuel

3058.31 kg

Used Fuel

2862 kg

Remaining Fuel

14:23

Flight Start

01h 51m

Duty Time

16:15

Flight End