C
Flight: CH 1508
Callsign: AIR CHILD
Departed 00:08 | Saturday 13.Dec.2025
Flight Time Distance
02h 02m 790.58 nmi
Arrived 02:11 | Saturday 13.Dec.2025
Flight Information
| Fri, Dec 12, 2025 11:58 PM | Started boarding at 2025-12-12T23:58:20Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sat, Dec 13, 2025 12:08 AM | Parking brake turned off; 38.87592,1.36998; h=331°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:08 AM | Transponder changed to 1000; 38.87592,1.36998; h=331°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:08 AM | Beacons turned on; 38.87592,1.36998; h=331°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:09 AM | Engine 2 started; 38.87554,1.37036; h=296°, a=27ft, s=1 kts |
| Sat, Dec 13, 2025 12:10 AM | Engine 1 started; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:10 AM | Parking brake turned on; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:11 AM | Flaps set to 1; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:11 AM | Flaps set to 2; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:11 AM | Flaps set to 5; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:12 AM | Taxi lights turned on; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:12 AM | Parking brake turned off; 38.87552,1.37068; h=240°, a=27ft, s=0 kts |
| Sat, Dec 13, 2025 12:14 AM | Landing lights turned on; 38.87262,1.36966; h=92°, a=28ft, s=13 kts |
| Sat, Dec 13, 2025 12:14 AM | Strobe lights turned on; 38.87257,1.37114; h=93°, a=28ft, s=17 kts |
| Sat, Dec 13, 2025 12:14 AM | Takeoff Time: 2025-12-13T00:14:37Z; 38.87302,1.37354; h=61°, a=28ft, s=40 kts |
| Sat, Dec 13, 2025 12:15 AM | Gear Up; 38.88004,1.39044; h=61°, a=194ft, s=153 kts |
| Sat, Dec 13, 2025 12:15 AM | Enroute; 38.88715,1.41267; h=73°, a=1490ft, s=159 kts |
| Sat, Dec 13, 2025 12:16 AM | Flaps set to 2; 38.89381,1.45051; h=77°, a=3147ft, s=186 kts |
| Sat, Dec 13, 2025 12:16 AM | Flaps set to 1; 38.89449,1.45471; h=77°, a=3243ft, s=192 kts |
| Sat, Dec 13, 2025 12:16 AM | Flaps set to UP; 38.89815,1.47753; h=77°, a=3690ft, s=222 kts |
| Sat, Dec 13, 2025 12:16 AM | Taxi lights turned off; 38.89981,1.48768; h=76°, a=4049ft, s=224 kts |
| Sat, Dec 13, 2025 12:18 AM | Landing lights turned off; 38.97484,1.62018; h=40°, a=10329ft, s=222 kts |
| Sat, Dec 13, 2025 12:35 AM | TOC reached; 40.53359,3.29839; h=41°, a=36015ft, s=272 kts |
| Sat, Dec 13, 2025 1:50 AM | TOD reached; 49.22417,8.62223; h=11°, a=21198ft, s=332 kts |
| Sat, Dec 13, 2025 1:54 AM | Landing lights turned on; 49.72352,8.78998; h=12°, a=10283ft, s=346 kts |
| Sat, Dec 13, 2025 1:58 AM | Flaps set to 1; 50.10415,8.89899; h=303°, a=3962ft, s=239 kts |
| Sat, Dec 13, 2025 1:59 AM | Gear Down; 50.10793,8.88432; h=281°, a=3978ft, s=228 kts |
| Sat, Dec 13, 2025 1:59 AM | Flaps set to 2; 50.09352,8.80954; h=249°, a=3348ft, s=198 kts |
| Sat, Dec 13, 2025 1:59 AM | Flaps set to 5; 50.09225,8.80442; h=249°, a=3277ft, s=197 kts |
| Sat, Dec 13, 2025 2:00 AM | Flaps set to 10; 50.08716,8.78358; h=249°, a=3017ft, s=191 kts |
| Sat, Dec 13, 2025 2:00 AM | Flaps set to 15; 50.08285,8.76569; h=250°, a=2779ft, s=182 kts |
| Sat, Dec 13, 2025 2:00 AM | Flaps set to 25; 50.07735,8.74274; h=250°, a=2462ft, s=169 kts |
| Sat, Dec 13, 2025 2:00 AM | Flaps set to 30; 50.07643,8.73888; h=250°, a=2404ft, s=166 kts |
| Sat, Dec 13, 2025 2:03 AM | Landing rate: -257 |
| Sat, Dec 13, 2025 2:04 AM | Strobe lights turned off; 50.03234,8.5463; h=338°, a=372ft, s=9 kts |
| Sat, Dec 13, 2025 2:04 AM | Flaps set to 25; 50.03309,8.54707; h=70°, a=372ft, s=15 kts |
| Sat, Dec 13, 2025 2:04 AM | Landing lights turned off; 50.03312,8.54718; h=71°, a=372ft, s=15 kts |
| Sat, Dec 13, 2025 2:04 AM | Taxi lights turned on; 50.03315,8.5473; h=71°, a=372ft, s=17 kts |
| Sat, Dec 13, 2025 2:04 AM | Flaps set to 15; 50.03318,8.54743; h=71°, a=372ft, s=17 kts |
| Sat, Dec 13, 2025 2:05 AM | Flaps set to 10; 50.03325,8.54775; h=70°, a=372ft, s=19 kts |
| Sat, Dec 13, 2025 2:05 AM | Flaps set to 5; 50.03337,8.54824; h=70°, a=372ft, s=21 kts |
| Sat, Dec 13, 2025 2:05 AM | Flaps set to 2; 50.03351,8.54884; h=70°, a=372ft, s=21 kts |
| Sat, Dec 13, 2025 2:05 AM | Flaps set to 1; 50.03366,8.54945; h=70°, a=372ft, s=21 kts |
| Sat, Dec 13, 2025 2:05 AM | Flaps set to UP; 50.03393,8.55056; h=70°, a=372ft, s=19 kts |
| Sat, Dec 13, 2025 2:09 AM | Taxi lights turned off; 50.04824,8.58721; h=339°, a=372ft, s=19 kts |
| Sat, Dec 13, 2025 2:10 AM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Dec 13, 2025 2:11 AM | Engine 1 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Dec 13, 2025 2:11 AM | Engine 2 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Dec 13, 2025 2:11 AM | Blocks on time: 2025-12-13T02:11:10Z |
| Sat, Dec 13, 2025 2:11 AM | Arrived at gate: V117 (Gate Small) |
| Sat, Dec 13, 2025 2:11 AM | Beacons turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)