E
Flight: CH 2051
Callsign: AIR CHILD
Departed 11:41 | Sunday 01.Dec.2024
Flight Time Distance
04h 28m 1557.91 nmi
Arrived 16:10 | Sunday 01.Dec.2024
Flight Information
| Sun, Dec 1, 2024 11:24 AM | Started boarding at 2024-12-01T11:24:00Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Sun, Dec 1, 2024 11:41 AM | Transponder changed to 0505; 25.255134,55.351356; h=209°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:41 AM | Parking brake turned off; 25.255134,55.351356; h=209°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:41 AM | Engine 2 started; 25.25545,55.351573; h=209°, a=17ft, s=2 kts |
| Sun, Dec 1, 2024 11:43 AM | Parking brake turned on; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:43 AM | Engine 1 started; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:44 AM | Taxi lights turned on; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:45 AM | Flaps set to 1; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:45 AM | Flaps set to UP; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:45 AM | Flaps set to 1; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:45 AM | Flaps set to 2; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:45 AM | Flaps set to 5; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:46 AM | Parking brake turned off; 25.255741,55.352429; h=299°, a=16ft, s=0 kts |
| Sun, Dec 1, 2024 11:51 AM | Taxi lights turned off; 25.246834,55.379046; h=103°, a=16ft, s=14 kts |
| Sun, Dec 1, 2024 11:51 AM | Landing lights turned on; 25.246818,55.379116; h=101°, a=16ft, s=14 kts |
| Sun, Dec 1, 2024 11:51 AM | Strobe lights turned on; 25.246842,55.379437; h=69°, a=17ft, s=11 kts |
| Sun, Dec 1, 2024 11:52 AM | Takeoff Time: 2024-12-01T11:52:47Z; 25.248786,55.378884; h=300°, a=16ft, s=40 kts |
| Sun, Dec 1, 2024 11:53 AM | Gear Up; 25.260026,55.357837; h=297°, a=363ft, s=168 kts |
| Sun, Dec 1, 2024 11:53 AM | Flaps set to 2; 25.272921,55.335107; h=299°, a=1937ft, s=179 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to 5; 25.273135,55.334723; h=299°, a=1947ft, s=180 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to 2; 25.273353,55.334334; h=299°, a=1955ft, s=181 kts |
| Sun, Dec 1, 2024 11:54 AM | Enroute; 25.273353,55.334334; h=299°, a=1955ft, s=181 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to 5; 25.273584,55.333923; h=299°, a=1964ft, s=182 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to 2; 25.273799,55.333538; h=299°, a=1972ft, s=183 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to 1; 25.278742,55.324709; h=299°, a=2171ft, s=201 kts |
| Sun, Dec 1, 2024 11:54 AM | Flaps set to UP; 25.285192,55.313195; h=299°, a=2428ft, s=215 kts |
| Sun, Dec 1, 2024 11:57 AM | Landing lights turned off; 25.196613,55.169726; h=159°, a=9987ft, s=229 kts |
| Sun, Dec 1, 2024 2:30 PM | Wing lights turned on; 28.40083,42.978012; h=298°, a=40001ft, s=245 kts |
| Sun, Dec 1, 2024 3:29 PM | TOD reached; 31.493698,37.154718; h=265°, a=39999ft, s=245 kts |
| Sun, Dec 1, 2024 3:46 PM | Landing lights turned on; 31.940293,35.353427; h=269°, a=9396ft, s=237 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to 1; 32.110693,35.138293; h=135°, a=4529ft, s=199 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to UP; 32.110524,35.138453; h=136°, a=4526ft, s=199 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to 1; 32.105434,35.143245; h=136°, a=4416ft, s=196 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to 2; 32.08107,35.154306; h=185°, a=3976ft, s=184 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to 1; 32.080793,35.15426; h=185°, a=3969ft, s=184 kts |
| Sun, Dec 1, 2024 4:00 PM | Flaps set to 2; 32.077944,35.153572; h=191°, a=3893ft, s=184 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 5; 32.05577,35.12949; h=247°, a=3414ft, s=184 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 2; 32.055701,35.129265; h=247°, a=3413ft, s=184 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 5; 32.054965,35.126558; h=250°, a=3409ft, s=183 kts |
| Sun, Dec 1, 2024 4:01 PM | Gear Down; 32.04907,35.096348; h=255°, a=3381ft, s=161 kts |
| Sun, Dec 1, 2024 4:01 PM | Gear Down; 32.048955,35.09566; h=255°, a=3381ft, s=161 kts |
| Sun, Dec 1, 2024 4:01 PM | Gear Up; 32.04906,35.096291; h=255°, a=3381ft, s=161 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 5; 32.048833,35.094926; h=255°, a=3380ft, s=161 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 10; 32.048845,35.095; h=255°, a=3380ft, s=161 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 10; 32.048339,35.091929; h=255°, a=3372ft, s=160 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 15; 32.047603,35.087379; h=255°, a=3350ft, s=158 kts |
| Sun, Dec 1, 2024 4:01 PM | Flaps set to 10; 32.047581,35.087245; h=255°, a=3349ft, s=158 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 15; 32.04726,35.08523; h=256°, a=3328ft, s=158 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 15; 32.043268,35.05952; h=256°, a=2949ft, s=163 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 25; 32.043292,35.059676; h=256°, a=2952ft, s=163 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 25; 32.042954,35.057485; h=256°, a=2916ft, s=162 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 30; 32.039905,35.037657; h=254°, a=2574ft, s=145 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 25; 32.039885,35.037526; h=254°, a=2572ft, s=145 kts |
| Sun, Dec 1, 2024 4:02 PM | Flaps set to 30; 32.039501,35.035015; h=254°, a=2525ft, s=143 kts |
| Sun, Dec 1, 2024 4:06 PM | Landing rate: -472 |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 1; 32.014717,34.872999; h=254°, a=125ft, s=51 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 30; 32.014696,34.872861; h=254°, a=125ft, s=51 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 25; 32.014444,34.871214; h=254°, a=123ft, s=50 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 15; 32.014282,34.870133; h=255°, a=122ft, s=49 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 10; 32.014182,34.869467; h=255°, a=123ft, s=49 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 5; 32.014037,34.868545; h=253°, a=123ft, s=48 kts |
| Sun, Dec 1, 2024 4:06 PM | Flaps set to 2; 32.013869,34.867535; h=254°, a=121ft, s=38 kts |
| Sun, Dec 1, 2024 4:07 PM | Flaps set to 1; 32.013755,34.866854; h=251°, a=122ft, s=29 kts |
| Sun, Dec 1, 2024 4:07 PM | Landing lights turned off; 32.013475,34.866239; h=220°, a=121ft, s=28 kts |
| Sun, Dec 1, 2024 4:07 PM | Taxi lights turned on; 32.013326,34.866092; h=210°, a=121ft, s=28 kts |
| Sun, Dec 1, 2024 4:07 PM | Flaps set to UP; 32.013153,34.865984; h=197°, a=121ft, s=28 kts |
| Sun, Dec 1, 2024 4:09 PM | Parking brake turned on; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Landing lights turned on; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Landing lights turned off; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Taxi lights turned off; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Beacons turned off; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Wing lights turned off; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:09 PM | Strobe lights turned off; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:10 PM | Arrived at gate: West Parking 3 (Ramp GA Large) |
| Sun, Dec 1, 2024 4:10 PM | Engine 1 stopped; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:10 PM | Engine 2 stopped; 32.007635,34.868807; h=297°, a=124ft, s=0 kts |
| Sun, Dec 1, 2024 4:10 PM | Blocks on time: 2024-12-01T16:10:20Z |
Economy (Y)