Welcome

Air Child C Flight: CH 263 Callsign: AIR CHILD

Departed 16:08 | Saturday 15.Mar.2025
Flight Time Distance
01h 07m 275.57 nmi
Arrived 17:16 | Saturday 15.Mar.2025
No Avatar
Senior Captain, Morten G

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 15, 2025 3:41 PM Started boarding at 2025-03-15T15:41:05Z, aircraft: PMDG 737-800 FlySafair ZS-ZWM
Sat, Mar 15, 2025 4:08 PM Parking brake turned on; -29.61998,31.10548; h=281°, a=281ft, s=2 kts
Sat, Mar 15, 2025 4:08 PM Transponder changed to 7357; -29.61998,31.10548; h=281°, a=281ft, s=2 kts
Sat, Mar 15, 2025 4:08 PM Parking brake turned off; -29.62005,31.1056; h=279°, a=279ft, s=1 kts
Sat, Mar 15, 2025 4:09 PM Engine 2 started; -29.62022,31.10597; h=247°, a=279ft, s=1 kts
Sat, Mar 15, 2025 4:09 PM Parking brake turned on; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:10 PM Engine 1 started; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:11 PM Flaps set to 1; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:11 PM Flaps set to 2; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:11 PM Flaps set to 5; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:13 PM Parking brake turned off; -29.62017,31.10618; h=191°, a=279ft, s=0 kts
Sat, Mar 15, 2025 4:17 PM Takeoff Time: 2025-03-15T16:17:10Z; -29.62404,31.10861; h=10°, a=281ft, s=40 kts
Sat, Mar 15, 2025 4:17 PM Gear Up; -29.61492,31.11657; h=10°, a=450ft, s=167 kts
Sat, Mar 15, 2025 4:18 PM Flaps set to 2; -29.59037,31.13833; h=14°, a=3089ft, s=201 kts
Sat, Mar 15, 2025 4:18 PM Enroute; -29.58999,31.13866; h=14°, a=3118ft, s=200 kts
Sat, Mar 15, 2025 4:18 PM Flaps set to 1; -29.58735,31.14097; h=14°, a=3314ft, s=202 kts
Sat, Mar 15, 2025 4:18 PM Flaps set to UP; -29.58037,31.14712; h=14°, a=3794ft, s=208 kts
Sat, Mar 15, 2025 4:49 PM TOD reached; -26.81447,28.9358; h=307°, a=23932ft, s=231 kts
Sat, Mar 15, 2025 4:59 PM Flaps set to 1; -26.44764,28.24584; h=319°, a=9772ft, s=219 kts
Sat, Mar 15, 2025 4:59 PM Flaps set to 2; -26.4393,28.24222; h=319°, a=9598ft, s=218 kts
Sat, Mar 15, 2025 5:01 PM Flaps set to 5; -26.30892,28.20337; h=356°, a=8009ft, s=199 kts
Sat, Mar 15, 2025 5:01 PM Flaps set to 10; -26.27952,28.21237; h=358°, a=7809ft, s=182 kts
Sat, Mar 15, 2025 5:01 PM Flaps set to 15; -26.27626,28.21339; h=358°, a=7753ft, s=180 kts
Sat, Mar 15, 2025 5:02 PM Gear Down; -26.26679,28.21634; h=359°, a=7579ft, s=173 kts
Sat, Mar 15, 2025 5:02 PM Flaps set to 25; -26.2442,28.22337; h=359°, a=7125ft, s=156 kts
Sat, Mar 15, 2025 5:02 PM Flaps set to 30; -26.23992,28.22471; h=359°, a=7072ft, s=155 kts
Sat, Mar 15, 2025 5:04 PM Landing rate: -498
Sat, Mar 15, 2025 5:04 PM Flaps set to 25; -26.15109,28.25235; h=356°, a=5522ft, s=62 kts
Sat, Mar 15, 2025 5:04 PM Flaps set to 15; -26.15035,28.25258; h=356°, a=5522ft, s=38 kts
Sat, Mar 15, 2025 5:04 PM Flaps set to 10; -26.1499,28.25272; h=356°, a=5522ft, s=38 kts
Sat, Mar 15, 2025 5:04 PM Flaps set to 5; -26.14929,28.2529; h=356°, a=5522ft, s=38 kts
Sat, Mar 15, 2025 5:04 PM Flaps set to 2; -26.14858,28.25307; h=351°, a=5522ft, s=36 kts
Sat, Mar 15, 2025 5:05 PM Flaps set to 1; -26.14384,28.25111; h=295°, a=5524ft, s=17 kts
Sat, Mar 15, 2025 5:06 PM Flaps set to UP; -26.14331,28.25055; h=296°, a=5524ft, s=21 kts
Sat, Mar 15, 2025 5:15 PM Parking brake turned on; -26.11593,28.24011; h=266°, a=5531ft, s=0 kts
Sat, Mar 15, 2025 5:16 PM Engine 1 stopped; -26.11593,28.24011; h=266°, a=5531ft, s=0 kts
Sat, Mar 15, 2025 5:16 PM Blocks on time: 2025-03-15T17:16:01Z
Sat, Mar 15, 2025 5:16 PM Engine 2 stopped; -26.11593,28.24011; h=266°, a=5531ft, s=0 kts

Fares

  • Economy (Y)

6128.94 kg

Block Fuel

2318.76 kg

Used Fuel

3810 kg

Remaining Fuel

15:41

Flight Start

01h 35m

Duty Time

17:16

Flight End