C
Flight: CH 13
Callsign: AIR CHILD
Departed 12:54 | Tuesday 16.Jan.2024
Flight Time Distance
04h 02m 1740.36 nmi
Arrived 16:57 | Tuesday 16.Jan.2024
Flight Information
| Tue, Jan 16, 2024 12:38 PM | Started boarding at 2024-01-16T12:38:11Z, aircraft: PMDG 737-700 Air Child |
| Tue, Jan 16, 2024 12:54 PM | Parking brake turned off; 36.403347,28.090281; h=154°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 12:54 PM | Transponder changed to 1234; 36.403347,28.090281; h=154°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 12:54 PM | Beacons turned on; 36.403347,28.090281; h=154°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 12:55 PM | Engine 2 started; 36.403347,28.090281; h=154°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 12:56 PM | Engine 1 started; 36.403347,28.090281; h=154°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 12:57 PM | Flaps set to 1; 36.403456,28.090231; h=154°, a=27ft, s=2 kts |
| Tue, Jan 16, 2024 12:57 PM | Flaps set to 2; 36.403532,28.090196; h=154°, a=27ft, s=2 kts |
| Tue, Jan 16, 2024 12:57 PM | Flaps set to 5; 36.403577,28.090175; h=154°, a=27ft, s=2 kts |
| Tue, Jan 16, 2024 12:58 PM | Taxi lights turned on; 36.403906,28.089886; h=59°, a=27ft, s=0 kts |
| Tue, Jan 16, 2024 1:02 PM | Strobe lights turned on; 36.409634,28.10421; h=323°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 1:02 PM | Taxi lights turned off; 36.409634,28.10421; h=323°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 1:02 PM | Landing lights turned on; 36.409634,28.10421; h=323°, a=26ft, s=0 kts |
| Tue, Jan 16, 2024 1:04 PM | Takeoff Time: 2024-01-16T13:04:02Z; 36.409953,28.101774; h=244°, a=27ft, s=42 kts |
| Tue, Jan 16, 2024 1:04 PM | Gear Up; 36.405402,28.086188; h=244°, a=288ft, s=177 kts |
| Tue, Jan 16, 2024 1:04 PM | Flaps set to 2; 36.403431,28.079148; h=244°, a=817ft, s=184 kts |
| Tue, Jan 16, 2024 1:04 PM | Flaps set to 1; 36.399717,28.067039; h=243°, a=1352ft, s=208 kts |
| Tue, Jan 16, 2024 1:04 PM | Transponder changed to 4166; 36.39641,28.057142; h=242°, a=1701ft, s=227 kts |
| Tue, Jan 16, 2024 1:04 PM | Flaps set to UP; 36.395817,28.055413; h=242°, a=1792ft, s=228 kts |
| Tue, Jan 16, 2024 1:05 PM | Enroute; 36.39296,28.046553; h=245°, a=2163ft, s=237 kts |
| Tue, Jan 16, 2024 1:07 PM | Landing lights turned off; 36.346435,27.884116; h=246°, a=10125ft, s=249 kts |
| Tue, Jan 16, 2024 1:22 PM | TOC reached; 35.867727,29.873029; h=107°, a=37001ft, s=250 kts |
| Tue, Jan 16, 2024 4:26 PM | TOD reached; 24.799048,56.844761; h=140°, a=37009ft, s=251 kts |
| Tue, Jan 16, 2024 4:42 PM | Landing lights turned on; 23.745402,58.476055; h=98°, a=9895ft, s=239 kts |
| Tue, Jan 16, 2024 4:44 PM | Flaps set to 1; 23.631938,58.537899; h=257°, a=3430ft, s=220 kts |
| Tue, Jan 16, 2024 4:45 PM | Flaps set to 2; 23.628977,58.524029; h=259°, a=3418ft, s=201 kts |
| Tue, Jan 16, 2024 4:45 PM | Flaps set to 5; 23.627029,58.512244; h=262°, a=3393ft, s=183 kts |
| Tue, Jan 16, 2024 4:45 PM | Flaps set to 10; 23.625788,58.501635; h=264°, a=3384ft, s=167 kts |
| Tue, Jan 16, 2024 4:45 PM | Flaps set to 15; 23.62514,58.494963; h=265°, a=3363ft, s=159 kts |
| Tue, Jan 16, 2024 4:45 PM | Gear Down; 23.624943,58.492808; h=265°, a=3358ft, s=156 kts |
| Tue, Jan 16, 2024 4:45 PM | Flaps set to 25; 23.624086,58.482967; h=266°, a=3218ft, s=145 kts |
| Tue, Jan 16, 2024 4:46 PM | Flaps set to 30; 23.622919,58.46886; h=265°, a=2986ft, s=134 kts |
| Tue, Jan 16, 2024 4:50 PM | Landing rate: -150 |
| Tue, Jan 16, 2024 4:52 PM | Strobe lights turned off; 23.606905,58.271448; h=255°, a=45ft, s=19 kts |
| Tue, Jan 16, 2024 4:52 PM | Taxi lights turned on; 23.60685,58.271212; h=249°, a=45ft, s=19 kts |
| Tue, Jan 16, 2024 4:52 PM | Landing lights turned off; 23.606818,58.271124; h=243°, a=45ft, s=19 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 25; 23.606394,58.270345; h=236°, a=46ft, s=18 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 15; 23.606209,58.270028; h=235°, a=46ft, s=18 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 10; 23.606092,58.269835; h=234°, a=45ft, s=18 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 5; 23.605925,58.269567; h=233°, a=45ft, s=18 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 2; 23.605731,58.269267; h=232°, a=44ft, s=18 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to 1; 23.605533,58.268973; h=231°, a=44ft, s=17 kts |
| Tue, Jan 16, 2024 4:52 PM | Flaps set to UP; 23.605154,58.268442; h=229°, a=44ft, s=17 kts |
| Tue, Jan 16, 2024 4:56 PM | Taxi lights turned off; 23.602823,58.285468; h=82°, a=43ft, s=9 kts |
| Tue, Jan 16, 2024 4:56 PM | Parking brake turned on; 23.602836,58.285869; h=85°, a=43ft, s=0 kts |
| Tue, Jan 16, 2024 4:57 PM | Engine 1 stopped; 23.602836,58.285869; h=85°, a=43ft, s=0 kts |
| Tue, Jan 16, 2024 4:57 PM | Engine 2 stopped; 23.602836,58.285869; h=85°, a=43ft, s=0 kts |
| Tue, Jan 16, 2024 4:57 PM | Arrived at gate: 201 (Gate Medium) |
| Tue, Jan 16, 2024 4:57 PM | Blocks on time: 2024-01-16T16:57:05Z |
| Tue, Jan 16, 2024 4:57 PM | Beacons turned off; 23.602836,58.285869; h=85°, a=43ft, s=0 kts |
| Tue, Jan 16, 2024 4:57 PM | Wing lights turned off; 23.602836,58.285869; h=85°, a=43ft, s=0 kts |
Economy (Y)