C
Flight: CH 6
Callsign: AIR CHILD
Departed 12:15 | Wednesday 22.Jan.2025
Flight Time Distance
01h 40m 572.2 nmi
Arrived 13:55 | Wednesday 22.Jan.2025
Flight Information
| Wed, Jan 22, 2025 12:12 PM | Started boarding at 2025-01-22T12:12:02Z, aircraft: ifly 737-MAX8 Air Child |
| Wed, Jan 22, 2025 12:15 PM | Parking brake turned off; 50.074992,19.804975; h=101°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:15 PM | Transponder changed to 1000; 50.074992,19.804975; h=101°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:15 PM | Engine 2 started; 50.075097,19.804283; h=84°, a=792ft, s=2 kts |
| Wed, Jan 22, 2025 12:16 PM | Parking brake turned on; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:17 PM | Engine 1 started; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:18 PM | Flaps set to 2; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:18 PM | Flaps set to 10; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:18 PM | Flaps set to 5; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:19 PM | Parking brake turned off; 50.074985,19.803913; h=11°, a=792ft, s=0 kts |
| Wed, Jan 22, 2025 12:21 PM | Takeoff Time: 2025-01-22T12:21:07Z; 50.079838,19.799898; h=251°, a=791ft, s=42 kts |
| Wed, Jan 22, 2025 12:21 PM | Gear Up; 50.074883,19.764044; h=251°, a=1165ft, s=194 kts |
| Wed, Jan 22, 2025 12:21 PM | Flaps set to 2; 50.074056,19.758578; h=250°, a=1377ft, s=197 kts |
| Wed, Jan 22, 2025 12:21 PM | Enroute; 50.0728,19.750857; h=249°, a=1689ft, s=204 kts |
| Wed, Jan 22, 2025 12:22 PM | Flaps set to 1; 50.064853,19.695189; h=251°, a=4153ft, s=222 kts |
| Wed, Jan 22, 2025 12:22 PM | Flaps set to UP; 50.064742,19.694352; h=252°, a=4195ft, s=222 kts |
| Wed, Jan 22, 2025 12:35 PM | TOC reached; 51.333153,19.679804; h=331°, a=32002ft, s=290 kts |
| Wed, Jan 22, 2025 1:26 PM | TOD reached; 56.421081,14.030796; h=297°, a=31926ft, s=288 kts |
| Wed, Jan 22, 2025 1:42 PM | Flaps set to 2; 57.709268,12.631505; h=330°, a=5122ft, s=211 kts |
| Wed, Jan 22, 2025 1:43 PM | Flaps set to 5; 57.758114,12.598155; h=329°, a=4391ft, s=193 kts |
| Wed, Jan 22, 2025 1:44 PM | Flaps set to 10; 57.779215,12.583687; h=329°, a=3995ft, s=183 kts |
| Wed, Jan 22, 2025 1:47 PM | Gear Down; 57.797521,12.402757; h=202°, a=2497ft, s=174 kts |
| Wed, Jan 22, 2025 1:47 PM | Flaps set to 15; 57.795387,12.400801; h=202°, a=2487ft, s=173 kts |
| Wed, Jan 22, 2025 1:48 PM | Flaps set to 25; 57.744928,12.354726; h=202°, a=2084ft, s=164 kts |
| Wed, Jan 22, 2025 1:48 PM | Flaps set to 30; 57.744009,12.353883; h=202°, a=2070ft, s=163 kts |
| Wed, Jan 22, 2025 1:48 PM | Flaps set to 40; 57.743962,12.35384; h=202°, a=2069ft, s=163 kts |
| Wed, Jan 22, 2025 1:50 PM | Landing rate: -119 |
| Wed, Jan 22, 2025 1:51 PM | Flaps set to 30; 57.661511,12.282026; h=22°, a=509ft, s=5 kts |
| Wed, Jan 22, 2025 1:51 PM | Flaps set to 15; 57.661547,12.28206; h=22°, a=509ft, s=5 kts |
| Wed, Jan 22, 2025 1:51 PM | Flaps set to 2; 57.661595,12.282105; h=22°, a=510ft, s=5 kts |
| Wed, Jan 22, 2025 1:51 PM | Flaps set to 10; 57.661583,12.282093; h=22°, a=509ft, s=5 kts |
| Wed, Jan 22, 2025 1:51 PM | Flaps set to UP; 57.661607,12.282116; h=22°, a=510ft, s=5 kts |
| Wed, Jan 22, 2025 1:54 PM | Parking brake turned on; 57.666246,12.29166; h=112°, a=521ft, s=0 kts |
| Wed, Jan 22, 2025 1:55 PM | Engine 2 stopped; 57.666243,12.291674; h=112°, a=521ft, s=0 kts |
| Wed, Jan 22, 2025 1:55 PM | Blocks on time: 2025-01-22T13:55:26Z |
| Wed, Jan 22, 2025 1:55 PM | Arrived at gate: Parking 23 (Ramp GA Medium) |
| Wed, Jan 22, 2025 1:55 PM | Engine 1 stopped; 57.666243,12.291674; h=112°, a=521ft, s=0 kts |
Economy (Y)