Welcome
Banner / Image

Air Child H Flight: CH 2051 Callsign: AIR CHILD

Departed 09:38 | Sunday 01.Sep.2024
Flight Time Distance
03h 23m 1168.31 nmi
Arrived 13:02 | Sunday 01.Sep.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 1, 2024 9:23 AM Started boarding at 2024-09-01T09:23:01Z, aircraft: PMDG 737-800BCF UPS
Sun, Sep 1, 2024 9:38 AM Parking brake turned on; 35.412458,51.14722; h=193°, a=3280ft, s=0 kts
Sun, Sep 1, 2024 9:38 AM Transponder changed to 2000; 35.412458,51.14722; h=193°, a=3280ft, s=0 kts
Sun, Sep 1, 2024 9:38 AM Parking brake turned off; 35.412488,51.147232; h=193°, a=3280ft, s=1 kts
Sun, Sep 1, 2024 9:39 AM Engine 2 started; 35.412917,51.147408; h=193°, a=3280ft, s=3 kts
Sun, Sep 1, 2024 9:40 AM Engine 1 started; 35.413406,51.147203; h=103°, a=3280ft, s=2 kts
Sun, Sep 1, 2024 9:40 AM Parking brake turned on; 35.413408,51.147195; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Taxi lights turned on; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Flaps set to 1; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Flaps set to UP; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Flaps set to 1; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Flaps set to 2; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:41 AM Flaps set to 5; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:42 AM Parking brake turned off; 35.413408,51.147196; h=103°, a=3281ft, s=0 kts
Sun, Sep 1, 2024 9:45 AM Taxi lights turned off; 35.412114,51.161555; h=358°, a=3267ft, s=19 kts
Sun, Sep 1, 2024 9:45 AM Landing lights turned on; 35.412206,51.161547; h=348°, a=3267ft, s=19 kts
Sun, Sep 1, 2024 9:45 AM Strobe lights turned on; 35.412293,51.16152; h=338°, a=3266ft, s=19 kts
Sun, Sep 1, 2024 9:45 AM Takeoff Time: 2024-09-01T09:45:44Z; 35.413007,51.159784; h=284°, a=3269ft, s=41 kts
Sun, Sep 1, 2024 9:46 AM Gear Up; 35.422152,51.126892; h=283°, a=3519ft, s=166 kts
Sun, Sep 1, 2024 9:46 AM Enroute; 35.428794,51.103646; h=285°, a=4622ft, s=161 kts
Sun, Sep 1, 2024 9:47 AM Flaps set to 5; 35.434106,51.085742; h=285°, a=5164ft, s=176 kts
Sun, Sep 1, 2024 9:47 AM Flaps set to 2; 35.433951,51.086261; h=285°, a=5155ft, s=176 kts
Sun, Sep 1, 2024 9:47 AM Flaps set to 2; 35.434903,51.083057; h=285°, a=5203ft, s=181 kts
Sun, Sep 1, 2024 9:47 AM Flaps set to 1; 35.43949,51.067596; h=285°, a=5392ft, s=198 kts
Sun, Sep 1, 2024 9:47 AM Flaps set to UP; 35.448008,51.038759; h=285°, a=5647ft, s=224 kts
Sun, Sep 1, 2024 9:49 AM Landing lights turned off; 35.488753,50.899751; h=285°, a=9084ft, s=249 kts
Sun, Sep 1, 2024 12:31 PM TOD reached; 36.103409,28.995642; h=277°, a=33697ft, s=246 kts
Sun, Sep 1, 2024 12:47 PM Landing lights turned on; 36.65641,27.191018; h=288°, a=9248ft, s=232 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 1; 36.591285,27.10561; h=81°, a=5016ft, s=196 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 2; 36.591692,27.11522; h=81°, a=4974ft, s=189 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 5; 36.596032,27.14428; h=62°, a=4683ft, s=177 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 5; 36.596087,27.144457; h=62°, a=4682ft, s=178 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 2; 36.595979,27.144108; h=62°, a=4685ft, s=177 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 5; 36.59596,27.144044; h=62°, a=4685ft, s=177 kts
Sun, Sep 1, 2024 12:52 PM Flaps set to 2; 36.59606,27.144369; h=62°, a=4683ft, s=177 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 2; 36.59616,27.144693; h=62°, a=4680ft, s=178 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 5; 36.596956,27.147237; h=61°, a=4652ft, s=178 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 5; 36.610209,27.188456; h=61°, a=4106ft, s=162 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.610167,27.188323; h=61°, a=4108ft, s=162 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.611236,27.191709; h=61°, a=4073ft, s=162 kts
Sun, Sep 1, 2024 12:53 PM Gear Down; 36.611542,27.192674; h=61°, a=4062ft, s=162 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.615712,27.204112; h=47°, a=3914ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 15; 36.615649,27.203993; h=48°, a=3916ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 15; 36.615892,27.204445; h=46°, a=3909ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 15; 36.616002,27.204643; h=46°, a=3905ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.616038,27.204708; h=45°, a=3904ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 15; 36.616113,27.204839; h=45°, a=3902ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.615927,27.20451; h=46°, a=3908ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 10; 36.61615,27.204903; h=45°, a=3901ft, s=159 kts
Sun, Sep 1, 2024 12:53 PM Flaps set to 15; 36.61679,27.205941; h=41°, a=3882ft, s=159 kts
Sun, Sep 1, 2024 12:54 PM Flaps set to 15; 36.636237,27.212817; h=329°, a=3553ft, s=151 kts
Sun, Sep 1, 2024 12:54 PM Flaps set to 25; 36.636128,27.212869; h=329°, a=3555ft, s=151 kts
Sun, Sep 1, 2024 12:54 PM Flaps set to 25; 36.637712,27.212032; h=326°, a=3532ft, s=151 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 30; 36.665111,27.191687; h=319°, a=3042ft, s=142 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 25; 36.665193,27.191623; h=319°, a=3040ft, s=142 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 30; 36.667085,27.190156; h=319°, a=3006ft, s=142 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 30; 36.67181,27.186487; h=319°, a=2931ft, s=140 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 40; 36.671721,27.186556; h=319°, a=2932ft, s=140 kts
Sun, Sep 1, 2024 12:55 PM Flaps set to 40; 36.673714,27.185007; h=319°, a=2896ft, s=140 kts
Sun, Sep 1, 2024 12:59 PM Landing rate: -536
Sun, Sep 1, 2024 12:59 PM Flaps set to 1; 36.796087,27.089984; h=323°, a=426ft, s=61 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 40; 36.796208,27.089891; h=323°, a=426ft, s=60 kts
Sun, Sep 1, 2024 12:59 PM Strobe lights turned off; 36.797416,27.088951; h=322°, a=424ft, s=54 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 30; 36.79763,27.088784; h=322°, a=423ft, s=54 kts
Sun, Sep 1, 2024 12:59 PM Taxi lights turned on; 36.798257,27.088291; h=322°, a=426ft, s=53 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 25; 36.79857,27.088044; h=322°, a=427ft, s=52 kts
Sun, Sep 1, 2024 12:59 PM Landing lights turned off; 36.79857,27.088044; h=322°, a=427ft, s=52 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 15; 36.799312,27.087455; h=322°, a=421ft, s=45 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 10; 36.799753,27.087104; h=322°, a=422ft, s=44 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 5; 36.800355,27.086623; h=322°, a=422ft, s=43 kts
Sun, Sep 1, 2024 12:59 PM Flaps set to 2; 36.801029,27.08608; h=321°, a=422ft, s=41 kts
Sun, Sep 1, 2024 1:00 PM Flaps set to 1; 36.801605,27.085616; h=321°, a=425ft, s=36 kts
Sun, Sep 1, 2024 1:00 PM Flaps set to UP; 36.802663,27.084825; h=331°, a=420ft, s=34 kts
Sun, Sep 1, 2024 1:01 PM Parking brake turned on; 36.800944,27.089627; h=83°, a=428ft, s=0 kts
Sun, Sep 1, 2024 1:01 PM Taxi lights turned off; 36.800944,27.089627; h=83°, a=429ft, s=0 kts
Sun, Sep 1, 2024 1:01 PM Beacons turned off; 36.800944,27.089627; h=83°, a=429ft, s=0 kts
Sun, Sep 1, 2024 1:02 PM Engine 2 stopped; 36.800944,27.089627; h=83°, a=429ft, s=0 kts
Sun, Sep 1, 2024 1:02 PM Blocks on time: 2024-09-01T13:02:20Z
Sun, Sep 1, 2024 1:02 PM Arrived at gate: Parking 5 (Ramp GA Cargo)
Sun, Sep 1, 2024 1:02 PM Engine 1 stopped; 36.800944,27.089627; h=83°, a=429ft, s=0 kts

Fares

  • Economy (Y)

10752.1 kg

Block Fuel

7562.86 kg

Used Fuel

3189 kg

Remaining Fuel

09:23

Flight Start

03h 44m

Duty Time

13:07

Flight End