Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 15:49 | Monday 04.Sep.2023
Flight Time Distance
02h 35m 1101.28 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 4, 2023 3:47 PM Started boarding at 2023-09-04T15:47:22Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Mon, Sep 4, 2023 3:49 PM Parking brake turned off; -17.64774,-63.13979; h=245°, a=1261ft, s=0 kts
Mon, Sep 4, 2023 3:50 PM Engine 2 started; -17.64767,-63.13969; h=245°, a=1260ft, s=2 kts
Mon, Sep 4, 2023 3:51 PM Engine 1 started; -17.64733,-63.13929; h=217°, a=1260ft, s=2 kts
Mon, Sep 4, 2023 3:52 PM Parking brake turned on; -17.64679,-63.13942; h=159°, a=1259ft, s=0 kts
Mon, Sep 4, 2023 3:53 PM Flaps set to CONF 1; -17.64679,-63.13942; h=159°, a=1259ft, s=0 kts
Mon, Sep 4, 2023 3:53 PM Taxi lights turned on; -17.64679,-63.13942; h=159°, a=1259ft, s=0 kts
Mon, Sep 4, 2023 3:53 PM Parking brake turned off; -17.64679,-63.13942; h=159°, a=1259ft, s=0 kts
Mon, Sep 4, 2023 3:59 PM Landing lights turned on; -17.65815,-63.12677; h=68°, a=1257ft, s=9 kts
Mon, Sep 4, 2023 3:59 PM Strobe lights turned on; -17.65812,-63.12674; h=68°, a=1257ft, s=9 kts
Mon, Sep 4, 2023 4:00 PM Takeoff Time: 2023-09-04T16:00:56Z; -17.65696,-63.12715; h=338°, a=1249ft, s=41 kts
Mon, Sep 4, 2023 4:01 PM Gear Up; -17.63669,-63.14081; h=339°, a=1848ft, s=170 kts
Mon, Sep 4, 2023 4:02 PM Enroute; -17.61465,-63.15068; h=23°, a=3136ft, s=166 kts
Mon, Sep 4, 2023 4:02 PM Flaps set to UP; -17.60169,-63.14124; h=65°, a=3497ft, s=190 kts
Mon, Sep 4, 2023 4:02 PM Taxi lights turned off; -17.59963,-63.11126; h=124°, a=4153ft, s=219 kts
Mon, Sep 4, 2023 4:05 PM Landing lights turned off; -17.79635,-63.07301; h=160°, a=10299ft, s=252 kts
Mon, Sep 4, 2023 6:06 PM Landing lights turned on; -34.14347,-56.24708; h=177°, a=10587ft, s=279 kts
Mon, Sep 4, 2023 6:14 PM Flaps set to CONF 1; -34.63279,-56.04382; h=170°, a=2995ft, s=207 kts
Mon, Sep 4, 2023 6:14 PM Flaps set to CONF 2; -34.66144,-56.03391; h=186°, a=3001ft, s=187 kts
Mon, Sep 4, 2023 6:15 PM Gear Down; -34.69273,-56.03263; h=188°, a=2653ft, s=158 kts
Mon, Sep 4, 2023 6:15 PM Flaps set to CONF 3; -34.7063,-56.03241; h=189°, a=2342ft, s=143 kts
Mon, Sep 4, 2023 6:15 PM Taxi lights turned on; -34.70815,-56.03239; h=189°, a=2302ft, s=142 kts
Mon, Sep 4, 2023 6:16 PM Flaps set to FULL; -34.73235,-56.03211; h=189°, a=1841ft, s=141 kts
Mon, Sep 4, 2023 6:19 PM Landing rate: -197
Mon, Sep 4, 2023 6:20 PM Flaps set to CONF 3; -34.83966,-56.03078; h=186°, a=63ft, s=8 kts
Mon, Sep 4, 2023 6:20 PM Flaps set to CONF 1; -34.83968,-56.03077; h=185°, a=63ft, s=9 kts
Mon, Sep 4, 2023 6:20 PM Flaps set to UP; -34.8397,-56.03077; h=182°, a=62ft, s=9 kts
Mon, Sep 4, 2023 6:20 PM Landing lights turned off; -34.84014,-56.0301; h=100°, a=62ft, s=8 kts
Mon, Sep 4, 2023 6:20 PM Strobe lights turned off; -34.84013,-56.02997; h=100°, a=62ft, s=9 kts
Mon, Sep 4, 2023 6:24 PM Parking brake turned on; -34.83746,-56.0202; h=155°, a=-30ft, s=0 kts
Mon, Sep 4, 2023 6:25 PM Blocks on time: 2023-09-04T18:25:00Z
Mon, Sep 4, 2023 6:25 PM Arrived at gate: Int.Apron 29
Mon, Sep 4, 2023 6:25 PM Engine 2 stopped; -34.83746,-56.0202; h=155°, a=-30ft, s=0 kts
Mon, Sep 4, 2023 6:25 PM Engine 1 stopped; -34.83746,-56.0202; h=155°, a=-30ft, s=0 kts
Mon, Sep 4, 2023 6:25 PM Taxi lights turned off; -34.83746,-56.0202; h=155°, a=-30ft, s=0 kts
Mon, Sep 4, 2023 6:25 PM Beacons turned off; -34.83746,-56.0202; h=155°, a=-30ft, s=0 kts

Fares

  • Economy (Y)

9285.38 kg

Block Fuel

5725.57 kg

Used Fuel

3560 kg

Remaining Fuel

15:47

Flight Start

02h 40m

Duty Time

18:27

Flight End