C
Flight: CH 1047
Callsign: AIR CHILD
Departed 15:26 | Saturday 20.Apr.2024
Flight Time Distance
01h 23m 242.71 nmi
Arrived 16:50 | Saturday 20.Apr.2024
Flight Information
| Sat, Apr 20, 2024 3:12 PM | Started boarding at 2024-04-20T15:12:53Z, aircraft: CRJ900 Pro LH CityLine D-ACNM |
| Sat, Apr 20, 2024 3:26 PM | Engine 2 started; 49.01652,2.53901; h=190°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:26 PM | Engine 1 started; 49.01652,2.53901; h=190°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:26 PM | Parking brake turned off; 49.01652,2.53901; h=190°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:26 PM | Transponder changed to 1000; 49.01652,2.53901; h=190°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:26 PM | Flaps set to 1; 49.01666,2.53903; h=185°, a=399ft, s=1 kts |
| Sat, Apr 20, 2024 3:27 PM | Flaps set to 8; 49.01678,2.53906; h=199°, a=399ft, s=1 kts |
| Sat, Apr 20, 2024 3:27 PM | Flaps set to 20; 49.01686,2.53912; h=216°, a=399ft, s=1 kts |
| Sat, Apr 20, 2024 3:27 PM | Flaps set to 8; 49.01691,2.53918; h=216°, a=399ft, s=1 kts |
| Sat, Apr 20, 2024 3:29 PM | Parking brake turned on; 49.01735,2.53815; h=52°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:30 PM | Parking brake turned off; 49.01735,2.53815; h=52°, a=399ft, s=0 kts |
| Sat, Apr 20, 2024 3:36 PM | Takeoff Time: 2024-04-20T15:36:04Z; 49.02302,2.55839; h=265°, a=399ft, s=40 kts |
| Sat, Apr 20, 2024 3:36 PM | Gear Up; 49.02158,2.53075; h=267°, a=493ft, s=172 kts |
| Sat, Apr 20, 2024 3:37 PM | Enroute; 49.01906,2.49796; h=268°, a=1696ft, s=176 kts |
| Sat, Apr 20, 2024 3:37 PM | Flaps set to 1; 49.01796,2.47202; h=270°, a=2048ft, s=206 kts |
| Sat, Apr 20, 2024 3:37 PM | Flaps set to UP; 49.01725,2.45449; h=270°, a=2202ft, s=232 kts |
| Sat, Apr 20, 2024 3:45 PM | TOC reached; 49.08921,2.66883; h=79°, a=19050ft, s=285 kts |
| Sat, Apr 20, 2024 4:18 PM | TOD reached; 50.0191,8.05852; h=67°, a=10631ft, s=285 kts |
| Sat, Apr 20, 2024 4:36 PM | Flaps set to 1; 50.13345,8.9039; h=256°, a=4985ft, s=216 kts |
| Sat, Apr 20, 2024 4:36 PM | Flaps set to 8; 50.11923,8.84143; h=255°, a=4449ft, s=199 kts |
| Sat, Apr 20, 2024 4:38 PM | Gear Down; 50.09211,8.72835; h=256°, a=2958ft, s=174 kts |
| Sat, Apr 20, 2024 4:38 PM | Flaps set to 20; 50.09177,8.7269; h=256°, a=2931ft, s=170 kts |
| Sat, Apr 20, 2024 4:38 PM | Flaps set to 30; 50.08836,8.71246; h=256°, a=2764ft, s=166 kts |
| Sat, Apr 20, 2024 4:38 PM | Flaps set to 45; 50.08499,8.69816; h=255°, a=2623ft, s=158 kts |
| Sat, Apr 20, 2024 4:42 PM | Landing rate: -188 |
| Sat, Apr 20, 2024 4:42 PM | Flaps set to 30; 50.03995,8.51058; h=231°, a=371ft, s=33 kts |
| Sat, Apr 20, 2024 4:42 PM | Flaps set to 20; 50.03986,8.51041; h=228°, a=371ft, s=25 kts |
| Sat, Apr 20, 2024 4:42 PM | Flaps set to 8; 50.03982,8.51035; h=226°, a=371ft, s=21 kts |
| Sat, Apr 20, 2024 4:42 PM | Flaps set to 1; 50.03979,8.51029; h=225°, a=371ft, s=17 kts |
| Sat, Apr 20, 2024 4:42 PM | Flaps set to UP; 50.03976,8.51025; h=224°, a=371ft, s=15 kts |
| Sat, Apr 20, 2024 4:49 PM | Parking brake turned on; 50.03681,8.54059; h=162°, a=371ft, s=0 kts |
| Sat, Apr 20, 2024 4:50 PM | Engine 1 stopped; 50.03681,8.54059; h=162°, a=371ft, s=0 kts |
| Sat, Apr 20, 2024 4:50 PM | Engine 2 stopped; 50.03681,8.54059; h=162°, a=371ft, s=0 kts |
| Sat, Apr 20, 2024 4:50 PM | Blocks on time: 2024-04-20T16:50:20Z |
| Sat, Apr 20, 2024 4:50 PM | Arrived at gate: V173 (Gate Medium) |
Economy (Y)