C
Flight: CH 16
Callsign: AIR CHILD
Departed 07:36 | Thursday 08.Feb.2024
Flight Time Distance
01h 48m 545.93 nmi
Arrived 09:24 | Thursday 08.Feb.2024
Flight Information
| Thu, Feb 8, 2024 7:33 AM | Started boarding at 2024-02-08T07:33:46Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate |
| Thu, Feb 8, 2024 7:36 AM | Transponder changed to 1000; 46.23524,6.11274; h=132°, a=1473ft, s=0 kts |
| Thu, Feb 8, 2024 7:36 AM | Parking brake turned off; 46.23524,6.11274; h=132°, a=1473ft, s=0 kts |
| Thu, Feb 8, 2024 7:36 AM | Engine 2 started; 46.23536,6.11257; h=131°, a=1472ft, s=2 kts |
| Thu, Feb 8, 2024 7:37 AM | Engine 1 started; 46.23565,6.112; h=98°, a=1470ft, s=2 kts |
| Thu, Feb 8, 2024 7:38 AM | Parking brake turned on; 46.23542,6.11119; h=42°, a=1471ft, s=0 kts |
| Thu, Feb 8, 2024 7:39 AM | Flaps set to CONF 1; 46.23542,6.11119; h=42°, a=1471ft, s=0 kts |
| Thu, Feb 8, 2024 7:40 AM | Parking brake turned off; 46.23542,6.11119; h=42°, a=1471ft, s=0 kts |
| Thu, Feb 8, 2024 7:46 AM | Landing lights turned on; 46.24971,6.12724; h=327°, a=1370ft, s=7 kts |
| Thu, Feb 8, 2024 7:46 AM | Taxi lights turned on; 46.24974,6.12721; h=321°, a=1370ft, s=7 kts |
| Thu, Feb 8, 2024 7:46 AM | Strobe lights turned on; 46.24985,6.12702; h=297°, a=1370ft, s=7 kts |
| Thu, Feb 8, 2024 7:47 AM | Takeoff Time: 2024-02-08T07:47:07Z; 46.24758,6.12292; h=221°, a=1372ft, s=80 kts |
| Thu, Feb 8, 2024 7:47 AM | Gear Up; 46.22582,6.0912; h=223°, a=2606ft, s=166 kts |
| Thu, Feb 8, 2024 7:48 AM | Taxi lights turned off; 46.21653,6.07731; h=224°, a=3376ft, s=173 kts |
| Thu, Feb 8, 2024 7:48 AM | Enroute; 46.21452,6.07428; h=223°, a=3518ft, s=176 kts |
| Thu, Feb 8, 2024 7:48 AM | Flaps set to UP; 46.2078,6.06439; h=222°, a=3916ft, s=189 kts |
| Thu, Feb 8, 2024 8:53 AM | TOD reached; 41.26658,-1.50037; h=231°, a=37004ft, s=254 kts |
| Thu, Feb 8, 2024 8:53 AM | Landing lights turned off; 41.25894,-1.50945; h=231°, a=37002ft, s=253 kts |
| Thu, Feb 8, 2024 9:15 AM | Landing lights turned on; 40.29459,-3.34381; h=306°, a=5491ft, s=222 kts |
| Thu, Feb 8, 2024 9:16 AM | Flaps set to CONF 1; 40.3436,-3.4041; h=317°, a=5008ft, s=205 kts |
| Thu, Feb 8, 2024 9:17 AM | Gear Down; 40.36056,-3.42143; h=317°, a=4714ft, s=205 kts |
| Thu, Feb 8, 2024 9:17 AM | Taxi lights turned on; 40.366,-3.42698; h=317°, a=4593ft, s=204 kts |
| Thu, Feb 8, 2024 9:17 AM | Flaps set to CONF 2; 40.38126,-3.44247; h=318°, a=4220ft, s=198 kts |
| Thu, Feb 8, 2024 9:18 AM | Flaps set to CONF 3; 40.41106,-3.47272; h=319°, a=3457ft, s=173 kts |
| Thu, Feb 8, 2024 9:18 AM | Flaps set to FULL; 40.42575,-3.48764; h=320°, a=3112ft, s=153 kts |
| Thu, Feb 8, 2024 9:20 AM | Landing rate: -114 |
| Thu, Feb 8, 2024 9:21 AM | Landing lights turned off; 40.49499,-3.55797; h=316°, a=1918ft, s=13 kts |
| Thu, Feb 8, 2024 9:21 AM | Strobe lights turned off; 40.49509,-3.55811; h=314°, a=1918ft, s=13 kts |
| Thu, Feb 8, 2024 9:22 AM | Flaps set to CONF 3; 40.49555,-3.56218; h=269°, a=1874ft, s=5 kts |
| Thu, Feb 8, 2024 9:22 AM | Flaps set to CONF 1; 40.49555,-3.56219; h=269°, a=1874ft, s=5 kts |
| Thu, Feb 8, 2024 9:22 AM | Flaps set to UP; 40.49555,-3.56221; h=269°, a=1874ft, s=5 kts |
| Thu, Feb 8, 2024 9:24 AM | Parking brake turned on; 40.49542,-3.56642; h=269°, a=1898ft, s=0 kts |
| Thu, Feb 8, 2024 9:24 AM | Engine 2 stopped; 40.49542,-3.56642; h=269°, a=1898ft, s=0 kts |
| Thu, Feb 8, 2024 9:24 AM | Blocks on time: 2024-02-08T09:24:32Z |
| Thu, Feb 8, 2024 9:24 AM | Engine 1 stopped; 40.49542,-3.56642; h=269°, a=1898ft, s=0 kts |
| Thu, Feb 8, 2024 9:24 AM | Taxi lights turned off; 40.49542,-3.56642; h=269°, a=1898ft, s=0 kts |
| Thu, Feb 8, 2024 9:24 AM | Beacons turned off; 40.49542,-3.56642; h=269°, a=1898ft, s=0 kts |
Economy (Y)