Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 16:14 | Saturday 21.Oct.2023
Flight Time Distance
01h 28m 444.25 nmi
Arrived 17:43 | Saturday 21.Oct.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 21, 2023 4:11 PM Started boarding at 2023-10-21T16:11:34Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Sat, Oct 21, 2023 4:15 PM Parking brake turned off; 36.153019,-5.346281; h=358°, a=17ft, s=1 kts
Sat, Oct 21, 2023 4:15 PM Engine 2 started; 36.152749,-5.346267; h=358°, a=17ft, s=3 kts
Sat, Oct 21, 2023 4:15 PM Rule Violation: Beacon lights on while engine is running (1x); 36.152613,-5.34626, 17.36', 3.06kt, 3°
Sat, Oct 21, 2023 4:16 PM Engine 1 started; 36.152411,-5.346311; h=33°, a=19ft, s=3 kts
Sat, Oct 21, 2023 4:16 PM Parking brake turned on; 36.152244,-5.346822; h=87°, a=20ft, s=0 kts
Sat, Oct 21, 2023 4:16 PM Rule Violation: Beacon lights on while engine is running (2x); 36.152244,-5.346822, 20.35', 0.09kt, 87°
Sat, Oct 21, 2023 4:18 PM Rule Violation: Beacon lights on while engine is running (3x); 36.152244,-5.346822, 20.35', 0kt, 87°
Sat, Oct 21, 2023 4:18 PM Taxi lights turned on; 36.152244,-5.346822; h=87°, a=20ft, s=0 kts
Sat, Oct 21, 2023 4:18 PM Parking brake turned off; 36.152244,-5.346822; h=87°, a=20ft, s=0 kts
Sat, Oct 21, 2023 4:20 PM Beacons turned on; 36.151402,-5.343109; h=268°, a=14ft, s=0 kts
Sat, Oct 21, 2023 4:20 PM Strobe lights turned on; 36.151402,-5.343109; h=268°, a=14ft, s=0 kts
Sat, Oct 21, 2023 4:21 PM Landing lights turned on; 36.1514,-5.343191; h=268°, a=14ft, s=8 kts
Sat, Oct 21, 2023 4:21 PM Takeoff Time: 2023-10-21T16:21:16Z; 36.151358,-5.344479; h=268°, a=14ft, s=42 kts
Sat, Oct 21, 2023 4:21 PM Gear Up; 36.150577,-5.370373; h=261°, a=518ft, s=176 kts
Sat, Oct 21, 2023 4:22 PM Flaps set to 2; 36.147784,-5.380587; h=239°, a=1283ft, s=181 kts
Sat, Oct 21, 2023 4:22 PM Flaps set to 5; 36.147354,-5.381392; h=237°, a=1356ft, s=181 kts
Sat, Oct 21, 2023 4:22 PM Flaps set to 2; 36.147125,-5.381797; h=236°, a=1390ft, s=181 kts
Sat, Oct 21, 2023 4:22 PM Flaps set to 5; 36.146645,-5.382601; h=234°, a=1456ft, s=180 kts
Sat, Oct 21, 2023 4:22 PM Flaps set to 2; 36.14639,-5.383005; h=233°, a=1491ft, s=180 kts
Sat, Oct 21, 2023 4:22 PM Enroute; 36.140607,-5.389613; h=215°, a=2094ft, s=184 kts
Sat, Oct 21, 2023 4:23 PM Taxi lights turned off; 36.100599,-5.382689; h=134°, a=5011ft, s=191 kts
Sat, Oct 21, 2023 4:23 PM Flaps set to UP; 36.093903,-5.322602; h=73°, a=7682ft, s=182 kts
Sat, Oct 21, 2023 4:23 PM Flaps set to 2; 36.094036,-5.321996; h=73°, a=7694ft, s=183 kts
Sat, Oct 21, 2023 4:23 PM Flaps set to 1; 36.095415,-5.316426; h=70°, a=7780ft, s=189 kts
Sat, Oct 21, 2023 4:24 PM Flaps set to UP; 36.098125,-5.306793; h=69°, a=7885ft, s=202 kts
Sat, Oct 21, 2023 4:25 PM Landing lights turned off; 36.124948,-5.15209; h=82°, a=10934ft, s=289 kts
Sat, Oct 21, 2023 5:27 PM Landing lights turned on; 43.255127,-2.929735; h=351°, a=10429ft, s=274 kts
Sat, Oct 21, 2023 5:27 PM Taxi lights turned on; 43.256625,-2.929919; h=351°, a=10407ft, s=274 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.455935,-3.221397; h=177°, a=3500ft, s=229 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.455268,-3.221298; h=177°, a=3499ft, s=228 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to UP; 43.455173,-3.221284; h=177°, a=3498ft, s=228 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to UP; 43.455335,-3.221308; h=177°, a=3499ft, s=228 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.448772,-3.220315; h=176°, a=3484ft, s=221 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 2; 43.444471,-3.219654; h=176°, a=3476ft, s=215 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.44384,-3.219557; h=176°, a=3477ft, s=214 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.444001,-3.219582; h=176°, a=3476ft, s=214 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.443744,-3.219542; h=176°, a=3477ft, s=214 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.443523,-3.219508; h=176°, a=3477ft, s=214 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.441262,-3.219159; h=176°, a=3480ft, s=210 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.441201,-3.219149; h=176°, a=3480ft, s=210 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.440658,-3.219066; h=176°, a=3480ft, s=210 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 1; 43.44056,-3.21905; h=176°, a=3480ft, s=209 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 2; 43.4405,-3.219041; h=176°, a=3480ft, s=209 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.438544,-3.218738; h=176°, a=3484ft, s=206 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 2; 43.438452,-3.218723; h=176°, a=3485ft, s=206 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.436421,-3.218406; h=177°, a=3488ft, s=202 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.419321,-3.214023; h=156°, a=3465ft, s=179 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.419015,-3.213821; h=155°, a=3464ft, s=179 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.418889,-3.213735; h=154°, a=3464ft, s=178 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 5; 43.418767,-3.21365; h=154°, a=3464ft, s=178 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.416656,-3.211883; h=144°, a=3464ft, s=174 kts
Sat, Oct 21, 2023 5:33 PM Gear Down; 43.413389,-3.207573; h=129°, a=3471ft, s=165 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.411349,-3.203581; h=124°, a=3489ft, s=158 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.411477,-3.203858; h=124°, a=3488ft, s=158 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.411265,-3.203398; h=124°, a=3490ft, s=158 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.411023,-3.202867; h=123°, a=3493ft, s=157 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.411065,-3.202959; h=124°, a=3492ft, s=157 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.41093,-3.202662; h=123°, a=3495ft, s=156 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.41112,-3.203081; h=124°, a=3491ft, s=157 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.410808,-3.202388; h=123°, a=3496ft, s=156 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.410836,-3.202452; h=123°, a=3496ft, s=156 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 15; 43.410489,-3.20167; h=123°, a=3499ft, s=154 kts
Sat, Oct 21, 2023 5:33 PM Flaps set to 10; 43.410701,-3.202148; h=123°, a=3498ft, s=155 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.406011,-3.191635; h=124°, a=3477ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.406101,-3.191834; h=124°, a=3477ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 15; 43.405972,-3.191549; h=124°, a=3477ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.405854,-3.191291; h=124°, a=3477ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 15; 43.405638,-3.190817; h=124°, a=3478ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.405701,-3.190955; h=124°, a=3478ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 15; 43.40579,-3.19115; h=124°, a=3478ft, s=145 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.405095,-3.189618; h=124°, a=3482ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.40512,-3.189673; h=124°, a=3482ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.405058,-3.189535; h=124°, a=3482ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.405033,-3.18948; h=124°, a=3483ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.40485,-3.189074; h=123°, a=3485ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.404888,-3.189157; h=124°, a=3484ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.404615,-3.188549; h=123°, a=3488ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.404575,-3.18846; h=123°, a=3489ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 25; 43.404131,-3.187462; h=123°, a=3496ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.404168,-3.187546; h=123°, a=3495ft, s=146 kts
Sat, Oct 21, 2023 5:34 PM Flaps set to 30; 43.403692,-3.186469; h=123°, a=3503ft, s=145 kts
Sat, Oct 21, 2023 5:39 PM Landing rate: -297
Sat, Oct 21, 2023 5:39 PM Flaps set to 25; 43.299709,-2.906859; h=116°, a=113ft, s=27 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to 15; 43.299503,-2.906229; h=110°, a=113ft, s=26 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to 10; 43.299405,-2.905829; h=105°, a=113ft, s=26 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to 5; 43.299313,-2.905258; h=98°, a=113ft, s=26 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to 2; 43.299273,-2.904599; h=91°, a=116ft, s=25 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to 1; 43.299273,-2.903955; h=89°, a=117ft, s=25 kts
Sat, Oct 21, 2023 5:40 PM Flaps set to UP; 43.299346,-2.902722; h=69°, a=117ft, s=22 kts
Sat, Oct 21, 2023 5:40 PM Landing lights turned off; 43.300174,-2.903014; h=297°, a=117ft, s=10 kts
Sat, Oct 21, 2023 5:43 PM Parking brake turned on; 43.304276,-2.906347; h=25°, a=117ft, s=0 kts
Sat, Oct 21, 2023 5:43 PM Arrived at gate: 4 (Gate Heavy)
Sat, Oct 21, 2023 5:43 PM Blocks on time: 2023-10-21T17:43:17Z
Sat, Oct 21, 2023 5:43 PM Engine 2 stopped; 43.304276,-2.906347; h=25°, a=117ft, s=0 kts
Sat, Oct 21, 2023 5:43 PM Engine 1 stopped; 43.304276,-2.906347; h=25°, a=117ft, s=0 kts

Fares

  • Economy (Y)

6078.23 kg

Block Fuel

3459.31 kg

Used Fuel

2619 kg

Remaining Fuel

16:11

Flight Start

01h 31m

Duty Time

17:43

Flight End