J
Flight: CH 127
Callsign: AIR CHILD
Departed 11:59 | Tuesday 03.Dec.2024
Flight Time Distance
02h 53m 1102.95 nmi
Arrived 14:53 | Tuesday 03.Dec.2024
Flight Information
| Tue, Dec 3, 2024 11:55 AM | Started boarding at 2024-12-03T11:55:58Z, aircraft: PMDG 737-800NGX PMDG House Winglets |
| Tue, Dec 3, 2024 11:59 AM | Engine 1 started; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 11:59 AM | Parking brake turned off; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 11:59 AM | Engine 2 started; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 11:59 AM | Transponder changed to 1000; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 11:59 AM | Flaps set to 2; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 11:59 AM | Flaps set to 5; 38.87606,1.3735; h=149°, a=28ft, s=0 kts |
| Tue, Dec 3, 2024 12:08 PM | Takeoff Time: 2024-12-03T12:08:04Z; 38.87801,1.38558; h=240°, a=28ft, s=40 kts |
| Tue, Dec 3, 2024 12:08 PM | Gear Up; 38.87292,1.37326; h=240°, a=65ft, s=150 kts |
| Tue, Dec 3, 2024 12:08 PM | Flaps set to 2; 38.86325,1.34998; h=240°, a=1010ft, s=190 kts |
| Tue, Dec 3, 2024 12:08 PM | Flaps set to 1; 38.86167,1.34621; h=240°, a=1332ft, s=190 kts |
| Tue, Dec 3, 2024 12:09 PM | Enroute; 38.8569,1.33482; h=240°, a=2231ft, s=185 kts |
| Tue, Dec 3, 2024 12:09 PM | Flaps set to UP; 38.84611,1.30916; h=240°, a=3105ft, s=217 kts |
| Tue, Dec 3, 2024 12:27 PM | TOC reached; 40.6825,1.23677; h=356°, a=38006ft, s=259 kts |
| Tue, Dec 3, 2024 2:24 PM | TOD reached; 53.48383,6.79717; h=39°, a=37091ft, s=264 kts |
| Tue, Dec 3, 2024 2:42 PM | Flaps set to 1; 54.6912,8.52737; h=61°, a=2993ft, s=210 kts |
| Tue, Dec 3, 2024 2:43 PM | Flaps set to 2; 54.7561,8.53248; h=330°, a=3023ft, s=188 kts |
| Tue, Dec 3, 2024 2:43 PM | Flaps set to 5; 54.75891,8.52944; h=329°, a=3018ft, s=186 kts |
| Tue, Dec 3, 2024 2:45 PM | Gear Down; 54.82717,8.44688; h=327°, a=1861ft, s=169 kts |
| Tue, Dec 3, 2024 2:45 PM | Flaps set to 10; 54.83041,8.44288; h=327°, a=1776ft, s=169 kts |
| Tue, Dec 3, 2024 2:45 PM | Flaps set to 15; 54.83251,8.4403; h=327°, a=1735ft, s=168 kts |
| Tue, Dec 3, 2024 2:45 PM | Flaps set to 25; 54.84138,8.42935; h=328°, a=1522ft, s=162 kts |
| Tue, Dec 3, 2024 2:46 PM | Flaps set to 30; 54.84334,8.42693; h=328°, a=1485ft, s=160 kts |
| Tue, Dec 3, 2024 2:48 PM | Landing rate: -183 |
| Tue, Dec 3, 2024 2:48 PM | Flaps set to 25; 54.91624,8.33665; h=324°, a=34ft, s=17 kts |
| Tue, Dec 3, 2024 2:48 PM | Flaps set to 15; 54.91651,8.33632; h=324°, a=34ft, s=15 kts |
| Tue, Dec 3, 2024 2:48 PM | Flaps set to 10; 54.91663,8.33615; h=317°, a=34ft, s=15 kts |
| Tue, Dec 3, 2024 2:49 PM | Flaps set to 5; 54.91679,8.33579; h=292°, a=34ft, s=15 kts |
| Tue, Dec 3, 2024 2:49 PM | Flaps set to 2; 54.91688,8.33537; h=290°, a=34ft, s=13 kts |
| Tue, Dec 3, 2024 2:49 PM | Flaps set to 1; 54.91696,8.33497; h=291°, a=34ft, s=13 kts |
| Tue, Dec 3, 2024 2:49 PM | Flaps set to UP; 54.91716,8.33416; h=292°, a=34ft, s=13 kts |
| Tue, Dec 3, 2024 2:52 PM | Parking brake turned on; 54.91391,8.33112; h=270°, a=34ft, s=0 kts |
| Tue, Dec 3, 2024 2:53 PM | Engine 1 stopped; 54.91391,8.33112; h=270°, a=34ft, s=0 kts |
| Tue, Dec 3, 2024 2:53 PM | Engine 2 stopped; 54.91391,8.33112; h=270°, a=34ft, s=0 kts |
| Tue, Dec 3, 2024 2:53 PM | Blocks on time: 2024-12-03T14:53:37Z |
Economy (Y)