C
Flight: CH 15
Callsign: AIR CHILD
Departed 11:41 | Sunday 21.Jan.2024
Flight Time Distance
02h 17m 830.18 nmi
Arrived 13:58 | Sunday 21.Jan.2024
Flight Information
| Sun, Jan 21, 2024 11:36 AM | Started boarding at 2024-01-21T11:36:53Z, aircraft: PMDG 737-700 CzechAirlines (OK-XGE | 2019) |
| Sun, Jan 21, 2024 11:41 AM | Parking brake turned off; 52.18095,-9.5373; h=103°, a=90ft, s=0 kts |
| Sun, Jan 21, 2024 11:41 AM | Transponder changed to 6602; 52.18095,-9.5373; h=103°, a=90ft, s=0 kts |
| Sun, Jan 21, 2024 11:41 AM | Engine 1 started; 52.18095,-9.5373; h=103°, a=90ft, s=0 kts |
| Sun, Jan 21, 2024 11:41 AM | Engine 2 started; 52.18095,-9.5373; h=103°, a=90ft, s=0 kts |
| Sun, Jan 21, 2024 11:41 AM | Taxi lights turned on; 52.18095,-9.5373; h=103°, a=90ft, s=0 kts |
| Sun, Jan 21, 2024 11:45 AM | Landing lights turned on; 52.178806,-9.533802; h=75°, a=92ft, s=0 kts |
| Sun, Jan 21, 2024 11:45 AM | Strobe lights turned on; 52.178806,-9.533802; h=75°, a=92ft, s=0 kts |
| Sun, Jan 21, 2024 11:46 AM | Takeoff Time: 2024-01-21T11:46:16Z; 52.179172,-9.531991; h=74°, a=91ft, s=41 kts |
| Sun, Jan 21, 2024 11:46 AM | Gear Up; 52.186679,-9.495971; h=80°, a=561ft, s=157 kts |
| Sun, Jan 21, 2024 11:47 AM | Enroute; 52.189909,-9.47069; h=96°, a=1454ft, s=163 kts |
| Sun, Jan 21, 2024 11:47 AM | Taxi lights turned off; 52.19006,-9.469258; h=95°, a=1507ft, s=160 kts |
| Sun, Jan 21, 2024 11:48 AM | Flaps set to 2; 52.219864,-9.398281; h=66°, a=3011ft, s=216 kts |
| Sun, Jan 21, 2024 11:48 AM | Flaps set to 1; 52.222327,-9.391737; h=66°, a=3097ft, s=221 kts |
| Sun, Jan 21, 2024 11:48 AM | Flaps set to UP; 52.227935,-9.376286; h=67°, a=3370ft, s=227 kts |
| Sun, Jan 21, 2024 11:50 AM | Landing lights turned off; 52.313343,-9.124685; h=65°, a=9710ft, s=250 kts |
| Sun, Jan 21, 2024 1:31 PM | TOD reached; 61.253791,5.87735; h=354°, a=34417ft, s=268 kts |
| Sun, Jan 21, 2024 1:43 PM | Landing lights turned on; 62.448855,7.314342; h=38°, a=9815ft, s=287 kts |
| Sun, Jan 21, 2024 1:43 PM | Taxi lights turned on; 62.450144,7.316932; h=38°, a=9799ft, s=286 kts |
| Sun, Jan 21, 2024 1:48 PM | Flaps set to 1; 62.782464,7.838432; h=316°, a=4998ft, s=240 kts |
| Sun, Jan 21, 2024 1:48 PM | Flaps set to 2; 62.796678,7.766919; h=261°, a=4782ft, s=204 kts |
| Sun, Jan 21, 2024 1:48 PM | Flaps set to 5; 62.796616,7.755059; h=259°, a=4682ft, s=200 kts |
| Sun, Jan 21, 2024 1:50 PM | Flaps set to 10; 62.782755,7.591146; h=248°, a=3191ft, s=163 kts |
| Sun, Jan 21, 2024 1:51 PM | Gear Down; 62.778584,7.537505; h=257°, a=2513ft, s=159 kts |
| Sun, Jan 21, 2024 1:51 PM | Gear Up; 62.77858,7.537374; h=257°, a=2509ft, s=159 kts |
| Sun, Jan 21, 2024 1:51 PM | Gear Down; 62.778521,7.535302; h=258°, a=2490ft, s=158 kts |
| Sun, Jan 21, 2024 1:51 PM | Flaps set to 15; 62.778367,7.51832; h=261°, a=2293ft, s=151 kts |
| Sun, Jan 21, 2024 1:51 PM | Flaps set to 25; 62.778383,7.514584; h=262°, a=2242ft, s=149 kts |
| Sun, Jan 21, 2024 1:51 PM | Flaps set to 30; 62.778468,7.504427; h=262°, a=2164ft, s=142 kts |
| Sun, Jan 21, 2024 1:54 PM | Landing rate: -201 |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 25; 62.745249,7.262734; h=338°, a=18ft, s=11 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 15; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 10; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 5; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 2; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Landing lights turned off; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to 1; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Strobe lights turned off; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:55 PM | Flaps set to UP; 62.745331,7.262676; h=339°, a=19ft, s=0 kts |
| Sun, Jan 21, 2024 1:57 PM | Parking brake turned on; 62.745909,7.260596; h=338°, a=22ft, s=0 kts |
| Sun, Jan 21, 2024 1:57 PM | Taxi lights turned off; 62.745909,7.260596; h=338°, a=22ft, s=0 kts |
| Sun, Jan 21, 2024 1:58 PM | Engine 1 stopped; 62.745909,7.260596; h=338°, a=22ft, s=0 kts |
| Sun, Jan 21, 2024 1:58 PM | Arrived at gate: Parking 3 (Ramp GA Medium) |
| Sun, Jan 21, 2024 1:58 PM | Engine 2 stopped; 62.745909,7.260596; h=338°, a=22ft, s=0 kts |
| Sun, Jan 21, 2024 1:58 PM | Blocks on time: 2024-01-21T13:58:58Z |
Economy (Y)