Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 12:26 | Sunday 03.Sep.2023
Flight Time Distance
00h 57m 220.26 nmi
Arrived 13:24 | Sunday 03.Sep.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 3, 2023 12:14 PM Started boarding at 2023-09-03T12:14:13Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Sun, Sep 3, 2023 12:26 PM Parking brake turned off; 51.418938,12.221079; h=11°, a=434ft, s=0 kts
Sun, Sep 3, 2023 12:27 PM Engine 1 started; 51.418342,12.22082; h=12°, a=425ft, s=2 kts
Sun, Sep 3, 2023 12:27 PM Engine 2 started; 51.418122,12.220617; h=56°, a=420ft, s=2 kts
Sun, Sep 3, 2023 12:28 PM Parking brake turned on; 51.418125,12.219921; h=101°, a=423ft, s=0 kts
Sun, Sep 3, 2023 12:29 PM Taxi lights turned on; 51.418125,12.219921; h=101°, a=423ft, s=0 kts
Sun, Sep 3, 2023 12:29 PM Parking brake turned off; 51.418125,12.219921; h=101°, a=423ft, s=0 kts
Sun, Sep 3, 2023 12:35 PM Landing lights turned on; 51.413777,12.252514; h=286°, a=473ft, s=12 kts
Sun, Sep 3, 2023 12:36 PM Taxi lights turned off; 51.413795,12.252427; h=282°, a=471ft, s=12 kts
Sun, Sep 3, 2023 12:36 PM Strobe lights turned on; 51.413829,12.252162; h=272°, a=472ft, s=12 kts
Sun, Sep 3, 2023 12:36 PM Takeoff Time: 2023-09-03T12:36:24Z; 51.413705,12.249495; h=261°, a=472ft, s=40 kts
Sun, Sep 3, 2023 12:37 PM Gear Up; 51.412332,12.217991; h=264°, a=889ft, s=176 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 5; 51.412011,12.209672; h=264°, a=1266ft, s=183 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 2; 51.412038,12.210354; h=264°, a=1238ft, s=182 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 5; 51.411959,12.208375; h=264°, a=1321ft, s=183 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.411986,12.209043; h=264°, a=1292ft, s=183 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.411932,12.207708; h=264°, a=1351ft, s=184 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 5; 51.411905,12.207042; h=264°, a=1380ft, s=184 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 2; 51.411879,12.206411; h=264°, a=1407ft, s=185 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.411851,12.20571; h=264°, a=1435ft, s=186 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.411795,12.204372; h=264°, a=1488ft, s=187 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 2; 51.411822,12.205019; h=264°, a=1463ft, s=186 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 2; 51.411737,12.203; h=264°, a=1540ft, s=187 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.411679,12.201666; h=264°, a=1596ft, s=188 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to UP; 51.410121,12.168764; h=264°, a=3217ft, s=195 kts
Sun, Sep 3, 2023 12:37 PM Enroute; 51.410121,12.168764; h=264°, a=3217ft, s=195 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to 1; 51.410088,12.168051; h=264°, a=3235ft, s=196 kts
Sun, Sep 3, 2023 12:37 PM Flaps set to UP; 51.409619,12.158108; h=263°, a=3402ft, s=210 kts
Sun, Sep 3, 2023 12:40 PM Landing lights turned off; 51.36421,11.898048; h=209°, a=10726ft, s=274 kts
Sun, Sep 3, 2023 1:11 PM Landing lights turned on; 48.324334,12.775697; h=163°, a=10036ft, s=231 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.025494,12.884542; h=165°, a=5695ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to UP; 48.025403,12.884575; h=165°, a=5693ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to UP; 48.024211,12.885003; h=165°, a=5675ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.024303,12.88497; h=165°, a=5676ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.020744,12.886248; h=165°, a=5619ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to UP; 48.020657,12.886279; h=165°, a=5618ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.018343,12.887109; h=165°, a=5587ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to UP; 48.018253,12.887141; h=165°, a=5586ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 1; 48.016864,12.887639; h=165°, a=5569ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 1; 48.017479,12.887419; h=165°, a=5576ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.016952,12.887607; h=165°, a=5570ft, s=199 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.010764,12.889827; h=165°, a=5478ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 1; 48.010719,12.889843; h=165°, a=5477ft, s=198 kts
Sun, Sep 3, 2023 1:15 PM Flaps set to 2; 48.009332,12.890341; h=165°, a=5459ft, s=197 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 2; 47.950733,12.904212; h=147°, a=4543ft, s=168 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.951071,12.903926; h=147°, a=4550ft, s=167 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 2; 47.950255,12.904613; h=148°, a=4532ft, s=168 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.950428,12.904469; h=147°, a=4537ft, s=168 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.949972,12.904847; h=148°, a=4522ft, s=168 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 2; 47.949795,12.904992; h=148°, a=4517ft, s=168 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 2; 47.949302,12.905391; h=149°, a=4501ft, s=169 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.949376,12.905331; h=149°, a=4504ft, s=169 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.948716,12.905856; h=149°, a=4482ft, s=169 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 5; 47.948972,12.905654; h=149°, a=4490ft, s=169 kts
Sun, Sep 3, 2023 1:16 PM Flaps set to 2; 47.948899,12.905711; h=149°, a=4488ft, s=169 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 5; 47.931323,12.916991; h=155°, a=4111ft, s=162 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 5; 47.931506,12.916881; h=155°, a=4117ft, s=162 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.931751,12.916732; h=155°, a=4123ft, s=162 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.931397,12.916947; h=155°, a=4113ft, s=162 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.929052,12.918372; h=154°, a=4052ft, s=161 kts
Sun, Sep 3, 2023 1:17 PM Gear Up; 47.917704,12.925408; h=153°, a=3842ft, s=154 kts
Sun, Sep 3, 2023 1:17 PM Gear Down; 47.917775,12.925364; h=153°, a=3843ft, s=154 kts
Sun, Sep 3, 2023 1:17 PM Gear Down; 47.916724,12.926024; h=154°, a=3822ft, s=153 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.910482,12.929949; h=154°, a=3690ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.909886,12.930323; h=154°, a=3673ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.910286,12.930072; h=154°, a=3684ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.909822,12.930363; h=154°, a=3671ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.910115,12.930179; h=154°, a=3679ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.91032,12.930051; h=154°, a=3685ft, s=150 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.9095,12.930566; h=154°, a=3663ft, s=149 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.909467,12.930586; h=154°, a=3662ft, s=149 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.908903,12.93094; h=154°, a=3646ft, s=149 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.908686,12.931076; h=154°, a=3639ft, s=149 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 10; 47.908779,12.931018; h=154°, a=3642ft, s=149 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 25; 47.894579,12.940024; h=154°, a=3350ft, s=139 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.894433,12.940117; h=154°, a=3345ft, s=139 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.894084,12.940337; h=154°, a=3336ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.8932,12.940896; h=154°, a=3317ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.893319,12.940821; h=154°, a=3319ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.893376,12.940785; h=154°, a=3320ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 15; 47.893076,12.940974; h=154°, a=3315ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.892646,12.941245; h=154°, a=3307ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 25; 47.892524,12.941322; h=154°, a=3305ft, s=141 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 25; 47.892953,12.941052; h=154°, a=3312ft, s=140 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.892212,12.941519; h=154°, a=3300ft, s=141 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 25; 47.89218,12.941539; h=154°, a=3299ft, s=141 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.8913,12.942093; h=154°, a=3287ft, s=142 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 25; 47.891237,12.942132; h=154°, a=3286ft, s=142 kts
Sun, Sep 3, 2023 1:17 PM Flaps set to 30; 47.890584,12.942542; h=154°, a=3281ft, s=142 kts
Sun, Sep 3, 2023 1:20 PM Landing rate: -303
Sun, Sep 3, 2023 1:20 PM Flaps set to UP; 47.791591,13.005014; h=170°, a=1416ft, s=25 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 30; 47.791532,13.00502; h=174°, a=1417ft, s=26 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 25; 47.791122,13.004725; h=238°, a=1417ft, s=9 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 15; 47.791093,13.004533; h=267°, a=1415ft, s=6 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 10; 47.7911,13.00442; h=271°, a=1415ft, s=6 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 5; 47.791109,13.004277; h=271°, a=1416ft, s=5 kts
Sun, Sep 3, 2023 1:20 PM Landing lights turned off; 47.791112,13.004238; h=271°, a=1416ft, s=5 kts
Sun, Sep 3, 2023 1:20 PM Flaps set to 2; 47.791119,13.004124; h=271°, a=1416ft, s=5 kts
Sun, Sep 3, 2023 1:21 PM Taxi lights turned on; 47.791126,13.004022; h=271°, a=1416ft, s=4 kts
Sun, Sep 3, 2023 1:21 PM Flaps set to 1; 47.791128,13.003989; h=271°, a=1416ft, s=4 kts
Sun, Sep 3, 2023 1:21 PM Strobe lights turned off; 47.791128,13.003989; h=271°, a=1416ft, s=4 kts
Sun, Sep 3, 2023 1:21 PM Flaps set to UP; 47.791142,13.003768; h=271°, a=1416ft, s=3 kts
Sun, Sep 3, 2023 1:23 PM Parking brake turned on; 47.790928,12.999349; h=279°, a=1416ft, s=0 kts
Sun, Sep 3, 2023 1:24 PM Engine 2 stopped; 47.790928,12.999349; h=279°, a=1416ft, s=0 kts
Sun, Sep 3, 2023 1:24 PM Blocks on time: 2023-09-03T13:24:06Z
Sun, Sep 3, 2023 1:24 PM Engine 1 stopped; 47.790928,12.999349; h=279°, a=1416ft, s=0 kts
Sun, Sep 3, 2023 1:24 PM Taxi lights turned off; 47.790928,12.999349; h=279°, a=1416ft, s=0 kts

Fares

  • Economy (Y)

4978.15 kg

Block Fuel

2170.59 kg

Used Fuel

2808 kg

Remaining Fuel

12:14

Flight Start

01h 10m

Duty Time

13:24

Flight End