Welcome

Air Child C Flight: CH 2051 Callsign: AIR CHILD

Departed 11:04 | Friday 03.Nov.2023
Flight Time Distance
01h 09m 281.64 nmi
Arrived 12:14 | Friday 03.Nov.2023
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Nov 3, 2023 10:42 AM Started boarding at 2023-11-03T10:42:56Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Fri, Nov 3, 2023 11:04 AM Engine 1 started; 50.10759,14.258309; h=299°, a=1175ft, s=0 kts
Fri, Nov 3, 2023 11:04 AM Engine 2 started; 50.10759,14.258309; h=299°, a=1175ft, s=0 kts
Fri, Nov 3, 2023 11:07 AM Strobe lights turned on; 50.113512,14.271599; h=59°, a=1167ft, s=22 kts
Fri, Nov 3, 2023 11:07 AM Landing lights turned on; 50.113851,14.272689; h=59°, a=1167ft, s=22 kts
Fri, Nov 3, 2023 11:07 AM Taxi lights turned off; 50.113965,14.273058; h=59°, a=1167ft, s=22 kts
Fri, Nov 3, 2023 11:07 AM Rule Violation: Strobes on during pushback or taxi (1x); 50.115057,14.273857, 1167.55', 15.41kt, 319°
Fri, Nov 3, 2023 11:08 AM Takeoff Time: 2023-11-03T11:08:15Z; 50.115205,14.270914; h=240°, a=1167ft, s=42 kts
Fri, Nov 3, 2023 11:08 AM Gear Up; 50.106302,14.240167; h=242°, a=1652ft, s=165 kts
Fri, Nov 3, 2023 11:09 AM Enroute; 50.096736,14.20854; h=242°, a=3143ft, s=171 kts
Fri, Nov 3, 2023 11:09 AM Flaps set to 2; 50.095282,14.203792; h=242°, a=3230ft, s=179 kts
Fri, Nov 3, 2023 11:09 AM Flaps set to 1; 50.091568,14.191641; h=242°, a=3406ft, s=196 kts
Fri, Nov 3, 2023 11:09 AM Flaps set to UP; 50.085083,14.170369; h=242°, a=3619ft, s=218 kts
Fri, Nov 3, 2023 11:09 AM Flaps set to 1; 50.084853,14.169615; h=242°, a=3626ft, s=219 kts
Fri, Nov 3, 2023 11:09 AM Flaps set to UP; 50.081819,14.159637; h=242°, a=3795ft, s=225 kts
Fri, Nov 3, 2023 11:11 AM Landing lights turned off; 50.074213,13.975113; h=322°, a=9615ft, s=249 kts
Fri, Nov 3, 2023 11:52 AM Landing lights turned on; 52.088272,20.406328; h=51°, a=9370ft, s=239 kts
Fri, Nov 3, 2023 11:57 AM Flaps set to 1; 52.276029,20.572225; h=115°, a=4690ft, s=199 kts
Fri, Nov 3, 2023 11:57 AM Flaps set to UP; 52.275988,20.572389; h=115°, a=4689ft, s=199 kts
Fri, Nov 3, 2023 11:57 AM Flaps set to 1; 52.273682,20.581296; h=116°, a=4684ft, s=198 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 2; 52.256166,20.64479; h=118°, a=4126ft, s=182 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 1; 52.256065,20.645151; h=119°, a=4122ft, s=182 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 2; 52.254987,20.649006; h=119°, a=4070ft, s=181 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 10; 52.246381,20.679766; h=119°, a=3743ft, s=175 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 5; 52.246454,20.679504; h=119°, a=3747ft, s=175 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 2; 52.246358,20.679847; h=119°, a=3742ft, s=175 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 5; 52.245493,20.682927; h=119°, a=3705ft, s=175 kts
Fri, Nov 3, 2023 11:58 AM Flaps set to 10; 52.244197,20.687541; h=119°, a=3652ft, s=175 kts
Fri, Nov 3, 2023 11:58 AM Gear Down; 52.240736,20.699911; h=119°, a=3520ft, s=169 kts
Fri, Nov 3, 2023 11:59 AM Flaps set to 25; 52.224384,20.758858; h=120°, a=2886ft, s=162 kts
Fri, Nov 3, 2023 11:59 AM Flaps set to 15; 52.224423,20.758715; h=120°, a=2888ft, s=162 kts
Fri, Nov 3, 2023 11:59 AM Flaps set to 10; 52.224362,20.758933; h=120°, a=2885ft, s=162 kts
Fri, Nov 3, 2023 11:59 AM Flaps set to 15; 52.22328,20.762815; h=120°, a=2841ft, s=162 kts
Fri, Nov 3, 2023 12:00 PM Flaps set to 25; 52.222596,20.765263; h=120°, a=2812ft, s=162 kts
Fri, Nov 3, 2023 12:00 PM Flaps set to 30; 52.20906,20.813213; h=118°, a=2187ft, s=158 kts
Fri, Nov 3, 2023 12:01 PM Flaps set to 40; 52.205582,20.825613; h=116°, a=2017ft, s=146 kts
Fri, Nov 3, 2023 12:01 PM Flaps set to 30; 52.20547,20.826009; h=116°, a=2010ft, s=145 kts
Fri, Nov 3, 2023 12:01 PM Flaps set to 40; 52.20549,20.82594; h=116°, a=2011ft, s=145 kts
Fri, Nov 3, 2023 12:01 PM Flaps set to 30; 52.205546,20.825739; h=116°, a=2015ft, s=146 kts
Fri, Nov 3, 2023 12:01 PM Flaps set to 40; 52.204738,20.828615; h=116°, a=1967ft, s=143 kts
Fri, Nov 3, 2023 12:03 PM Landing rate: -245
Fri, Nov 3, 2023 12:04 PM Flaps set to UP; 52.166445,20.964623; h=108°, a=357ft, s=38 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 40; 52.166408,20.964752; h=108°, a=356ft, s=38 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 30; 52.165923,20.966476; h=107°, a=354ft, s=33 kts
Fri, Nov 3, 2023 12:04 PM Strobe lights turned off; 52.165712,20.967228; h=108°, a=353ft, s=29 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 25; 52.165654,20.967434; h=108°, a=352ft, s=29 kts
Fri, Nov 3, 2023 12:04 PM Taxi lights turned on; 52.165521,20.967941; h=104°, a=352ft, s=29 kts
Fri, Nov 3, 2023 12:04 PM Landing lights turned off; 52.165497,20.968045; h=103°, a=351ft, s=29 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 15; 52.165474,20.96815; h=102°, a=350ft, s=29 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 10; 52.165373,20.968673; h=99°, a=351ft, s=28 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 5; 52.165245,20.969398; h=99°, a=353ft, s=28 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 2; 52.16515,20.970184; h=90°, a=355ft, s=21 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to 1; 52.165127,20.970693; h=86°, a=352ft, s=7 kts
Fri, Nov 3, 2023 12:04 PM Flaps set to UP; 52.165123,20.970936; h=83°, a=351ft, s=0 kts
Fri, Nov 3, 2023 12:08 PM Taxi lights turned off; 52.169555,20.971867; h=60°, a=354ft, s=0 kts
Fri, Nov 3, 2023 12:08 PM Beacons turned off; 52.169555,20.971867; h=60°, a=354ft, s=0 kts
Fri, Nov 3, 2023 12:08 PM Rule Violation: Beacon lights on while engine is running (1x); 52.169555,20.971867, 354.11', 0kt, 60°
Fri, Nov 3, 2023 12:09 PM Engine 1 stopped; 52.169555,20.971867; h=60°, a=354ft, s=0 kts
Fri, Nov 3, 2023 12:09 PM Engine 2 stopped; 52.169555,20.971867; h=60°, a=354ft, s=0 kts
Fri, Nov 3, 2023 12:14 PM Blocks on time: 2023-11-03T12:14:15Z
Fri, Nov 3, 2023 12:14 PM Arrived at gate: Gate 20 (Gate Medium)

Fares

  • Economy (Y)

6058.05 kg

Block Fuel

2933.16 kg

Used Fuel

3125 kg

Remaining Fuel

10:42

Flight Start

01h 31m

Duty Time

12:14

Flight End