C
Flight: CH 16
Callsign: AIR CHILD
Departed 06:13 | Tuesday 08.Oct.2024
Flight Time Distance
03h 36m 1408 nmi
Arrived 09:49 | Tuesday 08.Oct.2024
Flight Information
| Tue, Oct 8, 2024 6:05 AM | Started boarding at 2024-10-08T06:05:59Z, aircraft: Boeing 737-800X |
| Tue, Oct 8, 2024 6:13 AM | Parking brake turned off; 13.20186,77.71256; h=181°, a=2973ft, s=0 kts |
| Tue, Oct 8, 2024 6:13 AM | Transponder changed to 1000; 13.20186,77.71256; h=181°, a=2973ft, s=0 kts |
| Tue, Oct 8, 2024 6:14 AM | Engine 2 started; 13.2023,77.71268; h=235°, a=2970ft, s=2 kts |
| Tue, Oct 8, 2024 6:15 AM | Parking brake turned on; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:15 AM | Engine 1 started; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:15 AM | Beacons turned on; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:16 AM | Flaps set to 1; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:16 AM | Flaps set to 2; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:16 AM | Flaps set to 5; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:16 AM | Parking brake turned off; 13.20237,77.71308; h=270°, a=2969ft, s=0 kts |
| Tue, Oct 8, 2024 6:24 AM | Landing lights turned on; 13.20544,77.68671; h=282°, a=3016ft, s=11 kts |
| Tue, Oct 8, 2024 6:25 AM | Takeoff Time: 2024-10-08T06:25:14Z; 13.20715,77.68781; h=91°, a=3016ft, s=40 kts |
| Tue, Oct 8, 2024 6:25 AM | Parking brake turned on; 13.20696,77.71276; h=92°, a=3084ft, s=166 kts |
| Tue, Oct 8, 2024 6:26 AM | Gear Up; 13.20697,77.71562; h=92°, a=3245ft, s=166 kts |
| Tue, Oct 8, 2024 6:26 AM | Enroute; 13.20666,77.74024; h=94°, a=4315ft, s=176 kts |
| Tue, Oct 8, 2024 6:26 AM | Flaps set to 2; 13.20639,77.75439; h=91°, a=4678ft, s=191 kts |
| Tue, Oct 8, 2024 6:26 AM | Nav lights turned off; 13.2064,77.76897; h=92°, a=4871ft, s=209 kts |
| Tue, Oct 8, 2024 6:26 AM | Strobe lights turned on; 13.20639,77.77007; h=92°, a=4891ft, s=210 kts |
| Tue, Oct 8, 2024 6:26 AM | Nav lights turned on; 13.20639,77.77007; h=92°, a=4891ft, s=210 kts |
| Tue, Oct 8, 2024 6:27 AM | Flaps set to 1; 13.20624,77.78655; h=92°, a=5192ft, s=225 kts |
| Tue, Oct 8, 2024 6:27 AM | Flaps set to UP; 13.20622,77.78889; h=92°, a=5251ft, s=226 kts |
| Tue, Oct 8, 2024 6:30 AM | Landing lights turned off; 13.18232,78.03329; h=103°, a=10581ft, s=291 kts |
| Tue, Oct 8, 2024 9:19 AM | TOD reached; 14.26831,98.84039; h=75°, a=35000ft, s=263 kts |
| Tue, Oct 8, 2024 9:30 AM | Landing lights turned on; 14.25589,99.99772; h=80°, a=10083ft, s=236 kts |
| Tue, Oct 8, 2024 9:40 AM | Flaps set to 1; 14.10704,100.68783; h=163°, a=3777ft, s=209 kts |
| Tue, Oct 8, 2024 9:41 AM | Gear Down; 14.05221,100.68233; h=211°, a=2809ft, s=199 kts |
| Tue, Oct 8, 2024 9:41 AM | Flaps set to 2; 14.05034,100.68114; h=208°, a=2757ft, s=198 kts |
| Tue, Oct 8, 2024 9:41 AM | Parking brake turned off; 14.04447,100.67806; h=205°, a=2621ft, s=192 kts |
| Tue, Oct 8, 2024 9:41 AM | Flaps set to 5; 14.03797,100.6747; h=208°, a=2485ft, s=184 kts |
| Tue, Oct 8, 2024 9:42 AM | Flaps set to 10; 14.03291,100.67175; h=209°, a=2359ft, s=178 kts |
| Tue, Oct 8, 2024 9:42 AM | Flaps set to 15; 14.02981,100.66996; h=208°, a=2300ft, s=174 kts |
| Tue, Oct 8, 2024 9:42 AM | Flaps set to 25; 14.00917,100.65849; h=207°, a=1827ft, s=158 kts |
| Tue, Oct 8, 2024 9:42 AM | Flaps set to 30; 13.99345,100.64971; h=207°, a=1466ft, s=151 kts |
| Tue, Oct 8, 2024 9:43 AM | Flaps set to 40; 13.98444,100.64469; h=207°, a=1308ft, s=146 kts |
| Tue, Oct 8, 2024 9:44 AM | Landing rate: -245 |
| Tue, Oct 8, 2024 9:44 AM | Parking brake turned on; 13.92042,100.60902; h=207°, a=35ft, s=143 kts |
| Tue, Oct 8, 2024 9:45 AM | Flaps set to 30; 13.91182,100.60396; h=225°, a=30ft, s=34 kts |
| Tue, Oct 8, 2024 9:45 AM | Flaps set to 10; 13.91176,100.6039; h=226°, a=30ft, s=33 kts |
| Tue, Oct 8, 2024 9:45 AM | Flaps set to 1; 13.91171,100.60384; h=227°, a=30ft, s=32 kts |
| Tue, Oct 8, 2024 9:45 AM | Flaps set to UP; 13.91166,100.60378; h=228°, a=30ft, s=31 kts |
| Tue, Oct 8, 2024 9:45 AM | Parking brake turned off; 13.9113,100.60333; h=233°, a=30ft, s=17 kts |
| Tue, Oct 8, 2024 9:46 AM | Landing lights turned off; 13.91359,100.60334; h=28°, a=32ft, s=13 kts |
| Tue, Oct 8, 2024 9:46 AM | Landing lights turned on; 13.91362,100.60336; h=28°, a=32ft, s=13 kts |
| Tue, Oct 8, 2024 9:49 AM | Landing lights turned off; 13.9212,100.60586; h=196°, a=169ft, s=7 kts |
| Tue, Oct 8, 2024 9:49 AM | Landing lights turned on; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Parking brake turned on; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Engine 1 stopped; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Blocks on time: 2024-10-08T09:49:38Z |
| Tue, Oct 8, 2024 9:49 AM | Arrived at gate: 25 |
| Tue, Oct 8, 2024 9:49 AM | Engine 2 stopped; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Landing lights turned off; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Strobe lights turned off; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
| Tue, Oct 8, 2024 9:49 AM | Beacons turned off; 13.92073,100.60564; h=209°, a=169ft, s=0 kts |
Economy (Y)