J
Flight: CH 40
Callsign: AIR CHILD
Departed 17:19 | Sunday 10.Mar.2024
Flight Time Distance
01h 31m 344.58 nmi
Arrived 18:51 | Sunday 10.Mar.2024
Flight Information
| Sun, Mar 10, 2024 4:55 PM | Started boarding at 2024-03-10T16:55:47Z, aircraft: A320 with high fidelity system modelling |
| Sun, Mar 10, 2024 5:19 PM | Transponder changed to 2000; 41.29189,2.08065; h=155°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:19 PM | Parking brake turned off; 41.29189,2.08065; h=155°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:20 PM | Engine 2 started; 41.29234,2.0804; h=154°, a=33ft, s=2 kts |
| Sun, Mar 10, 2024 5:22 PM | Parking brake turned on; 41.29263,2.08008; h=61°, a=34ft, s=0 kts |
| Sun, Mar 10, 2024 5:23 PM | Engine 1 started; 41.29263,2.08008; h=61°, a=19ft, s=0 kts |
| Sun, Mar 10, 2024 5:24 PM | Flaps set to CONF 1; 41.29263,2.08008; h=61°, a=19ft, s=0 kts |
| Sun, Mar 10, 2024 5:27 PM | Taxi lights turned on; 41.29263,2.08008; h=61°, a=19ft, s=0 kts |
| Sun, Mar 10, 2024 5:27 PM | Taxi lights turned off; 41.29263,2.08008; h=61°, a=19ft, s=0 kts |
| Sun, Mar 10, 2024 5:28 PM | Taxi lights turned on; 41.29263,2.08008; h=61°, a=19ft, s=0 kts |
| Sun, Mar 10, 2024 5:29 PM | Parking brake turned off; 41.29263,2.08008; h=61°, a=24ft, s=0 kts |
| Sun, Mar 10, 2024 5:32 PM | Parking brake turned on; 41.29172,2.08499; h=156°, a=17ft, s=13 kts |
| Sun, Mar 10, 2024 5:33 PM | Landing lights turned on; 41.29151,2.08509; h=157°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:33 PM | Nav lights turned off; 41.29151,2.08509; h=157°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:33 PM | Nav lights turned on; 41.29151,2.08509; h=157°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:33 PM | Parking brake turned off; 41.29151,2.08509; h=157°, a=18ft, s=0 kts |
| Sun, Mar 10, 2024 5:37 PM | Takeoff Time: 2024-03-10T17:37:04Z; 41.29401,2.08775; h=204°, a=21ft, s=81 kts |
| Sun, Mar 10, 2024 5:37 PM | Gear Up; 41.26635,2.06506; h=243°, a=1404ft, s=171 kts |
| Sun, Mar 10, 2024 5:37 PM | Enroute; 41.26545,2.06236; h=245°, a=1572ft, s=170 kts |
| Sun, Mar 10, 2024 5:38 PM | Flaps set to UP; 41.26181,1.99773; h=281°, a=4172ft, s=226 kts |
| Sun, Mar 10, 2024 5:39 PM | Taxi lights turned off; 41.26461,1.98343; h=281°, a=4857ft, s=224 kts |
| Sun, Mar 10, 2024 5:41 PM | Landing lights turned off; 41.32305,1.82413; h=323°, a=11101ft, s=264 kts |
| Sun, Mar 10, 2024 5:59 PM | TOC reached; 43.25325,2.13235; h=23°, a=38000ft, s=239 kts |
| Sun, Mar 10, 2024 6:23 PM | TOD reached; 45.32233,4.99408; h=58°, a=27546ft, s=274 kts |
| Sun, Mar 10, 2024 6:35 PM | Landing lights turned on; 46.12815,6.15164; h=41°, a=9974ft, s=250 kts |
| Sun, Mar 10, 2024 6:40 PM | Flaps set to CONF 1; 46.42902,6.4832; h=256°, a=6949ft, s=216 kts |
| Sun, Mar 10, 2024 6:41 PM | Taxi lights turned on; 46.42691,6.47083; h=241°, a=6801ft, s=217 kts |
| Sun, Mar 10, 2024 6:41 PM | Gear Down; 46.41549,6.45026; h=209°, a=6484ft, s=212 kts |
| Sun, Mar 10, 2024 6:41 PM | Flaps set to CONF 2; 46.40726,6.44408; h=201°, a=6333ft, s=208 kts |
| Sun, Mar 10, 2024 6:41 PM | Flaps set to CONF 1; 46.40587,6.44321; h=201°, a=6310ft, s=207 kts |
| Sun, Mar 10, 2024 6:41 PM | Flaps set to CONF 2; 46.38821,6.42684; h=228°, a=5872ft, s=211 kts |
| Sun, Mar 10, 2024 6:41 PM | Flaps set to CONF 1; 46.38707,6.42473; h=231°, a=5834ft, s=210 kts |
| Sun, Mar 10, 2024 6:42 PM | Flaps set to CONF 2; 46.38165,6.40656; h=252°, a=5602ft, s=202 kts |
| Sun, Mar 10, 2024 6:42 PM | Flaps set to CONF 1; 46.38131,6.4042; h=253°, a=5578ft, s=202 kts |
| Sun, Mar 10, 2024 6:42 PM | Flaps set to CONF 2; 46.3754,6.35901; h=254°, a=5049ft, s=206 kts |
| Sun, Mar 10, 2024 6:42 PM | Flaps set to CONF 1; 46.37503,6.35605; h=254°, a=5018ft, s=205 kts |
| Sun, Mar 10, 2024 6:43 PM | Flaps set to CONF 2; 46.36662,6.30227; h=234°, a=4155ft, s=194 kts |
| Sun, Mar 10, 2024 6:44 PM | Flaps set to CONF 3; 46.33356,6.24853; h=220°, a=3662ft, s=148 kts |
| Sun, Mar 10, 2024 6:44 PM | Flaps set to FULL; 46.33279,6.24742; h=220°, a=3639ft, s=147 kts |
| Sun, Mar 10, 2024 6:47 PM | Landing rate: -413 |
| Sun, Mar 10, 2024 6:47 PM | Parking brake turned on; 46.24764,6.12297; h=220°, a=1345ft, s=125 kts |
| Sun, Mar 10, 2024 6:48 PM | Flaps set to CONF 3; 46.24201,6.11479; h=223°, a=1348ft, s=37 kts |
| Sun, Mar 10, 2024 6:48 PM | Flaps set to UP; 46.24189,6.11461; h=223°, a=1348ft, s=37 kts |
| Sun, Mar 10, 2024 6:48 PM | Flaps set to CONF 2; 46.24195,6.1147; h=223°, a=1348ft, s=37 kts |
| Sun, Mar 10, 2024 6:48 PM | Parking brake turned off; 46.24159,6.11416; h=221°, a=1348ft, s=36 kts |
| Sun, Mar 10, 2024 6:48 PM | Parking brake turned on; 46.23755,6.11121; h=174°, a=1352ft, s=23 kts |
| Sun, Mar 10, 2024 6:49 PM | Landing lights turned off; 46.23713,6.11127; h=163°, a=1354ft, s=0 kts |
| Sun, Mar 10, 2024 6:49 PM | Parking brake turned off; 46.23713,6.11127; h=163°, a=1354ft, s=0 kts |
| Sun, Mar 10, 2024 6:50 PM | Parking brake turned on; 46.23573,6.112; h=131°, a=1361ft, s=5 kts |
| Sun, Mar 10, 2024 6:50 PM | Taxi lights turned off; 46.23568,6.11207; h=132°, a=1361ft, s=0 kts |
| Sun, Mar 10, 2024 6:51 PM | Parking brake turned off; 46.23552,6.11232; h=129°, a=1362ft, s=12 kts |
| Sun, Mar 10, 2024 6:51 PM | Blocks on time: 2024-03-10T18:51:28Z |
| Sun, Mar 10, 2024 6:51 PM | Engine 2 stopped; 46.2353,6.11266; h=132°, a=1364ft, s=0 kts |
| Sun, Mar 10, 2024 6:51 PM | Engine 1 stopped; 46.2353,6.11266; h=132°, a=1364ft, s=0 kts |
| Sun, Mar 10, 2024 6:51 PM | Beacons turned off; 46.2353,6.11266; h=132°, a=1364ft, s=0 kts |
| Sun, Mar 10, 2024 6:51 PM | Parking brake turned on; 46.2353,6.11266; h=132°, a=1364ft, s=0 kts |
First (F)
Economy (Y)