Welcome

Air Child H Flight: CH 2051 Callsign: AIR CHILD

Departed 08:37 | Saturday 14.Oct.2023
Flight Time Distance
03h 20m 1041.71 nmi
Arrived 11:57 | Saturday 14.Oct.2023
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 14, 2023 8:20 AM Started boarding at 2023-10-14T08:20:33Z, aircraft: PMDG 737-800BCF UPS
Sat, Oct 14, 2023 8:39 AM Engine 2 started; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:41 AM Engine 1 started; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Taxi lights turned on; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Flaps set to 1; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Flaps set to UP; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Flaps set to 1; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Flaps set to 2; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:43 AM Flaps set to 5; 36.801211,27.089017; h=143°, a=423ft, s=0 kts
Sat, Oct 14, 2023 8:47 AM Strobe lights turned on; 36.798192,27.089886; h=172°, a=421ft, s=21 kts
Sat, Oct 14, 2023 8:48 AM Taxi lights turned off; 36.791839,27.093275; h=143°, a=422ft, s=27 kts
Sat, Oct 14, 2023 8:48 AM Landing lights turned on; 36.791785,27.093317; h=143°, a=424ft, s=27 kts
Sat, Oct 14, 2023 8:50 AM Takeoff Time: 2023-10-14T08:50:21Z; 36.786813,27.097244; h=323°, a=429ft, s=41 kts
Sat, Oct 14, 2023 8:51 AM Gear Up; 36.807777,27.080773; h=322°, a=730ft, s=169 kts
Sat, Oct 14, 2023 8:51 AM Enroute; 36.821866,27.065352; h=278°, a=1989ft, s=159 kts
Sat, Oct 14, 2023 8:52 AM Flaps set to 2; 36.821018,27.031885; h=286°, a=2626ft, s=205 kts
Sat, Oct 14, 2023 8:52 AM Flaps set to 5; 36.821197,27.031291; h=287°, a=2634ft, s=206 kts
Sat, Oct 14, 2023 8:52 AM Flaps set to 2; 36.822197,27.028426; h=291°, a=2666ft, s=209 kts
Sat, Oct 14, 2023 8:52 AM Flaps set to 1; 36.824141,27.023901; h=295°, a=2716ft, s=214 kts
Sat, Oct 14, 2023 8:52 AM Flaps set to UP; 36.829489,27.013136; h=297°, a=2849ft, s=224 kts
Sat, Oct 14, 2023 8:54 AM Landing lights turned off; 36.934825,26.803372; h=297°, a=9421ft, s=249 kts
Sat, Oct 14, 2023 11:36 AM Landing lights turned on; 47.361155,8.656062; h=146°, a=9761ft, s=229 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.220177,8.705324; h=332°, a=6656ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.22074,8.705102; h=332°, a=6643ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.220646,8.70514; h=332°, a=6645ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.220426,8.705227; h=332°, a=6650ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.220341,8.70526; h=332°, a=6652ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.220954,8.705017; h=332°, a=6639ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.22102,8.70499; h=332°, a=6638ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.220278,8.705284; h=332°, a=6653ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.221184,8.704924; h=332°, a=6635ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.221103,8.704957; h=332°, a=6637ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.221714,8.704707; h=331°, a=6623ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to UP; 47.221874,8.704641; h=331°, a=6620ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.221795,8.704674; h=331°, a=6621ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.221635,8.70474; h=331°, a=6625ft, s=203 kts
Sat, Oct 14, 2023 11:40 AM Flaps set to 1; 47.226534,8.702637; h=331°, a=6548ft, s=204 kts
Sat, Oct 14, 2023 11:41 AM Flaps set to 2; 47.282115,8.669433; h=321°, a=5367ft, s=190 kts
Sat, Oct 14, 2023 11:41 AM Flaps set to 1; 47.282238,8.669348; h=321°, a=5363ft, s=190 kts
Sat, Oct 14, 2023 11:41 AM Flaps set to 2; 47.284954,8.667473; h=322°, a=5300ft, s=190 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.321659,8.642095; h=321°, a=4456ft, s=188 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 2; 47.321717,8.642054; h=321°, a=4454ft, s=188 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.32394,8.640518; h=321°, a=4389ft, s=188 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.333287,8.634088; h=321°, a=4194ft, s=184 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.333657,8.633834; h=321°, a=4185ft, s=184 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.333774,8.633754; h=321°, a=4182ft, s=184 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.333404,8.634007; h=321°, a=4191ft, s=184 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.33354,8.633914; h=321°, a=4188ft, s=184 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.33402,8.633585; h=321°, a=4176ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.33456,8.633214; h=321°, a=4161ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.334197,8.633464; h=321°, a=4171ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.334475,8.633273; h=321°, a=4164ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.33444,8.633297; h=321°, a=4165ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.334248,8.633428; h=321°, a=4170ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.334679,8.633133; h=321°, a=4158ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.334131,8.633509; h=321°, a=4173ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.334857,8.633011; h=321°, a=4154ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.334729,8.633099; h=321°, a=4157ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Gear Down; 47.335453,8.632602; h=321°, a=4140ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.335217,8.632764; h=321°, a=4145ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.335268,8.632729; h=321°, a=4144ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.335576,8.632518; h=321°, a=4137ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Gear Up; 47.335523,8.632554; h=321°, a=4138ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.335628,8.632482; h=321°, a=4136ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.335698,8.632434; h=321°, a=4134ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.335939,8.632268; h=321°, a=4128ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.336006,8.632222; h=321°, a=4127ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.335816,8.632353; h=321°, a=4131ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.336057,8.632187; h=321°, a=4125ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Gear Down; 47.336057,8.632187; h=321°, a=4125ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 5; 47.335764,8.632388; h=321°, a=4132ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.336909,8.631603; h=321°, a=4104ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.336777,8.631694; h=321°, a=4108ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.336726,8.631728; h=321°, a=4109ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.33666,8.631774; h=321°, a=4111ft, s=183 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.336843,8.631648; h=321°, a=4106ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.337019,8.631527; h=321°, a=4101ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.337262,8.63136; h=321°, a=4095ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.337614,8.631119; h=321°, a=4086ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.337856,8.630952; h=321°, a=4079ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.33738,8.63128; h=321°, a=4092ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.337512,8.631189; h=321°, a=4089ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.337968,8.630876; h=321°, a=4075ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.338588,8.63045; h=321°, a=4056ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.338524,8.630493; h=321°, a=4057ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.338457,8.63054; h=321°, a=4059ft, s=182 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.33887,8.630256; h=321°, a=4049ft, s=181 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 10; 47.338755,8.630335; h=321°, a=4051ft, s=181 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.33882,8.63029; h=321°, a=4050ft, s=181 kts
Sat, Oct 14, 2023 11:42 AM Flaps set to 15; 47.338937,8.630211; h=321°, a=4047ft, s=181 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 25; 47.361854,8.61445; h=322°, a=3504ft, s=157 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 15; 47.361908,8.614412; h=322°, a=3503ft, s=157 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 25; 47.364406,8.61269; h=322°, a=3439ft, s=152 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 15; 47.364497,8.612627; h=322°, a=3436ft, s=152 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 25; 47.365913,8.611648; h=322°, a=3411ft, s=151 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 30; 47.369397,8.609234; h=322°, a=3369ft, s=150 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 25; 47.369562,8.60912; h=322°, a=3368ft, s=150 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 30; 47.371599,8.607708; h=322°, a=3339ft, s=149 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 40; 47.382142,8.600429; h=321°, a=3077ft, s=144 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 30; 47.38224,8.600361; h=321°, a=3075ft, s=144 kts
Sat, Oct 14, 2023 11:43 AM Flaps set to 40; 47.384399,8.598875; h=321°, a=3022ft, s=144 kts
Sat, Oct 14, 2023 11:45 AM Landing rate: -188
Sat, Oct 14, 2023 11:46 AM Flaps set to 10; 47.464951,8.543257; h=332°, a=1400ft, s=52 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 40; 47.46506,8.543183; h=332°, a=1400ft, s=52 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 30; 47.466391,8.542274; h=331°, a=1396ft, s=46 kts
Sat, Oct 14, 2023 11:46 AM Strobe lights turned off; 47.46716,8.541738; h=331°, a=1396ft, s=45 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 25; 47.467347,8.541607; h=331°, a=1400ft, s=45 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 15; 47.467977,8.541165; h=331°, a=1404ft, s=38 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 10; 47.468376,8.540885; h=331°, a=1405ft, s=36 kts
Sat, Oct 14, 2023 11:46 AM Taxi lights turned on; 47.46874,8.540631; h=331°, a=1405ft, s=35 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 5; 47.468888,8.540527; h=331°, a=1404ft, s=35 kts
Sat, Oct 14, 2023 11:46 AM Landing lights turned off; 47.468888,8.540527; h=331°, a=1404ft, s=35 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 2; 47.469482,8.540214; h=343°, a=1404ft, s=28 kts
Sat, Oct 14, 2023 11:46 AM Flaps set to 1; 47.469906,8.540275; h=34°, a=1407ft, s=20 kts
Sat, Oct 14, 2023 11:47 AM Flaps set to UP; 47.470264,8.541232; h=83°, a=1405ft, s=23 kts
Sat, Oct 14, 2023 11:52 AM Taxi lights turned off; 47.441692,8.561635; h=240°, a=1403ft, s=9 kts
Sat, Oct 14, 2023 11:52 AM Beacons turned off; 47.441645,8.561484; h=242°, a=1404ft, s=0 kts
Sat, Oct 14, 2023 11:52 AM Rule Violation: Beacon lights on while engine is running (1x); 47.441645,8.561484, 1404.74', 0kt, 242°
Sat, Oct 14, 2023 11:52 AM Engine 1 stopped; 47.441645,8.561484; h=242°, a=1404ft, s=0 kts
Sat, Oct 14, 2023 11:52 AM Engine 2 stopped; 47.441645,8.561484; h=242°, a=1404ft, s=0 kts
Sat, Oct 14, 2023 11:57 AM Blocks on time: 2023-10-14T11:57:47Z
Sat, Oct 14, 2023 11:57 AM Arrived at gate: Gate G 4 (Ramp GA Cargo)

Fares

  • Economy (Y)

10244.05 kg

Block Fuel

7282.19 kg

Used Fuel

2962 kg

Remaining Fuel

08:20

Flight Start

03h 37m

Duty Time

11:57

Flight End