C
Flight: CH 1508
Callsign: AIR CHILD
Departed 17:54 | Friday 10.Oct.2025
Flight Time Distance
02h 55m 937.47 nmi
Arrived 20:49 | Friday 10.Oct.2025
Flight Information
| Fri, Oct 10, 2025 5:28 PM | Started boarding at 2025-10-10T17:28:46Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Fri, Oct 10, 2025 5:54 PM | Parking brake turned off; 39.55041,2.7354; h=162°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:54 PM | Transponder changed to 6240; 39.55041,2.7354; h=162°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:54 PM | Engine 2 started; 39.55073,2.73522; h=133°, a=32ft, s=1 kts |
| Fri, Oct 10, 2025 5:55 PM | Parking brake turned on; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:55 PM | Engine 1 started; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:56 PM | Flaps set to 1; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:56 PM | Flaps set to 2; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:56 PM | Flaps set to 5; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:57 PM | Parking brake turned off; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 5:57 PM | Taxi lights turned on; 39.5508,2.73487; h=58°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 6:01 PM | Strobe lights turned on; 39.54237,2.73001; h=202°, a=32ft, s=17 kts |
| Fri, Oct 10, 2025 6:02 PM | Landing lights turned on; 39.54166,2.73256; h=57°, a=32ft, s=0 kts |
| Fri, Oct 10, 2025 6:03 PM | Takeoff Time: 2025-10-10T18:03:25Z; 39.54214,2.73359; h=57°, a=32ft, s=40 kts |
| Fri, Oct 10, 2025 6:03 PM | Gear Up; 39.54898,2.74806; h=57°, a=157ft, s=159 kts |
| Fri, Oct 10, 2025 6:04 PM | Enroute; 39.56427,2.77954; h=55°, a=2379ft, s=165 kts |
| Fri, Oct 10, 2025 6:05 PM | Flaps set to 2; 39.57802,2.80713; h=56°, a=3451ft, s=201 kts |
| Fri, Oct 10, 2025 6:05 PM | Flaps set to 1; 39.57999,2.81107; h=55°, a=3536ft, s=206 kts |
| Fri, Oct 10, 2025 6:05 PM | Flaps set to UP; 39.58605,2.82315; h=56°, a=3776ft, s=222 kts |
| Fri, Oct 10, 2025 6:05 PM | Taxi lights turned off; 39.5908,2.83258; h=55°, a=4143ft, s=225 kts |
| Fri, Oct 10, 2025 6:07 PM | Landing lights turned off; 39.6606,2.98318; h=62°, a=10384ft, s=228 kts |
| Fri, Oct 10, 2025 6:25 PM | TOC reached; 41.2671,4.55199; h=12°, a=36001ft, s=264 kts |
| Fri, Oct 10, 2025 8:22 PM | TOD reached; 49.57683,9.24564; h=13°, a=10777ft, s=278 kts |
| Fri, Oct 10, 2025 8:23 PM | Landing lights turned on; 49.62703,9.26361; h=13°, a=10601ft, s=256 kts |
| Fri, Oct 10, 2025 8:32 PM | Flaps set to 1; 50.13549,9.1148; h=322°, a=3998ft, s=221 kts |
| Fri, Oct 10, 2025 8:32 PM | Flaps set to 2; 50.14803,9.09674; h=306°, a=3972ft, s=204 kts |
| Fri, Oct 10, 2025 8:33 PM | Flaps set to 5; 50.14972,9.09174; h=296°, a=3938ft, s=200 kts |
| Fri, Oct 10, 2025 8:33 PM | Flaps set to 10; 50.14922,9.05974; h=262°, a=4007ft, s=178 kts |
| Fri, Oct 10, 2025 8:34 PM | Flaps set to 15; 50.13637,8.99312; h=255°, a=3989ft, s=164 kts |
| Fri, Oct 10, 2025 8:35 PM | Gear Down; 50.11689,8.9089; h=254°, a=3998ft, s=160 kts |
| Fri, Oct 10, 2025 8:36 PM | Flaps set to 25; 50.0948,8.81594; h=253°, a=3450ft, s=161 kts |
| Fri, Oct 10, 2025 8:36 PM | Flaps set to 30; 50.09388,8.81211; h=253°, a=3394ft, s=159 kts |
| Fri, Oct 10, 2025 8:40 PM | Landing rate: -103 |
| Fri, Oct 10, 2025 8:41 PM | Strobe lights turned off; 50.03437,8.56055; h=280°, a=372ft, s=17 kts |
| Fri, Oct 10, 2025 8:41 PM | Landing lights turned off; 50.03451,8.55939; h=281°, a=372ft, s=13 kts |
| Fri, Oct 10, 2025 8:41 PM | Taxi lights turned on; 50.03453,8.55923; h=281°, a=372ft, s=13 kts |
| Fri, Oct 10, 2025 8:41 PM | Flaps set to 25; 50.03461,8.55856; h=280°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:41 PM | Flaps set to 15; 50.03464,8.55822; h=280°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:42 PM | Flaps set to 10; 50.03467,8.558; h=280°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:42 PM | Flaps set to 5; 50.0347,8.55773; h=283°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:42 PM | Flaps set to 2; 50.03479,8.55739; h=305°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:42 PM | Flaps set to 1; 50.03495,8.55716; h=332°, a=372ft, s=11 kts |
| Fri, Oct 10, 2025 8:42 PM | Flaps set to UP; 50.03539,8.55719; h=34°, a=372ft, s=13 kts |
| Fri, Oct 10, 2025 8:47 PM | Taxi lights turned off; 50.04791,8.58061; h=106°, a=372ft, s=0 kts |
| Fri, Oct 10, 2025 8:48 PM | Parking brake turned on; 50.04724,8.5812; h=160°, a=372ft, s=0 kts |
| Fri, Oct 10, 2025 8:49 PM | Arrived at gate: V130 (Gate Heavy) |
| Fri, Oct 10, 2025 8:49 PM | Engine 1 stopped; 50.04724,8.5812; h=160°, a=372ft, s=0 kts |
| Fri, Oct 10, 2025 8:49 PM | Blocks on time: 2025-10-10T20:49:17Z |
| Fri, Oct 10, 2025 8:49 PM | Engine 2 stopped; 50.04724,8.5812; h=160°, a=372ft, s=0 kts |
| Fri, Oct 10, 2025 8:49 PM | Beacons turned off; 50.04724,8.5812; h=160°, a=372ft, s=0 kts |
| Fri, Oct 10, 2025 8:49 PM | Transponder changed to 3000; 50.04724,8.5812; h=160°, a=372ft, s=0 kts |
Economy (Y)