Welcome

Air Child C Flight: CH 13 Callsign: AIR CHILD

Departed 09:48 | Wednesday 05.Mar.2025
Flight Time Distance
04h 18m 1771.27 nmi
Arrived 14:06 | Wednesday 05.Mar.2025
Avatar
Senior Captain, Petr B

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Wed, Mar 5, 2025 9:44 AM Starting at gate Gate 23 (Gate Medium)
Wed, Mar 5, 2025 9:44 AM Started boarding at 2025-03-05T09:44:55Z, aircraft: PMDG 737-700 Air Child
Wed, Mar 5, 2025 9:48 AM Started pushback
Wed, Mar 5, 2025 9:48 AM Taxi Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM External Power set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Started pushback
Wed, Mar 5, 2025 9:48 AM Landing Gear set to down; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Transponder set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Navigation Lights set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Landing Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Engine 2 is off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Transponder set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Wing Lights set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Taxi Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Engine 2 is off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Battery set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Beacon Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Landing Gear set to down; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Engine 1 is off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Beacon Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Strobe Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Autopilot set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Strobe Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Landing Lights set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM APU set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM External Power set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Autopilot set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM APU set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Battery set to off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Engine 1 is off; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Logo Light set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Navigation Lights set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Wing Lights set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Logo Light set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Beacon Lights set to on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:48 AM Engine 2 is on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:49 AM Engine 1 is on; 36.673833,-4.490920; h=116°, a=40.85 ft, s=0.00 kts
Wed, Mar 5, 2025 9:49 AM Flaps set to 1; 36.673899,-4.491087; h=116°, a=38.65 ft, s=2.98 kts
Wed, Mar 5, 2025 9:49 AM Flaps set to 2; 36.673948,-4.491210; h=116°, a=38.84 ft, s=2.98 kts
Wed, Mar 5, 2025 9:50 AM Flaps set to 5; 36.673973,-4.491272; h=116°, a=39.67 ft, s=2.98 kts
Wed, Mar 5, 2025 9:50 AM Taxi Lights set to on; 36.674259,-4.491593; h=200°, a=39.33 ft, s=0.00 kts
Wed, Mar 5, 2025 9:50 AM Started taxi out
Wed, Mar 5, 2025 9:50 AM Started taxi out
Wed, Mar 5, 2025 9:55 AM Navigation Lights set to off; 36.684776,-4.511734; h=251°, a=56.17 ft, s=0.00 kts
Wed, Mar 5, 2025 9:55 AM Navigation Lights set to on; 36.684776,-4.511734; h=251°, a=56.19 ft, s=0.00 kts
Wed, Mar 5, 2025 9:55 AM Strobe Lights set to on; 36.684776,-4.511734; h=251°, a=56.19 ft, s=0.00 kts
Wed, Mar 5, 2025 9:55 AM Taxi Lights set to off; 36.684776,-4.511734; h=251°, a=56.22 ft, s=0.00 kts
Wed, Mar 5, 2025 9:55 AM Landing Lights set to on; 36.684776,-4.511734; h=251°, a=56.23 ft, s=0.00 kts
Wed, Mar 5, 2025 9:56 AM Takeoff Time: 2025-03-05T09:56:38Z; 36.683307,-4.510783; h=132°, a=57.06 ft, s=42.14 kts
Wed, Mar 5, 2025 9:56 AM Started Takeoff
Wed, Mar 5, 2025 9:56 AM Taxi time was 5m 40s
Wed, Mar 5, 2025 9:57 AM Landing Gear set to up; 36.672284,-4.495694; h=131°, a=584.68 ft, s=165.54 kts
Wed, Mar 5, 2025 9:57 AM Flaps set to 2; 36.663587,-4.483633; h=131°, a=1,389.19 ft, s=193.94 kts
Wed, Mar 5, 2025 9:57 AM Flaps set to 1; 36.659902,-4.478218; h=129°, a=1,574.23 ft, s=208.38 kts
Wed, Mar 5, 2025 9:57 AM Flaps set to UP; 36.653006,-4.466725; h=124°, a=2,291.68 ft, s=220.12 kts
Wed, Mar 5, 2025 9:57 AM Flaps set to UP; 36.653006,-4.466725; h=124°, a=2,291.68 ft, s=220.12 kts
Wed, Mar 5, 2025 9:57 AM Transponder changed to 2333; 36.643012,-4.452541; h=155°, a=3,279.15 ft, s=234.28 kts
Wed, Mar 5, 2025 9:57 AM Transponder changed to 2333; 36.643012,-4.452541; h=155°, a=3,279.15 ft, s=234.28 kts
Wed, Mar 5, 2025 9:59 AM Landing Lights set to off; 36.587538,-4.330152; h=102°, a=10,042.94 ft, s=222.04 kts
Wed, Mar 5, 2025 9:59 AM Crossed above 10,000 feet
Wed, Mar 5, 2025 10:16 AM TOC reached; 38.414732,-3.501229; h=17°, a=37,000.18 ft, s=255.81 kts
Wed, Mar 5, 2025 1:41 PM On approach
Wed, Mar 5, 2025 1:49 PM Landing Lights set to on; 57.009580,23.107316; h=85°, a=9,880.29 ft, s=246.14 kts
Wed, Mar 5, 2025 1:54 PM On final approach
Wed, Mar 5, 2025 1:54 PM Flaps set to 1; 57.153584,23.753674; h=91°, a=3,003.69 ft, s=215.52 kts
Wed, Mar 5, 2025 1:54 PM Flaps set to 2; 57.150825,23.780038; h=92°, a=2,996.36 ft, s=202.84 kts
Wed, Mar 5, 2025 1:54 PM Flaps set to 2; 57.150825,23.780038; h=92°, a=2,996.36 ft, s=202.84 kts
Wed, Mar 5, 2025 1:54 PM Flaps set to 5; 57.148480,23.801730; h=92°, a=2,994.93 ft, s=189.38 kts
Wed, Mar 5, 2025 1:54 PM Flaps set to 5; 57.148480,23.801730; h=92°, a=2,994.93 ft, s=189.38 kts
Wed, Mar 5, 2025 1:55 PM Flaps set to 10; 57.146232,23.822813; h=91°, a=2,978.62 ft, s=176.35 kts
Wed, Mar 5, 2025 1:55 PM Flaps set to 10; 57.146232,23.822813; h=91°, a=2,978.62 ft, s=176.35 kts
Wed, Mar 5, 2025 1:55 PM Flaps set to 10; 57.146232,23.822813; h=91°, a=2,978.62 ft, s=176.35 kts
Wed, Mar 5, 2025 1:56 PM Flaps set to 15; 57.127588,23.980922; h=128°, a=2,988.52 ft, s=164.60 kts
Wed, Mar 5, 2025 1:56 PM Flaps set to 15; 57.127588,23.980922; h=128°, a=2,988.52 ft, s=164.60 kts
Wed, Mar 5, 2025 1:56 PM Landing Gear set to down; 57.114611,23.993492; h=180°, a=2,998.71 ft, s=152.78 kts
Wed, Mar 5, 2025 1:56 PM Landing Gear set to down; 57.114611,23.993492; h=180°, a=2,998.71 ft, s=152.78 kts
Wed, Mar 5, 2025 1:57 PM Flaps set to 25; 57.105434,23.994933; h=183°, a=2,977.09 ft, s=141.21 kts
Wed, Mar 5, 2025 1:57 PM Flaps set to 25; 57.105434,23.994933; h=183°, a=2,977.09 ft, s=141.21 kts
Wed, Mar 5, 2025 1:57 PM Flaps set to 30; 57.087386,23.996318; h=187°, a=2,991.76 ft, s=133.70 kts
Wed, Mar 5, 2025 2:01 PM Landing rate: -144.47
Wed, Mar 5, 2025 2:02 PM Navigation Lights set to off; 56.919928,23.970749; h=172°, a=24.71 ft, s=19.52 kts
Wed, Mar 5, 2025 2:02 PM Strobe Lights set to off; 56.919928,23.970749; h=172°, a=24.71 ft, s=19.52 kts
Wed, Mar 5, 2025 2:02 PM Navigation Lights set to on; 56.919884,23.970748; h=171°, a=25.22 ft, s=19.51 kts
Wed, Mar 5, 2025 2:02 PM Taxi Lights set to on; 56.919792,23.970748; h=171°, a=25.73 ft, s=19.46 kts
Wed, Mar 5, 2025 2:02 PM Landing Lights set to off; 56.919702,23.970749; h=171°, a=25.93 ft, s=19.42 kts
Wed, Mar 5, 2025 2:02 PM Flaps set to 25; 56.918920,23.970894; h=158°, a=26.49 ft, s=19.05 kts
Wed, Mar 5, 2025 2:02 PM Flaps set to 15; 56.918575,23.971071; h=155°, a=26.53 ft, s=18.88 kts
Wed, Mar 5, 2025 2:02 PM Flaps set to 10; 56.918411,23.971165; h=152°, a=25.39 ft, s=18.80 kts
Wed, Mar 5, 2025 2:02 PM Flaps set to 5; 56.918088,23.971394; h=149°, a=26.29 ft, s=18.63 kts
Wed, Mar 5, 2025 2:02 PM Flaps set to 2; 56.917769,23.971635; h=147°, a=26.76 ft, s=18.45 kts
Wed, Mar 5, 2025 2:03 PM Flaps set to 1; 56.917478,23.971956; h=137°, a=26.71 ft, s=18.29 kts
Wed, Mar 5, 2025 2:03 PM Flaps set to UP; 56.917166,23.972906; h=85°, a=26.69 ft, s=17.98 kts
Wed, Mar 5, 2025 2:04 PM Taxi Lights set to off; 56.921347,23.976038; h=85°, a=26.67 ft, s=5.23 kts
Wed, Mar 5, 2025 2:05 PM Parking brake set; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts
Wed, Mar 5, 2025 2:06 PM Engine 1 is off; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts
Wed, Mar 5, 2025 2:06 PM Setting on block
Wed, Mar 5, 2025 2:06 PM Arrived at gate: Parking 107 (Gate Medium)
Wed, Mar 5, 2025 2:06 PM Taxi In Time: 4m 18s
Wed, Mar 5, 2025 2:06 PM Blocks on time: 2025-03-05T14:06:09Z
Wed, Mar 5, 2025 2:06 PM Engine 2 is off; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts
Wed, Mar 5, 2025 2:06 PM Logo Light set to off; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts
Wed, Mar 5, 2025 2:06 PM Beacon Lights set to off; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts
Wed, Mar 5, 2025 2:06 PM Wing Lights set to off; 56.921959,23.976636; h=356°, a=26.66 ft, s=0.00 kts

Fares

  • Economy (Y)

11154.07 kg

Block Fuel

9068.34 kg

Used Fuel

2086 kg

Remaining Fuel

09:45

Flight Start

04h 21m

Duty Time

14:07

Flight End