C
Flight: CH 13
Callsign: AIR CHILD
Departed 12:32 | Saturday 25.Jan.2025
Flight Time Distance
03h 05m 618.03 nmi
Arrived 15:35 | Saturday 25.Jan.2025
Flight Information
| Sat, Jan 25, 2025 12:27 PM | Starting at gate Gate B 9 (Gate Small) |
| Sat, Jan 25, 2025 12:27 PM | Started boarding at 2025-01-25T12:27:58Z, aircraft: PMDG 737-700 Air Child |
| Sat, Jan 25, 2025 12:32 PM | Started pushback |
| Sat, Jan 25, 2025 12:32 PM | Wing Lights set to on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Strobe Lights set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Autopilot set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Engine 2 is off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Battery set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Landing Gear set to down; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Taxi Lights set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Transponder set to on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Beacon Lights set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Landing Lights set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Logo Light set to on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | APU set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Engine 1 is off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | External Power set to off; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Navigation Lights set to on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:32 PM | Beacon Lights set to on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:33 PM | Engine 2 is on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:33 PM | Engine 1 is on; 37.937447,23.949786; h=301°, a=300.49 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:34 PM | Flaps set to 1; 37.937368,23.949925; h=303°, a=301.38 ft, s=2.87 kts |
| Sat, Jan 25, 2025 12:34 PM | Flaps set to 2; 37.937314,23.950036; h=283°, a=299.93 ft, s=2.84 kts |
| Sat, Jan 25, 2025 12:34 PM | Flaps set to 5; 37.937298,23.950100; h=274°, a=299.74 ft, s=2.84 kts |
| Sat, Jan 25, 2025 12:35 PM | Taxi Lights set to on; 37.937331,23.950490; h=207°, a=299.51 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:35 PM | Started taxi out |
| Sat, Jan 25, 2025 12:35 PM | Started taxi out |
| Sat, Jan 25, 2025 12:42 PM | Strobe Lights set to on; 37.924244,23.941750; h=132°, a=304.11 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:42 PM | Taxi Lights set to off; 37.924244,23.941750; h=132°, a=304.11 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:42 PM | Landing Lights set to on; 37.924244,23.941750; h=132°, a=304.11 ft, s=0.00 kts |
| Sat, Jan 25, 2025 12:46 PM | Started Takeoff |
| Sat, Jan 25, 2025 12:46 PM | Taxi time was 10m 48s |
| Sat, Jan 25, 2025 12:46 PM | Takeoff Time: 2025-01-25T12:46:09Z; 37.926254,23.945857; h=32°, a=305.31 ft, s=44.70 kts |
| Sat, Jan 25, 2025 12:46 PM | Landing Gear set to up; 37.936385,23.955634; h=34°, a=1,031.4 ft, s=164.85 kts |
| Sat, Jan 25, 2025 12:46 PM | Flaps set to 2; 37.944179,23.963991; h=37°, a=1,894.26 ft, s=201.90 kts |
| Sat, Jan 25, 2025 12:46 PM | Flaps set to 1; 37.947696,23.968114; h=36°, a=2,202.78 ft, s=213.19 kts |
| Sat, Jan 25, 2025 12:46 PM | Flaps set to UP; 37.954900,23.974646; h=12°, a=3,050.25 ft, s=221.94 kts |
| Sat, Jan 25, 2025 12:47 PM | Transponder changed to 1525; 37.998974,24.008360; h=38°, a=8,053.94 ft, s=235.04 kts |
| Sat, Jan 25, 2025 12:48 PM | Crossed above 10,000 feet |
| Sat, Jan 25, 2025 12:48 PM | Landing Lights set to off; 38.019750,24.033752; h=31°, a=10,073.91 ft, s=234.41 kts |
| Sat, Jan 25, 2025 12:58 PM | TOC reached; 37.915374,23.258967; h=276°, a=36,000.61 ft, s=251.88 kts |
| Sat, Jan 25, 2025 12:58 PM | TOC reached; 37.915374,23.258967; h=276°, a=36,000.61 ft, s=251.88 kts |
Economy (Y)