Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 11:20 | Thursday 27.Mar.2025
Flight Time Distance
00h 52m 233.19 nmi
Arrived 12:13 | Thursday 27.Mar.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 27, 2025 11:20 AM Started boarding at 2025-03-27T11:20:18Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Thu, Mar 27, 2025 11:20 AM Parking brake turned off; 60.19679,11.10222; h=281°, a=875ft, s=0 kts
Thu, Mar 27, 2025 11:20 AM Transponder changed to 1000; 60.19679,11.10222; h=281°, a=875ft, s=0 kts
Thu, Mar 27, 2025 11:21 AM Beacons turned on; 60.19677,11.10234; h=281°, a=875ft, s=2 kts
Thu, Mar 27, 2025 11:21 AM Engine 2 started; 60.19674,11.10253; h=280°, a=875ft, s=2 kts
Thu, Mar 27, 2025 11:23 AM Engine 1 started; 60.19628,11.10418; h=349°, a=876ft, s=2 kts
Thu, Mar 27, 2025 11:23 AM Parking brake turned on; 60.19599,11.10406; h=9°, a=876ft, s=0 kts
Thu, Mar 27, 2025 11:24 AM Flaps set to CONF 1; 60.19599,11.10406; h=9°, a=876ft, s=0 kts
Thu, Mar 27, 2025 11:25 AM Parking brake turned off; 60.19599,11.10406; h=9°, a=876ft, s=0 kts
Thu, Mar 27, 2025 11:29 AM Taxi lights turned on; 60.20146,11.11994; h=100°, a=879ft, s=10 kts
Thu, Mar 27, 2025 11:30 AM Landing lights turned on; 60.20139,11.12042; h=100°, a=879ft, s=10 kts
Thu, Mar 27, 2025 11:30 AM Strobe lights turned on; 60.20136,11.12062; h=101°, a=879ft, s=10 kts
Thu, Mar 27, 2025 11:30 AM Takeoff Time: 2025-03-27T11:30:52Z; 60.19971,11.12167; h=191°, a=879ft, s=40 kts
Thu, Mar 27, 2025 11:31 AM Enroute; 60.17072,11.10466; h=191°, a=1965ft, s=168 kts
Thu, Mar 27, 2025 11:32 AM Flaps set to UP; 60.15382,11.09466; h=192°, a=2953ft, s=181 kts
Thu, Mar 27, 2025 11:32 AM Taxi lights turned off; 60.13339,11.09267; h=159°, a=3937ft, s=205 kts
Thu, Mar 27, 2025 11:33 AM Gear Up; 60.09681,11.15934; h=130°, a=5178ft, s=246 kts
Thu, Mar 27, 2025 11:33 AM Landing lights turned off; 60.07934,11.20251; h=109°, a=6043ft, s=253 kts
Thu, Mar 27, 2025 11:52 AM TOD reached; 59.93938,15.74165; h=92°, a=22721ft, s=283 kts
Thu, Mar 27, 2025 11:58 AM Landing lights turned on; 59.82607,16.97542; h=89°, a=10572ft, s=271 kts
Thu, Mar 27, 2025 12:05 PM Flaps set to CONF 1; 59.82025,17.97937; h=184°, a=2557ft, s=202 kts
Thu, Mar 27, 2025 12:05 PM Flaps set to CONF 2; 59.79686,17.97099; h=186°, a=2505ft, s=192 kts
Thu, Mar 27, 2025 12:06 PM Gear Down; 59.79012,17.9685; h=186°, a=2514ft, s=187 kts
Thu, Mar 27, 2025 12:06 PM Taxi lights turned on; 59.77463,17.96285; h=186°, a=2359ft, s=161 kts
Thu, Mar 27, 2025 12:07 PM Flaps set to CONF 3; 59.75296,17.95502; h=186°, a=1907ft, s=141 kts
Thu, Mar 27, 2025 12:07 PM Flaps set to FULL; 59.72564,17.94521; h=184°, a=1366ft, s=142 kts
Thu, Mar 27, 2025 12:09 PM Landing rate: -154
Thu, Mar 27, 2025 12:10 PM Flaps set to CONF 3; 59.65294,17.91899; h=175°, a=107ft, s=26 kts
Thu, Mar 27, 2025 12:10 PM Flaps set to UP; 59.65282,17.91898; h=174°, a=107ft, s=26 kts
Thu, Mar 27, 2025 12:10 PM Flaps set to CONF 1; 59.65289,17.91898; h=174°, a=107ft, s=26 kts
Thu, Mar 27, 2025 12:10 PM Landing lights turned off; 59.65059,17.9198; h=148°, a=244ft, s=9 kts
Thu, Mar 27, 2025 12:11 PM Strobe lights turned off; 59.64962,17.9212; h=87°, a=248ft, s=6 kts
Thu, Mar 27, 2025 12:13 PM Parking brake turned on; 59.65043,17.92677; h=1°, a=249ft, s=0 kts
Thu, Mar 27, 2025 12:13 PM Engine 2 stopped; 59.65043,17.92677; h=1°, a=249ft, s=0 kts
Thu, Mar 27, 2025 12:13 PM Blocks on time: 2025-03-27T12:13:03Z
Thu, Mar 27, 2025 12:13 PM Arrived at gate: 15
Thu, Mar 27, 2025 12:13 PM Engine 1 stopped; 59.65043,17.92677; h=1°, a=249ft, s=0 kts
Thu, Mar 27, 2025 12:13 PM Taxi lights turned off; 59.65043,17.92677; h=1°, a=249ft, s=0 kts
Thu, Mar 27, 2025 12:13 PM Beacons turned off; 59.65043,17.92677; h=1°, a=249ft, s=0 kts

Fares

  • Economy (Y)

4575.83 kg

Block Fuel

1874.45 kg

Used Fuel

2701 kg

Remaining Fuel

11:20

Flight Start

00h 53m

Duty Time

12:14

Flight End