Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 09:08 | Friday 16.May.2025
Flight Time Distance
05h 14m 2029.17 nmi
Arrived 14:22 | Friday 16.May.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Fri, May 16, 2025 9:05 AM Started boarding at 2025-05-16T09:05:13Z, aircraft: A330-941
Fri, May 16, 2025 9:08 AM Parking brake turned off; 39.20139,125.67532; h=82°, a=82ft, s=0 kts
Fri, May 16, 2025 9:08 AM Transponder changed to 2000; 39.20139,125.67532; h=82°, a=82ft, s=0 kts
Fri, May 16, 2025 9:08 AM Engine 1 started; 39.20124,125.67493; h=52°, a=81ft, s=2 kts
Fri, May 16, 2025 9:09 AM Transponder changed to 1000; 39.20109,125.67479; h=30°, a=80ft, s=2 kts
Fri, May 16, 2025 9:10 AM Engine 2 started; 39.20047,125.67488; h=352°, a=81ft, s=0 kts
Fri, May 16, 2025 9:10 AM Parking brake turned on; 39.20047,125.67488; h=352°, a=82ft, s=0 kts
Fri, May 16, 2025 9:11 AM Flaps set to CONF 1; 39.20047,125.67488; h=352°, a=83ft, s=0 kts
Fri, May 16, 2025 9:11 AM Taxi lights turned on; 39.20047,125.67488; h=352°, a=83ft, s=0 kts
Fri, May 16, 2025 9:11 AM Parking brake turned off; 39.20047,125.67488; h=352°, a=83ft, s=0 kts
Fri, May 16, 2025 9:16 AM Parking brake turned on; 39.21961,125.66736; h=352°, a=90ft, s=15 kts
Fri, May 16, 2025 9:17 AM Parking brake turned off; 39.22062,125.66658; h=296°, a=89ft, s=6 kts
Fri, May 16, 2025 9:17 AM Landing lights turned on; 39.22061,125.66606; h=269°, a=89ft, s=8 kts
Fri, May 16, 2025 9:17 AM Strobe lights turned on; 39.22057,125.66582; h=266°, a=90ft, s=8 kts
Fri, May 16, 2025 9:17 AM Parking brake turned on; 39.22039,125.66495; h=262°, a=90ft, s=7 kts
Fri, May 16, 2025 9:18 AM Parking brake turned off; 39.2199,125.66458; h=176°, a=90ft, s=4 kts
Fri, May 16, 2025 9:18 AM Takeoff Time: 2025-05-16T09:18:58Z; 39.21901,125.66492; h=172°, a=90ft, s=42 kts
Fri, May 16, 2025 9:19 AM Gear Up; 39.19477,125.67455; h=172°, a=462ft, s=178 kts
Fri, May 16, 2025 9:20 AM Enroute; 39.17178,125.6705; h=239°, a=1802ft, s=175 kts
Fri, May 16, 2025 9:20 AM Flaps set to UP; 39.16309,125.653; h=247°, a=2294ft, s=191 kts
Fri, May 16, 2025 9:20 AM Taxi lights turned off; 39.16145,125.64941; h=247°, a=2373ft, s=194 kts
Fri, May 16, 2025 9:25 AM Landing lights turned off; 38.99747,125.20251; h=266°, a=10739ft, s=266 kts
Fri, May 16, 2025 2:00 PM Landing lights turned on; 29.34711,91.91151; h=234°, a=23845ft, s=234 kts
Fri, May 16, 2025 2:00 PM Flaps set to CONF 1; 29.32815,91.88129; h=234°, a=23798ft, s=220 kts
Fri, May 16, 2025 2:03 PM Flaps set to CONF 2; 29.25924,91.69003; h=272°, a=22669ft, s=186 kts
Fri, May 16, 2025 2:07 PM Flaps set to CONF 3; 29.30117,91.39548; h=292°, a=18744ft, s=160 kts
Fri, May 16, 2025 2:12 PM Gear Down; 29.3039,91.06668; h=268°, a=13820ft, s=144 kts
Fri, May 16, 2025 2:13 PM Flaps set to FULL; 29.30335,91.03259; h=269°, a=13292ft, s=146 kts
Fri, May 16, 2025 2:14 PM Landing rate: -67
Fri, May 16, 2025 2:14 PM Parking brake turned on; 29.30167,90.92345; h=269°, a=11584ft, s=165 kts
Fri, May 16, 2025 2:15 PM Parking brake turned off; 29.30135,90.90305; h=270°, a=11579ft, s=61 kts
Fri, May 16, 2025 2:15 PM Flaps set to UP; 29.30128,90.89932; h=264°, a=11578ft, s=24 kts
Fri, May 16, 2025 2:15 PM Flaps set to CONF 3; 29.30128,90.89938; h=265°, a=11578ft, s=24 kts
Fri, May 16, 2025 2:15 PM Strobe lights turned off; 29.30108,90.89822; h=253°, a=11578ft, s=16 kts
Fri, May 16, 2025 2:16 PM Taxi lights turned on; 29.30104,90.89806; h=251°, a=11578ft, s=15 kts
Fri, May 16, 2025 2:16 PM Landing lights turned off; 29.30098,90.89787; h=249°, a=11578ft, s=15 kts
Fri, May 16, 2025 2:16 PM Parking brake turned on; 29.30089,90.89761; h=247°, a=11578ft, s=14 kts
Fri, May 16, 2025 2:16 PM Parking brake turned off; 29.30022,90.89606; h=242°, a=11578ft, s=10 kts
Fri, May 16, 2025 2:17 PM Parking brake turned on; 29.29963,90.89213; h=269°, a=11687ft, s=8 kts
Fri, May 16, 2025 2:18 PM Parking brake turned off; 29.2994,90.89191; h=183°, a=11687ft, s=3 kts
Fri, May 16, 2025 2:20 PM Parking brake turned on; 29.29503,90.89198; h=179°, a=11687ft, s=9 kts
Fri, May 16, 2025 2:21 PM Parking brake turned off; 29.29455,90.89263; h=91°, a=11688ft, s=6 kts
Fri, May 16, 2025 2:21 PM Parking brake turned on; 29.29457,90.89387; h=88°, a=11688ft, s=5 kts
Fri, May 16, 2025 2:22 PM Parking brake turned off; 29.29426,90.89426; h=168°, a=11688ft, s=2 kts
Fri, May 16, 2025 2:22 PM Parking brake turned on; 29.29398,90.89429; h=179°, a=11688ft, s=0 kts
Fri, May 16, 2025 2:22 PM Arrived at gate: 10
Fri, May 16, 2025 2:22 PM Blocks on time: 2025-05-16T14:22:46Z
Fri, May 16, 2025 2:22 PM Engine 1 stopped; 29.29398,90.89429; h=179°, a=11688ft, s=0 kts
Fri, May 16, 2025 2:22 PM Engine 2 stopped; 29.29398,90.89429; h=179°, a=11688ft, s=0 kts
Fri, May 16, 2025 2:23 PM Taxi lights turned off; 29.29398,90.89429; h=179°, a=11688ft, s=0 kts
Fri, May 16, 2025 2:23 PM Beacons turned off; 29.29398,90.89429; h=179°, a=11688ft, s=0 kts

Fares

  • Business (J)
  • First (F)
  • Premium Economy (W)
  • Economy (Y)

36341.72 kg

Block Fuel

29051.68 kg

Used Fuel

7290 kg

Remaining Fuel

09:05

Flight Start

05h 18m

Duty Time

14:24

Flight End