C
Flight: CH 3161
Callsign: AIR CHILD
Departed 09:36 | Saturday 25.May.2024
Flight Time Distance
00h 54m 64.45 nmi
Arrived 10:47 | Saturday 25.May.2024
Flight Information
| Sat, May 25, 2024 9:08 AM | Started boarding at 2024-05-25T09:08:24Z, aircraft: DHC-7 Pan Am - GNS 530 Equipped |
| Sat, May 25, 2024 9:08 AM | Started boarding at 2024-05-25T09:08:24Z, aircraft: DHC-7 Pan Am - GNS 530 Equipped |
| Sat, May 25, 2024 9:36 AM | Engine 3 started; 51.611936,8.621406; h=143°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:36 AM | Engine 4 started; 51.611936,8.621406; h=143°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:36 AM | Parking brake turned off; 51.611936,8.621406; h=143°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:36 AM | Transponder changed to 6373; 51.611936,8.621406; h=143°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:36 AM | Engine 2 started; 51.612014,8.621323; h=143°, a=728ft, s=2 kts |
| Sat, May 25, 2024 9:37 AM | Engine 1 started; 51.612607,8.62117; h=229°, a=728ft, s=2 kts |
| Sat, May 25, 2024 9:37 AM | Parking brake turned on; 51.61267,8.621311; h=233°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:39 AM | Flaps set to 1; 51.61267,8.621311; h=233°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:39 AM | Parking brake turned off; 51.61267,8.621311; h=233°, a=728ft, s=0 kts |
| Sat, May 25, 2024 9:42 AM | Parking brake turned on; 51.608297,8.603509; h=353°, a=716ft, s=0 kts |
| Sat, May 25, 2024 9:43 AM | Landing lights turned on; 51.608297,8.603509; h=353°, a=716ft, s=0 kts |
| Sat, May 25, 2024 9:43 AM | Beacons turned off; 51.608297,8.603509; h=353°, a=716ft, s=0 kts |
| Sat, May 25, 2024 9:43 AM | Strobe lights turned on; 51.608297,8.603509; h=353°, a=716ft, s=0 kts |
| Sat, May 25, 2024 9:43 AM | Parking brake turned off; 51.608459,8.603507; h=357°, a=712ft, s=11 kts |
| Sat, May 25, 2024 9:43 AM | Takeoff Time: 2024-05-25T09:43:45Z; 51.609493,8.605058; h=53°, a=712ft, s=41 kts |
| Sat, May 25, 2024 9:44 AM | Gear Up; 51.617885,8.62537; h=52°, a=923ft, s=127 kts |
| Sat, May 25, 2024 9:44 AM | Flaps set to Up; 51.619618,8.629457; h=52°, a=1009ft, s=127 kts |
| Sat, May 25, 2024 9:44 AM | Enroute; 51.633538,8.661368; h=60°, a=1761ft, s=163 kts |
| Sat, May 25, 2024 9:48 AM | TOC reached; 51.595662,8.904675; h=121°, a=6505ft, s=179 kts |
| Sat, May 25, 2024 10:28 AM | TOD reached; 52.159355,9.253717; h=8°, a=7998ft, s=194 kts |
| Sat, May 25, 2024 10:34 AM | Flaps set to 1; 52.475784,9.393778; h=85°, a=7346ft, s=184 kts |
| Sat, May 25, 2024 10:35 AM | Gear Down; 52.476248,9.43933; h=91°, a=5978ft, s=158 kts |
| Sat, May 25, 2024 10:36 AM | Flaps set to 2; 52.473647,9.497427; h=93°, a=3659ft, s=149 kts |
| Sat, May 25, 2024 10:38 AM | Flaps set to 3; 52.469644,9.605294; h=90°, a=778ft, s=118 kts |
| Sat, May 25, 2024 10:38 AM | Flaps set to 2; 52.469508,9.61367; h=91°, a=629ft, s=115 kts |
| Sat, May 25, 2024 10:39 AM | Landing rate: -238 |
| Sat, May 25, 2024 10:39 AM | Flaps set to 1; 52.467922,9.666384; h=88°, a=184ft, s=101 kts |
| Sat, May 25, 2024 10:39 AM | Flaps set to Up; 52.467916,9.666751; h=87°, a=184ft, s=99 kts |
| Sat, May 25, 2024 10:40 AM | Strobe lights turned off; 52.466664,9.681337; h=138°, a=195ft, s=10 kts |
| Sat, May 25, 2024 10:40 AM | Beacons turned on; 52.466535,9.681502; h=138°, a=188ft, s=10 kts |
| Sat, May 25, 2024 10:40 AM | Landing lights turned off; 52.466286,9.681817; h=138°, a=193ft, s=9 kts |
| Sat, May 25, 2024 10:46 AM | Parking brake turned on; 52.45733,9.703251; h=359°, a=195ft, s=0 kts |
| Sat, May 25, 2024 10:47 AM | Engine 3 stopped; 52.45733,9.703251; h=359°, a=195ft, s=0 kts |
| Sat, May 25, 2024 10:47 AM | Engine 2 stopped; 52.45733,9.703251; h=359°, a=195ft, s=0 kts |
| Sat, May 25, 2024 10:47 AM | Engine 1 stopped; 52.45733,9.703251; h=359°, a=195ft, s=0 kts |
| Sat, May 25, 2024 10:47 AM | Engine 4 stopped; 52.45733,9.703251; h=359°, a=195ft, s=0 kts |
| Sat, May 25, 2024 10:47 AM | Blocks on time: 2024-05-25T10:47:30Z |
Economy (Y)