C
Flight: CH 3329
Callsign: AIR CHILD
Departed 15:07 | Sunday 07.Dec.2025
Flight Time Distance
02h 04m 516.9 nmi
Arrived 17:12 | Sunday 07.Dec.2025
Flight Information
| Sun, Dec 7, 2025 3:03 PM | Started boarding at 2025-12-07T15:03:50Z, aircraft: FenixA321 IAE SL TC |
| Sun, Dec 7, 2025 3:07 PM | Parking brake turned off; 40.99536,39.7818; h=208°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:07 PM | Transponder changed to 2200; 40.99536,39.7818; h=208°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:28 PM | Parking brake turned on; 40.99536,39.7818; h=208°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:30 PM | Parking brake turned off; 40.99536,39.7818; h=208°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:30 PM | Engine 2 started; 40.99554,39.7819; h=209°, a=115ft, s=1 kts |
| Sun, Dec 7, 2025 3:31 PM | Parking brake turned on; 40.99602,39.78219; h=212°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:31 PM | Engine 1 started; 40.99602,39.78219; h=212°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:33 PM | Flaps set to CONF 2; 40.99602,39.78219; h=212°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:33 PM | Flaps set to CONF 3; 40.99602,39.78219; h=212°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:33 PM | Parking brake turned off; 40.99602,39.78219; h=212°, a=115ft, s=0 kts |
| Sun, Dec 7, 2025 3:36 PM | Takeoff Time: 2025-12-07T15:36:52Z; 40.99911,39.77675; h=117°, a=108ft, s=40 kts |
| Sun, Dec 7, 2025 3:37 PM | Gear Up; 40.99275,39.7973; h=118°, a=168ft, s=162 kts |
| Sun, Dec 7, 2025 3:37 PM | Enroute; 40.98776,39.82892; h=102°, a=1614ft, s=157 kts |
| Sun, Dec 7, 2025 3:38 PM | Flaps set to CONF 2; 40.98448,39.86461; h=103°, a=2066ft, s=202 kts |
| Sun, Dec 7, 2025 3:38 PM | Flaps set to CONF 1; 40.98338,39.87625; h=103°, a=2245ft, s=210 kts |
| Sun, Dec 7, 2025 3:39 PM | Flaps set to UP; 41.00142,39.92272; h=23°, a=3718ft, s=225 kts |
| Sun, Dec 7, 2025 3:43 PM | Gear Down; 41.07705,39.58973; h=226°, a=16132ft, s=251 kts |
| Sun, Dec 7, 2025 3:45 PM | Gear Up; 41.03643,39.49522; h=265°, a=17489ft, s=245 kts |
| Sun, Dec 7, 2025 4:49 PM | TOD reached; 40.8289,30.26411; h=284°, a=10506ft, s=248 kts |
| Sun, Dec 7, 2025 4:56 PM | Flaps set to CONF 1; 41.03623,29.70533; h=277°, a=6129ft, s=222 kts |
| Sun, Dec 7, 2025 4:57 PM | Flaps set to CONF 2; 41.00973,29.61311; h=249°, a=4882ft, s=187 kts |
| Sun, Dec 7, 2025 4:57 PM | Flaps set to CONF 3; 41.00632,29.60381; h=249°, a=4854ft, s=183 kts |
| Sun, Dec 7, 2025 4:58 PM | Flaps set to FULL; 40.9765,29.52191; h=250°, a=3962ft, s=181 kts |
| Sun, Dec 7, 2025 4:59 PM | Flaps set to 5; 40.96233,29.48314; h=250°, a=3317ft, s=168 kts |
| Sun, Dec 7, 2025 4:59 PM | Gear Down; 40.96046,29.47803; h=249°, a=3233ft, s=164 kts |
| Sun, Dec 7, 2025 5:02 PM | Landing rate: -216 |
| Sun, Dec 7, 2025 5:03 PM | Flaps set to FULL; 40.89677,29.30424; h=249°, a=322ft, s=27 kts |
| Sun, Dec 7, 2025 5:03 PM | Flaps set to CONF 3; 40.8966,29.30378; h=250°, a=322ft, s=27 kts |
| Sun, Dec 7, 2025 5:03 PM | Flaps set to CONF 2; 40.89635,29.30264; h=267°, a=322ft, s=23 kts |
| Sun, Dec 7, 2025 5:03 PM | Flaps set to CONF 1; 40.89631,29.30226; h=269°, a=322ft, s=23 kts |
| Sun, Dec 7, 2025 5:03 PM | Flaps set to UP; 40.89629,29.30102; h=278°, a=320ft, s=15 kts |
| Sun, Dec 7, 2025 5:11 PM | Parking brake turned on; 40.90505,29.31355; h=340°, a=320ft, s=0 kts |
| Sun, Dec 7, 2025 5:11 PM | Parking brake turned off; 40.90505,29.31355; h=340°, a=320ft, s=0 kts |
| Sun, Dec 7, 2025 5:11 PM | Engine 1 stopped; 40.90505,29.31355; h=340°, a=320ft, s=0 kts |
| Sun, Dec 7, 2025 5:11 PM | Engine 2 stopped; 40.90505,29.31355; h=340°, a=320ft, s=0 kts |
| Sun, Dec 7, 2025 5:12 PM | Flight ended manually on taxi on |
| Sun, Dec 7, 2025 5:12 PM | Blocks on time: 2025-12-07T17:12:11Z |
| Sun, Dec 7, 2025 5:12 PM | Arrived at gate: A201 (Gate Small) |
Economy (Y)