Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 18:14 | Saturday 21.Oct.2023
Flight Time Distance
00h 57m 237.98 nmi
Arrived 19:12 | Saturday 21.Oct.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 21, 2023 5:56 PM Started boarding at 2023-10-21T17:56:55Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Sat, Oct 21, 2023 6:14 PM Parking brake turned off; 43.304217,-2.906392; h=26°, a=131ft, s=0 kts
Sat, Oct 21, 2023 6:15 PM Engine 2 started; 43.303912,-2.906602; h=21°, a=103ft, s=2 kts
Sat, Oct 21, 2023 6:15 PM Engine 1 started; 43.303631,-2.906616; h=326°, a=103ft, s=2 kts
Sat, Oct 21, 2023 6:16 PM Parking brake turned on; 43.303372,-2.906138; h=296°, a=103ft, s=0 kts
Sat, Oct 21, 2023 6:17 PM Taxi lights turned on; 43.303372,-2.906138; h=296°, a=103ft, s=0 kts
Sat, Oct 21, 2023 6:17 PM Parking brake turned off; 43.303372,-2.906138; h=296°, a=103ft, s=0 kts
Sat, Oct 21, 2023 6:23 PM Landing lights turned on; 43.307079,-2.924838; h=162°, a=104ft, s=12 kts
Sat, Oct 21, 2023 6:23 PM Strobe lights turned on; 43.306971,-2.924792; h=162°, a=104ft, s=12 kts
Sat, Oct 21, 2023 6:24 PM Takeoff Time: 2023-10-21T18:24:44Z; 43.30537,-2.922261; h=116°, a=101ft, s=41 kts
Sat, Oct 21, 2023 6:25 PM Gear Up; 43.294058,-2.891453; h=116°, a=761ft, s=185 kts
Sat, Oct 21, 2023 6:25 PM Flaps set to 1; 43.292893,-2.888314; h=116°, a=996ft, s=186 kts
Sat, Oct 21, 2023 6:25 PM Flaps set to 5; 43.2923,-2.886715; h=117°, a=1112ft, s=186 kts
Sat, Oct 21, 2023 6:25 PM Flaps set to 2; 43.292096,-2.886163; h=117°, a=1151ft, s=187 kts
Sat, Oct 21, 2023 6:25 PM Taxi lights turned off; 43.291314,-2.88405; h=117°, a=1313ft, s=187 kts
Sat, Oct 21, 2023 6:25 PM Flaps set to 1; 43.290714,-2.88243; h=117°, a=1448ft, s=185 kts
Sat, Oct 21, 2023 6:25 PM Enroute; 43.285381,-2.867967; h=117°, a=2614ft, s=187 kts
Sat, Oct 21, 2023 6:26 PM Flaps set to UP; 43.276942,-2.845058; h=117°, a=3293ft, s=222 kts
Sat, Oct 21, 2023 6:28 PM Landing lights turned off; 43.312267,-2.706503; h=356°, a=10449ft, s=249 kts
Sat, Oct 21, 2023 6:59 PM Landing lights turned on; 46.721505,-2.237506; h=24°, a=10084ft, s=246 kts
Sat, Oct 21, 2023 6:59 PM Taxi lights turned on; 46.723299,-2.23601; h=24°, a=10073ft, s=245 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 46.996682,-1.730157; h=19°, a=2997ft, s=199 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 46.996985,-1.729926; h=19°, a=2997ft, s=199 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 2; 46.996773,-1.730087; h=19°, a=2997ft, s=199 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 46.997466,-1.729558; h=19°, a=2997ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 46.997374,-1.729628; h=19°, a=2997ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 46.998002,-1.729149; h=19°, a=2995ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 46.997857,-1.72926; h=19°, a=2995ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 46.997797,-1.729306; h=19°, a=2996ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 46.997737,-1.729351; h=19°, a=2996ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 46.998086,-1.729085; h=19°, a=2995ft, s=198 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.000167,-1.727495; h=19°, a=2992ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 47.000232,-1.727445; h=19°, a=2992ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.000439,-1.727286; h=19°, a=2992ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 47.000581,-1.727177; h=19°, a=2992ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.001448,-1.72651; h=19°, a=2991ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 47.001533,-1.726445; h=19°, a=2991ft, s=196 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.003386,-1.725017; h=19°, a=2989ft, s=195 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to UP; 47.003471,-1.724951; h=19°, a=2990ft, s=194 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.003499,-1.724929; h=19°, a=2990ft, s=194 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.006497,-1.722611; h=19°, a=2986ft, s=192 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.006579,-1.722547; h=19°, a=2986ft, s=192 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.007135,-1.722116; h=19°, a=2985ft, s=191 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.007354,-1.721947; h=19°, a=2984ft, s=191 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.007804,-1.721598; h=19°, a=2981ft, s=191 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.007933,-1.721498; h=19°, a=2980ft, s=190 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.00827,-1.721237; h=19°, a=2977ft, s=190 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.008352,-1.721174; h=19°, a=2976ft, s=190 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 1; 47.008865,-1.720777; h=19°, a=2971ft, s=190 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.008751,-1.720865; h=19°, a=2972ft, s=190 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 2; 47.010503,-1.71951; h=19°, a=2949ft, s=188 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 2; 47.01213,-1.718254; h=19°, a=2930ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.012073,-1.718298; h=19°, a=2931ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.012272,-1.718145; h=19°, a=2928ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 2; 47.012326,-1.718103; h=19°, a=2928ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.012959,-1.717614; h=19°, a=2918ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 2; 47.013021,-1.717567; h=19°, a=2917ft, s=187 kts
Sat, Oct 21, 2023 7:05 PM Flaps set to 5; 47.014078,-1.716752; h=19°, a=2902ft, s=186 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.042175,-1.695282; h=19°, a=2317ft, s=175 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 5; 47.042553,-1.694994; h=19°, a=2308ft, s=174 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.04273,-1.694859; h=19°, a=2304ft, s=174 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 5; 47.043096,-1.69458; h=19°, a=2296ft, s=174 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 5; 47.042853,-1.694765; h=19°, a=2301ft, s=174 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.042974,-1.694673; h=19°, a=2298ft, s=174 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.044966,-1.693157; h=19°, a=2253ft, s=173 kts
Sat, Oct 21, 2023 7:06 PM Gear Down; 47.061379,-1.680633; h=20°, a=1889ft, s=160 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 25; 47.06436,-1.67836; h=20°, a=1822ft, s=158 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 15; 47.064209,-1.678475; h=20°, a=1825ft, s=158 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 15; 47.06453,-1.678231; h=20°, a=1819ft, s=157 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.064697,-1.678103; h=20°, a=1815ft, s=157 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.064481,-1.678268; h=20°, a=1820ft, s=157 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 15; 47.064904,-1.677945; h=20°, a=1810ft, s=157 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 10; 47.065176,-1.677738; h=20°, a=1802ft, s=157 kts
Sat, Oct 21, 2023 7:06 PM Flaps set to 15; 47.06599,-1.677117; h=20°, a=1782ft, s=156 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.069211,-1.674666; h=20°, a=1713ft, s=155 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 15; 47.069255,-1.674633; h=20°, a=1713ft, s=155 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.070126,-1.673971; h=20°, a=1694ft, s=155 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 15; 47.070179,-1.67393; h=20°, a=1693ft, s=155 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.07093,-1.673359; h=20°, a=1677ft, s=154 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.096959,-1.653529; h=19°, a=1087ft, s=139 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.097255,-1.653302; h=19°, a=1081ft, s=138 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.09734,-1.653236; h=19°, a=1079ft, s=138 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.097492,-1.65312; h=19°, a=1075ft, s=138 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.097383,-1.653203; h=19°, a=1078ft, s=138 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.097533,-1.653089; h=19°, a=1075ft, s=138 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.098173,-1.652598; h=19°, a=1061ft, s=139 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.098131,-1.65263; h=19°, a=1062ft, s=139 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.098934,-1.652019; h=19°, a=1046ft, s=140 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 30; 47.099142,-1.651862; h=19°, a=1042ft, s=140 kts
Sat, Oct 21, 2023 7:07 PM Flaps set to 25; 47.099086,-1.651905; h=19°, a=1043ft, s=140 kts
Sat, Oct 21, 2023 7:08 PM Landing rate: -541
Sat, Oct 21, 2023 7:09 PM Rule Violation: Hard Landing (1x); 47.155818,-1.608713, 93.27', 33.42kt, 27°
Sat, Oct 21, 2023 7:09 PM Flaps set to 25; 47.156222,-1.608406; h=27°, a=91ft, s=20 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 30; 47.156267,-1.608372; h=27°, a=92ft, s=21 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 25; 47.156731,-1.607686; h=72°, a=91ft, s=22 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 15; 47.15671,-1.607116; h=114°, a=91ft, s=21 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 10; 47.156584,-1.606812; h=125°, a=93ft, s=20 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 5; 47.156398,-1.606442; h=122°, a=92ft, s=15 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 2; 47.156333,-1.606049; h=84°, a=95ft, s=15 kts
Sat, Oct 21, 2023 7:09 PM Flaps set to 1; 47.156444,-1.605685; h=47°, a=96ft, s=14 kts
Sat, Oct 21, 2023 7:10 PM Flaps set to UP; 47.156896,-1.605316; h=28°, a=93ft, s=14 kts
Sat, Oct 21, 2023 7:12 PM Parking brake turned on; 47.156876,-1.602111; h=34°, a=91ft, s=0 kts
Sat, Oct 21, 2023 7:12 PM Blocks on time: 2023-10-21T19:12:29Z
Sat, Oct 21, 2023 7:12 PM Engine 1 stopped; 47.156876,-1.602111; h=34°, a=91ft, s=0 kts
Sat, Oct 21, 2023 7:12 PM Arrived at gate: Gate 4 (Gate Small)
Sat, Oct 21, 2023 7:12 PM Engine 2 stopped; 47.156876,-1.602111; h=34°, a=91ft, s=0 kts

Fares

  • Economy (Y)

5077.82 kg

Block Fuel

2121.54 kg

Used Fuel

2956 kg

Remaining Fuel

17:56

Flight Start

01h 15m

Duty Time

19:12

Flight End